| For WU: Abby Saehler; Anna Holmquist; Katie Bludau; Oakley Attaway; Tyler Smith; Rachel Alles; libero Kori Adams. |
| For ERSKINE: Dodge,Kristen; Duncan,Payton; Harting,Sami; Greenough,Marissa; Duncan,Kayla; Mendez,Sade; libero Kirk,Kendall. |
| 0-1 | Point ERSKINE - (Rachel Alles) Attack error by Oakley Attaway (block by Harting,Sami). | so |
| 1-1 | Point WU - (Duncan,Payton) Kill by Abby Saehler (from Rachel Alles). | so |
| 2-1 | Point WU - (Katie Bludau) Kill by Oakley Attaway (from Rachel Alles). |
| 2-2 | Point ERSKINE - (Katie Bludau) Kill by Greenough,Marissa (from Dodge,Kristen). | so |
| For WU: Kimberly Hovey. |
| 2-3 | Point ERSKINE - (Kirk,Kendall) Service ace (Kori Adams). |
| 3-3 | Point WU - (Kirk,Kendall) Kill by Anna Holmquist (from Rachel Alles). | so |
| 3-4 | Point ERSKINE - (Anna Holmquist) Service error. | so |
| For ERSKINE: Mayfield,Marissa. |
| 4-4 | Point WU - (Dodge,Kristen) Kill by Tyler Smith (from Rachel Alles). | so |
| 5-4 | Point WU - (Abby Saehler) Kill by Rachel Alles (from Kori Adams). |
| 5-5 | Point ERSKINE - (Abby Saehler) Kill by Dodge,Kristen (from Kirk,Kendall). | so |
| 6-5 | Point WU - (Greenough,Marissa) Service error. | so |
| For WU: Treslyn Ortiz. |
| For WU: Katie Bludau. |
| For ERSKINE: Blitch,Katie. |
| 7-5 | Point WU - (Treslyn Ortiz) Attack error by Duncan,Kayla (block by Tyler Smith). |
| 8-5 | Point WU - (Treslyn Ortiz) Attack error by Duncan,Payton (block by Tyler Smith; Rachel Alles). |
| 9-5 | Point WU - (Treslyn Ortiz) Attack error by Duncan,Payton. |
| 10-5 | Point WU - (Treslyn Ortiz) Kill by Katie Bludau (from Rachel Alles). |
| 11-5 | Point WU - (Treslyn Ortiz) Attack error by Duncan,Payton. |
| Timeout Erskine. |
| 12-5 | Point WU - (Treslyn Ortiz) Attack error by Duncan,Payton (block by Tyler Smith; Rachel Alles). |
| 12-6 | Point ERSKINE - (Treslyn Ortiz) Kill by Duncan,Kayla (from Dodge,Kristen). | so |
| 13-6 | Point WU - (Duncan,Kayla) Service error. | so |
| 13-7 | Point ERSKINE - (Kori Adams) Attack error by Katie Bludau. | so |
| 14-7 | Point WU - (Mayfield,Marissa) Service error. | so |
| For ERSKINE: Mendez,Sade. |
| 14-8 | Point ERSKINE - (Rachel Alles) Kill by Harting,Sami (from Dodge,Kristen). | so |
| For ERSKINE: Greenough,Marissa. |
| 15-8 | Point WU - (Duncan,Payton) Kill by Abby Saehler (from Rachel Alles). | so |
| For WU: Oakley Attaway. |
| 15-9 | Point ERSKINE - (Katie Bludau) Kill by Greenough,Marissa (from Dodge,Kristen). | so |
| For WU: Kimberly Hovey. |
| 16-9 | Point WU - (Kirk,Kendall) Kill by Anna Holmquist (from Rachel Alles). | so |
| 17-9 | Point WU - (Anna Holmquist) Attack error by Duncan,Payton. |
| 18-9 | Point WU - (Anna Holmquist) Service ace (Mendez,Sade). |
| 18-10 | Point ERSKINE - (Anna Holmquist) Attack error by Abby Saehler. | so |
| 18-11 | Point ERSKINE - (Dodge,Kristen) Kill by Duncan,Payton (from Kirk,Kendall). |
| 19-11 | Point WU - (Dodge,Kristen) Kill by Oakley Attaway (from Rachel Alles). | so |
| 20-11 | Point WU - (Abby Saehler) Kill by Rachel Alles (from Abby Saehler). |
| 20-12 | Point ERSKINE - (Abby Saehler) Kill by Dodge,Kristen (from Greenough,Marissa). | so |
| 21-12 | Point WU - (Greenough,Marissa) Kill by Oakley Attaway (from Rachel Alles). | so |
| For ERSKINE: Blitch,Katie. |
| For WU: Treslyn Ortiz. |
| For WU: Katie Bludau. |
| 21-13 | Point ERSKINE - (Treslyn Ortiz) Kill by Duncan,Kayla (from Dodge,Kristen). | so |
| 22-13 | Point WU - (Duncan,Kayla) Attack error by Duncan,Payton. | so |
| 23-13 | Point WU - (Kori Adams) Bad set by Kirk,Kendall. |
| For WU: Rachel Lods. |
| 23-14 | Point ERSKINE - (Kori Adams) Kill by Harting,Sami (from Dodge,Kristen). | so |
| 24-14 | Point WU - (Mendez,Sade) Kill by Katie Bludau (from Rachel Lods). | so |
| 24-15 | Point ERSKINE - (Rachel Lods) Kill by Duncan,Payton (from Dodge,Kristen). | so |
| For ERSKINE: Greenough,Marissa. |
| 25-15 | Point WU - (Duncan,Payton) Kill by Abby Saehler (from Rachel Lods). | so |
| For WU: Abby Saehler; Katie Bludau; Lynnlee Mather; Rachel Alles; Oakley Attaway; Anna Holmquist; libero Kori Adams. |
| For ERSKINE: Duncan,Payton; Duncan,Kayla; Greenough,Marissa; Harting,Sami; Mendez,Sade; Dodge,Kristen; libero Kirk,Kendall. |
| 0-1 | Point ERSKINE - (Duncan,Payton) Attack error by Katie Bludau. |
| 1-1 | Point WU - (Duncan,Payton) Service error. | so |
| 1-2 | Point ERSKINE - (Katie Bludau) Kill by Harting,Sami (from Dodge,Kristen). | so |
| For WU: Kimberly Hovey. |
| 1-3 | Point ERSKINE - (Harting,Sami) Kill by Greenough,Marissa (from Dodge,Kristen). |
| 1-4 | Point ERSKINE - (Harting,Sami) Service ace (Oakley Attaway). |
| 2-4 | Point WU - (Harting,Sami) Kill by Abby Saehler (from Rachel Alles), block error by Duncan,Kayla. | so |
| 2-5 | Point ERSKINE - (Kori Adams) Kill by Greenough,Marissa (from Dodge,Kristen). | so |
| 3-5 | Point WU - (Dodge,Kristen) Kill by Abby Saehler (from Rachel Alles). | so |
| 4-5 | Point WU - (Abby Saehler) Kill by Oakley Attaway (from Rachel Alles). |
| 4-6 | Point ERSKINE - (Abby Saehler) Service error. | so |
| 5-6 | Point WU - (Greenough,Marissa) Kill by Rachel Alles (from Kimberly Hovey). | so |
| For ERSKINE: Blitch,Katie. |
| For WU: Treslyn Ortiz. |
| For WU: Katie Bludau. |
| 5-7 | Point ERSKINE - (Treslyn Ortiz) Attack error by Abby Saehler. | so |
| 6-7 | Point WU - (Kirk,Kendall) Attack error by Duncan,Payton (block by Anna Holmquist; Rachel Alles). | so |
| 7-7 | Point WU - (Anna Holmquist) Attack error by Harting,Sami (block by Lynnlee Mather). |
| 8-7 | Point WU - (Anna Holmquist) Kill by Lynnlee Mather (from Rachel Alles). |
| Timeout Erskine. |
| 8-8 | Point ERSKINE - (Anna Holmquist) Service error. | so |
| 9-8 | Point WU - (Mendez,Sade) Kill by Katie Bludau (from Rachel Alles). | so |
| 10-8 | Point WU - (Rachel Alles) Kill by Lynnlee Mather. |
| 10-9 | Point ERSKINE - (Rachel Alles) Attack error by Abby Saehler. | so |
| For ERSKINE: Greenough,Marissa. |
| 11-9 | Point WU - (Duncan,Payton) Kill by Abby Saehler (from Rachel Alles). | so |
| For WU: Oakley Attaway. |
| 12-9 | Point WU - (Katie Bludau) Attack error by Duncan,Payton (block by Lynnlee Mather). |
| 12-10 | Point ERSKINE - (Katie Bludau) Kill by Greenough,Marissa (from Dodge,Kristen). | so |
| For WU: Kimberly Hovey. |
| 12-11 | Point ERSKINE - (Harting,Sami) Attack error by Lynnlee Mather. |
| 13-11 | Point WU - (Harting,Sami) Attack error by Greenough,Marissa (block by Abby Saehler; Lynnlee Mather). | so |
| 13-12 | Point ERSKINE - (Kori Adams) Kill by Duncan,Kayla (from Dodge,Kristen). | so |
| 13-13 | Point ERSKINE - (Dodge,Kristen) Bad set by Rachel Alles. |
| 13-14 | Point ERSKINE - (Dodge,Kristen) Service ace (Kimberly Hovey). |
| Timeout Wingate. |
| 14-14 | Point WU - (Dodge,Kristen) Kill by Oakley Attaway (from Rachel Alles). | so |
| 14-15 | Point ERSKINE - (Abby Saehler) Service error. | so |
| 15-15 | Point WU - (Greenough,Marissa) Kill by Oakley Attaway (from Rachel Alles). | so |
| For ERSKINE: Blitch,Katie. |
| For WU: Treslyn Ortiz. |
| For WU: Katie Bludau. |
| 16-15 | Point WU - (Treslyn Ortiz) Attack error by Dodge,Kristen. |
| 16-16 | Point ERSKINE - (Treslyn Ortiz) Kill by Mendez,Sade (from Dodge,Kristen), block error by Katie Bludau. | so |
| 17-16 | Point WU - (Kirk,Kendall) Kill by Katie Bludau (from Rachel Alles). | so |
| 17-17 | Point ERSKINE - (Anna Holmquist) Kill by Harting,Sami (from Dodge,Kristen). | so |
| 18-17 | Point WU - (Mendez,Sade) Kill by Katie Bludau (from Rachel Alles). | so |
| 19-17 | Point WU - (Rachel Alles) Attack error by Duncan,Payton. |
| 20-17 | Point WU - (Rachel Alles) Kill by Abby Saehler (from Rachel Alles). |
| 20-18 | Point ERSKINE - (Rachel Alles) Kill by Duncan,Payton (from Dodge,Kristen). | so |
| For ERSKINE: Greenough,Marissa. |
| 21-18 | Point WU - (Duncan,Payton) Kill by Abby Saehler (from Rachel Alles). | so |
| For WU: Oakley Attaway. |
| 22-18 | Point WU - (Katie Bludau) Kill by Oakley Attaway. |
| Timeout Erskine. |
| 22-19 | Point ERSKINE - (Katie Bludau) Kill by Harting,Sami (from Dodge,Kristen). | so |
| For WU: Kimberly Hovey. |
| 23-19 | Point WU - (Harting,Sami) Kill by Oakley Attaway. | so |
| 24-19 | Point WU - (Kori Adams) Kill by Abby Saehler (from Rachel Alles). |
| 25-19 | Point WU - (Kori Adams) Service ace (Mendez,Sade). |
| For WU: Rachel Lods; Tyler Smith; Anna Holmquist; Abby Saehler; Oakley Attaway; Taylor Williams; libero Kori Adams. |
| For ERSKINE: Mendez,Sade; Duncan,Kayla; Greenough,Marissa; Duncan,Payton; Harting,Sami; Dodge,Kristen; libero Kirk,Kendall. |
| 1-0 | Point WU - (Rachel Lods) Attack error by Mendez,Sade. |
| 1-1 | Point ERSKINE - (Rachel Lods) Service error. | so |
| 2-1 | Point WU - (Mendez,Sade) Kill by Oakley Attaway (from Rachel Lods). | so |
| 2-2 | Point ERSKINE - (Oakley Attaway) Kill by Harting,Sami (from Dodge,Kristen). | so |
| For WU: Kimberly Hovey. |
| For ERSKINE: Greenough,Marissa. |
| 3-2 | Point WU - (Duncan,Payton) Kill by Anna Holmquist. | so |
| 4-2 | Point WU - (Anna Holmquist) Attack error by Greenough,Marissa. |
| 4-3 | Point ERSKINE - (Anna Holmquist) Service error. | so |
| 5-3 | Point WU - (Harting,Sami) Service error. | so |
| 6-3 | Point WU - (Abby Saehler) Service ace (Duncan,Payton). |
| 6-4 | Point ERSKINE - (Abby Saehler) Attack error by Rachel Lods. | so |
| 7-4 | Point WU - (Dodge,Kristen) Kill by Rachel Lods (from Taylor Williams). | so |
| For WU: Oakley Attaway. |
| For WU: Treslyn Ortiz. |
| 8-4 | Point WU - (Treslyn Ortiz) Kill by Oakley Attaway (from Rachel Lods). |
| 9-4 | Point WU - (Treslyn Ortiz) Kill by Oakley Attaway (from Rachel Lods). |
| 9-5 | Point ERSKINE - (Treslyn Ortiz) Attack error by Oakley Attaway. | so |
| For ERSKINE: Hammond,Bailey. |
| 9-6 | Point ERSKINE - (Hammond,Bailey) Ball handling error by Rachel Lods. |
| 10-6 | Point WU - (Hammond,Bailey) Kill by Rachel Lods (from Kori Adams). | so |
| For ERSKINE: Blitch,Katie. |
| 11-6 | Point WU - (Kori Adams) Attack error by Duncan,Kayla (block by Anna Holmquist). |
| 11-7 | Point ERSKINE - (Kori Adams) Kill by Mendez,Sade (from Dodge,Kristen). | so |
| 11-8 | Point ERSKINE - (Kirk,Kendall) Kill by Duncan,Payton (from Dodge,Kristen). |
| 11-9 | Point ERSKINE - (Kirk,Kendall) Kill by Harting,Sami (from Dodge,Kristen). |
| 11-10 | Point ERSKINE - (Kirk,Kendall) Attack error by Oakley Attaway. |
| 11-11 | Point ERSKINE - (Kirk,Kendall) Kill by Duncan,Payton (from Kirk,Kendall). |
| 11-12 | Point ERSKINE - (Kirk,Kendall) Kill by Harting,Sami (from Dodge,Kristen). |
| 12-12 | Point WU - (Kirk,Kendall) Kill by Anna Holmquist (from Rachel Lods). | so |
| 13-12 | Point WU - (Rachel Lods) Attack error by Mendez,Sade. |
| 14-12 | Point WU - (Rachel Lods) Kill by Oakley Attaway (from Rachel Lods). |
| 14-13 | Point ERSKINE - (Rachel Lods) Kill by Duncan,Payton (from Dodge,Kristen). | so |
| 14-14 | Point ERSKINE - (Mendez,Sade) Attack error by Oakley Attaway (block by Harting,Sami; Dodge,Kristen). |
| 15-14 | Point WU - (Mendez,Sade) Kill by Oakley Attaway (from Rachel Lods). | so |
| For WU: Taylor Williams. |
| 16-14 | Point WU - (Oakley Attaway) Kill by Taylor Williams (from Kori Adams). |
| 16-15 | Point ERSKINE - (Oakley Attaway) Service error. | so |
| For WU: Kimberly Hovey. |
| For ERSKINE: Hammond,Bailey. |
| 16-16 | Point ERSKINE - (Duncan,Payton) Service ace (Taylor Williams). |
| 17-16 | Point WU - (Duncan,Payton) Kill by Anna Holmquist (from Rachel Lods). | so |
| 18-16 | Point WU - (Anna Holmquist) Attack error by Hammond,Bailey. |
| 19-16 | Point WU - (Anna Holmquist) Attack error by Harting,Sami (block by Tyler Smith; Taylor Williams). |
| Timeout Erskine. |
| 20-16 | Point WU - (Anna Holmquist) Attack error by Duncan,Payton (block by Tyler Smith; Taylor Williams). |
| 20-17 | Point ERSKINE - (Anna Holmquist) Attack error by Taylor Williams. | so |
| 20-18 | Point ERSKINE - (Harting,Sami) Service ace (Kimberly Hovey). |
| 21-18 | Point WU - (Harting,Sami) Service error. | so |
| 22-18 | Point WU - (Abby Saehler) Kill by Taylor Williams (from Rachel Lods). |
| 23-18 | Point WU - (Abby Saehler) Attack error by Greenough,Marissa. |
| For WU: Skylar Ricard. |
| Timeout Erskine. |
| 23-19 | Point ERSKINE - (Skylar Ricard) Kill by Duncan,Kayla (from Dodge,Kristen). | so |
| 24-19 | Point WU - (Dodge,Kristen) Kill by Tyler Smith (from Rachel Lods). | so |
| For WU: Oakley Attaway. |
| For WU: Treslyn Ortiz. |
| 25-19 | Point WU - (Treslyn Ortiz) Attack error by Dodge,Kristen. |