| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Belmont Abbey | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | vs USC Aiken | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | UNC PEMBROKE | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 06 | ERSKINE | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | vs Limestone | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Armstrong State | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 10 | vs King (TN) | *4 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| Sep 10 | at Flagler | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 13 | COKER | *3 | 8 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 11.0 |
| Sep 16 | at Queens | *4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 6.0 |
| Sep 17 | at Catawba | *3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 20 | NEWBERRY | *3 | 8 | 1 | 12 | .583 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Sep 23 | LINCOLN MEMORIAL | *3 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 24 | CARSON-NEWMAN | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | ANDERSON | *3 | 7 | 1 | 12 | .500 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| Sep 30 | LENOIR-RHYNE | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| Oct 01 | BREVARD | *3 | 10 | 1 | 22 | .409 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 01 | WHEELING JESUIT | *4 | 12 | 7 | 31 | .161 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 14.5 |
| Oct 07 | at Mars Hill | *5 | 11 | 5 | 20 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 08 | at Tusculum | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 14 | at Anderson | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at Newberry | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 18 | at Coker | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 21 | QUEENS | *3 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 22 | CATAWBA | *4 | 10 | 6 | 29 | .138 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 16.5 |
| Oct 28 | at Lincoln Memorial | *5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 29 | at Carson-Newman | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Nov 04 | at Brevard | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Nov 05 | at Lenoir-Rhyne | *2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Nov 11 | MARS HILL | *2 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 12 | TUSCULUM | *2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 15 | TUSCULUM | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 18 | QUEENS | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 19 | LINCOLN MEMORIAL | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Dec 2 | vs Queens | *5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Totals | 110 | 199 | 69 | 467 | .278 | 3 | 17 | 16 | 0 | 40 | 15 | 86 | 17 | 101.0 | 0 | 274.0 | |
|
Sets played: 110 Kills per set: 1.81 Assists per set: 0.03 Service aces per set: 0.15 Digs per set: 0.36 Blocks per set: 0.92 Points per set: 2.49 |