| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Belmont Abbey | *2 | 3 | 0 | 4 | .750 | 27 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | vs USC Aiken | *4 | 2 | 3 | 10 | -.100 | 47 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 5.0 | 3 | 4.5 |
| Sep 06 | UNC PEMBROKE | *2 | 2 | 1 | 4 | .250 | 21 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 3 | 5.5 |
| Sep 06 | ERSKINE | *2 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | vs Limestone | *2 | 2 | 0 | 3 | .667 | 23 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 09 | vs Armstrong State | *4 | 0 | 0 | 1 | .000 | 38 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 10 | vs King (TN) | *4 | 3 | 0 | 6 | .500 | 35 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 10 | at Flagler | *5 | 3 | 1 | 10 | .200 | 43 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 3 | 4.5 |
| Sep 13 | COKER | *2 | 3 | 1 | 8 | .250 | 20 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 16 | at Queens | *4 | 0 | 0 | 4 | .000 | 22 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 17 | at Catawba | *2 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | NEWBERRY | *3 | 2 | 0 | 3 | .667 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | LINCOLN MEMORIAL | *3 | 2 | 1 | 6 | .167 | 37 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 24 | CARSON-NEWMAN | *3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 27 | ANDERSON | *3 | 3 | 2 | 7 | .143 | 41 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 30 | LENOIR-RHYNE | *2 | 1 | 1 | 3 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | BREVARD | *3 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | WHEELING JESUIT | *4 | 8 | 1 | 19 | .368 | 42 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 8.5 |
| Oct 07 | at Mars Hill | *5 | 8 | 0 | 13 | .615 | 51 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 9 | 10.0 |
| Oct 08 | at Tusculum | *4 | 5 | 4 | 21 | .048 | 46 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 6 | 5.5 |
| Oct 14 | at Anderson | *3 | 2 | 2 | 4 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Newberry | *4 | 7 | 0 | 14 | .500 | 26 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 18 | at Coker | *3 | 4 | 4 | 13 | .000 | 35 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | QUEENS | *3 | 4 | 4 | 13 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 22 | CATAWBA | *4 | 7 | 3 | 17 | .235 | 40 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| Oct 28 | at Lincoln Memorial | *5 | 5 | 2 | 12 | .250 | 37 | 1 | 3 | 0 | 13 | 1 | 2 | 0 | 3.0 | 5 | 8.0 |
| Oct 29 | at Carson-Newman | *4 | 6 | 2 | 14 | .286 | 39 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| Nov 04 | at Brevard | *3 | 3 | 1 | 6 | .333 | 25 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Nov 05 | at Lenoir-Rhyne | *3 | 3 | 3 | 11 | .000 | 22 | 0 | 3 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 11 | MARS HILL | *3 | 1 | 1 | 7 | .000 | 37 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Nov 12 | TUSCULUM | *3 | 4 | 0 | 9 | .444 | 30 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| Nov 15 | TUSCULUM | *4 | 5 | 1 | 12 | .333 | 44 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Nov 18 | QUEENS | *4 | 4 | 1 | 11 | .273 | 47 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Nov 19 | LINCOLN MEMORIAL | *3 | 4 | 1 | 6 | .500 | 37 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 2 | vs Queens | *5 | 3 | 4 | 13 | -.077 | 36 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Totals | 117 | 115 | 44 | 295 | .241 | 1120 | 31 | 44 | 0 | 316 | 3 | 39 | 3 | 42.0 | 58 | 168.5 | |
|
Sets played: 117 Kills per set: 0.98 Assists per set: 9.57 Service aces per set: 0.26 Digs per set: 2.70 Blocks per set: 0.36 Points per set: 1.44 |