| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Belmont Abbey | *3 | 13 | 5 | 27 | .296 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 03 | vs USC Aiken | *4 | 17 | 3 | 37 | .378 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sep 06 | UNC PEMBROKE | *3 | 11 | 4 | 23 | .304 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 06 | ERSKINE | *3 | 9 | 3 | 25 | .240 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 09 | vs Limestone | *3 | 13 | 4 | 29 | .310 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 09 | vs Armstrong State | *4 | 17 | 2 | 34 | .441 | 0 | 0 | 1 | 1 | 6 | 1 | 4 | 1 | 5.0 | 0 | 20.0 |
| Sep 10 | vs King (TN) | *4 | 11 | 3 | 30 | .267 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 10 | at Flagler | *5 | 18 | 7 | 50 | .220 | 2 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 13 | COKER | *2 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 16 | at Queens | *4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 17 | at Catawba | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 20 | NEWBERRY | *3 | 9 | 1 | 21 | .381 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 23 | LINCOLN MEMORIAL | *3 | 14 | 3 | 21 | .524 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Sep 24 | CARSON-NEWMAN | *3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Sep 27 | ANDERSON | *3 | 17 | 3 | 29 | .483 | 2 | 3 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Sep 30 | LENOIR-RHYNE | *3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 01 | BREVARD | *3 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 01 | WHEELING JESUIT | *4 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 0 | 11 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Oct 07 | at Mars Hill | *5 | 16 | 6 | 44 | .227 | 2 | 1 | 1 | 1 | 18 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 08 | at Tusculum | *4 | 18 | 4 | 42 | .333 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Oct 14 | at Anderson | *3 | 5 | 11 | 35 | -.171 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | at Newberry | *4 | 10 | 3 | 31 | .226 | 2 | 0 | 0 | 1 | 11 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 18 | at Coker | *3 | 9 | 2 | 25 | .280 | 0 | 1 | 1 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 21 | QUEENS | *3 | 5 | 1 | 14 | .286 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 22 | CATAWBA | *4 | 15 | 2 | 35 | .371 | 4 | 0 | 3 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 28 | at Lincoln Memorial | *5 | 9 | 7 | 41 | .049 | 2 | 3 | 0 | 2 | 9 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 29 | at Carson-Newman | *4 | 12 | 5 | 45 | .156 | 1 | 1 | 1 | 1 | 17 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Nov 04 | at Brevard | *3 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 05 | at Lenoir-Rhyne | *3 | 8 | 3 | 29 | .172 | 2 | 1 | 1 | 0 | 8 | 0 | 3 | 6 | 3.0 | 0 | 10.5 |
| Nov 11 | MARS HILL | *3 | 11 | 7 | 40 | .100 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 12 | TUSCULUM | *3 | 14 | 4 | 32 | .312 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Nov 15 | TUSCULUM | *4 | 16 | 4 | 34 | .353 | 3 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Nov 18 | QUEENS | *4 | 16 | 6 | 35 | .286 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| Nov 19 | LINCOLN MEMORIAL | *3 | 15 | 1 | 31 | .452 | 2 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Dec 2 | vs Queens | *5 | 11 | 9 | 55 | .036 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 123 | 413 | 133 | 1074 | .261 | 37 | 29 | 27 | 16 | 316 | 5 | 73 | 11 | 78.0 | 3 | 483.5 | |
|
Sets played: 123 Kills per set: 3.36 Assists per set: 0.30 Service aces per set: 0.24 Digs per set: 2.57 Blocks per set: 0.63 Points per set: 3.93 |