Wingate

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (8-5)  (6-8)  (1-2) 
CONFERENCE  (11-9)  (5-5)  (6-4)  (0-0) 
NON-CONFERENCE  (4-6)  (3-0)  (0-4)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/17  7:30PM      at Limestone    L   74-87   378   (16)Logan, Emarius  (10)Christian, Devarious 
11/11/17  5:30 p.m.      vs Belmont Abbey    W   82-66   161   (16)Christian, Devarious  (7)Taylor, Quantra
(7)Farley, Kerigan  
11/15/17  7 p.m.      UNC PEMBROKE    W   71-68   671   (18)Robinson, Neico  (7)Haskins, Marco 
11/18/17  2 p.m.      at Fayetteville State    L   55-65      (17)Lolar, Zeriq  (8)Christian, Devarious 
11/21/17  7:30 PM      at Lander    L   59-76   387   (11)Lolar, Zeriq  (8)Taylor, Quantra 
11/24/17  5 p.m.      vs West Alabama    L   58-78   172   (17)Christian, Devarious  (13)Christian, Devarious 
11/25/17  2 PM    #  at Embry-Riddle    L   49-59   317   (15)Robinson, Neico  (7)Robinson, Neico 
11/29/17  8 p.m.    *  NEWBERRY    W   72-67   537   (26)Lolar, Zeriq  (8)Christian, Devarious 
12/02/17  4 p.m.    *  MARS HILL    W   74-52   429   (17)Haskins, Marco  (11)Taylor, Quantra 
12/13/17  8 p.m.    *  at Lincoln Memorial    L   65-88   674   (15)Farley, Kerigan  (6)Farley, Kerigan 
12/16/17  4 p.m.    *  TUSCULUM    W   73-72   271   (27)Lolar, Zeriq  (9)Christian, Devarious 
12/19/17  11 a.m.    *  at Catawba    W   85-77   1619   (21)Farley, Kerigan  (7)Christian, Devarious 
12/30/17  2 p.m.      MOUNT OLIVE    W   77-72   307   (24)Robinson, Neico  (13)Christian, Devarious 
01/03/18  8 p.m.    *  at Queens (N.C.)    L   58-74   276   (14)Farley, Kerigan  (8)Christian, Devarious 
01/06/18  4 p.m.    *  at Anderson    W   82-61   382   (20)Farley, Kerigan  (10)Haskins, Marco 
01/10/18  8 p.m.    *  LENOIR-RHYNE    L   75-77   492   (22)Farley, Kerigan  (10)Christian, Devarious 
01/13/18  4 p.m.    *  CARSON-NEWMAN    Lot   66-81   517   (19)Haskins, Marco  (10)Taylor, Quantra 
01/20/18  4 p.m.    *  at Mars Hill    W   77-60   243   (27)Lolar, Zeriq  (12)Christian, Devarious 
01/22/18  8 p.m.    *  at Coker    W   90-77   577   (25)Haskins, Marco  (7)Farley, Kerigan 
01/24/18  8 p.m.    *  at Newberry    L   73-78   543   (20)Haskins, Marco  (7)Christian, Devarious
(7)Taylor, Quantra  
01/31/18  8 p.m.    *  CATAWBA    W   84-80   443   (19)Lolar, Zeriq
(19)Logan, Emarius  
(9)Christian, Devarious 
02/03/18  4:00 pm    *  at Tusculum    W   81-75   313   (24)Lolar, Zeriq  (10)Haskins, Marco 
02/07/18  8 p.m.    *  QUEENS (N.C.)    L   71-88   511   (21)Haskins, Marco  (10)Taylor, Quantra 
02/10/18  4 p.m.    *  LINCOLN MEMORIAL    L   65-93   478   (14)Haskins, Marco
(14)Tucker, Kendrick  
(5)Haskins, Marco
(5)Christian, Devarious 
02/14/18  8:00 p.m.    *  at Lenoir-Rhyne    W   73-69   640   (24)Lolar, Zeriq  (9)Haskins, Marco 
02/17/18  4 p.m.    *  ANDERSON    L   71-76   517   (18)Haskins, Marco  (9)Taylor, Quantra 
02/21/18  8 p.m.    *  COKER    W   93-72   337   (26)Haskins, Marco  (10)Christian, Devarious
(10)Taylor, Quantra  
02/24/18  4:36 p.m.    *  at Carson-Newman    L   76-80   1218   (22)Lolar, Zeriq  (8)Christian, Devarious 
02/28/18  8 p.m.      COKER    Wot   76-75   522   (16)Christian, Devarious  (10)Christian, Devarious 
03/03/18  5:00 p.m.      vs Lincoln Memorial    L   46-76      (13)Robinson, Neico  (17)Haskins, Marco 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   6032   464  
AWAY  14   7567   540  
NEUTRAL  3   333   111  
TOTAL  30   13932   464  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (8-5)  (6-8)  (1-2) 
CONFERENCE  (11-9)  (5-5)  (6-4)  (0-0) 
NON-CONFERENCE  (4-6)  (3-0)  (0-4)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
44  Lolar, Zeriq   29  29  900  31.0  151  373  .405  91  232  .392  39  70  .557  11  64  75  2.6  45  0  49  58  8  40  432  14.9 
03  Haskins, Marco   30  29  1008  33.6  143  339  .422  73  189  .386  64  79  .810  59  133  192  6.4  54  2  56  62  7  35  423  14.1 
12  Farley, Kerigan   22  18  676  30.7  89  190  .468  8  32  .250  79  97  .814  19  79  98  4.5  39  0  128  41  6  47  265  12.0 
35  Robinson, Neico   30  23  758  25.3  106  255  .416  19  58  .328  46  74  .622  39  72  111  3.7  78  1  18  42  30  13  277  9.2 
15  Christian, Devarious  30  30  724  24.1  89  193  .461  10  37  .270  50  74  .676  107  130  237  7.9  88  4  14  44  43  21  238  7.9 
02  Logan, Emarius   24  14  568  23.7  45  144  .313  21  60  .350  46  55  .836  5  43  48  2.0  35  0  52  52  1  20  157  6.5 
21  Taylor, Quantra   30  6  500  16.7  53  88  .602  0  0  .000  23  44  .523  53  98  151  5.0  63  1  11  25  15  8  129  4.3 
01  Williams, Jeremy   23  0  286  12.4  29  66  .439  10  27  .370  10  15  .667  5  18  23  1.0  28  0  18  12  5  8  78  3.4 
14  Hovasse, Charlie   25  0  233  9.3  24  68  .353  16  39  .410  7  9  .778  11  16  27  1.1  14  0  8  9  4  7  71  2.8 
11  Tucker, Kendrick   20  1  190  9.5  20  66  .303  6  32  .188  9  17  .529  7  20  27  1.4  22  0  8  10  4  15  55  2.8 
00  Browne, Chiamaka   21  0  134  6.4  5  16  .313  0  1  .000  8  13  .615  1  13  14  0.7  11  0  11  11  0  3  18  0.9 
13  Huebner, Tristan   13  0  65  5.0  2  9  .222  1  3  .333  3  4  .750  4  5  9  0.7  9  0  2  5  0  0  8  0.6 
04  McCall, Lee   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
05  Misenheimer, Stephen  5  0  8  1.6  0  4  .000  0  0  .000  0  0  .000  0  1  1  0.2  1  0  1  0  0  0  0  0.0 
  Team                            38  43  81          11         
  Total..........  30    6050    756  1811  .417  255  710  .359  384  551  .697  359  735  1094  36.5  487  8  376  382  123  218  2151  71.7 
  Opponents......  30    6049    822  1800  .457  226  634  .356  349  502  .695  334  774  1108  36.9  540  -  412  395  102  212  2219  74.0 

Score by periods  1st  2nd  OT  Total 
Wingate  960  1181  10  2151 
Opponents  1015  1180  24  2219 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (8-5)  (6-8)  (1-2) 
CONFERENCE  (11-9)  (5-5)  (6-4)  (0-0) 
NON-CONFERENCE  (4-6)  (3-0)  (0-4)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/17     at Limestone                        L    74-87     378
   11/11/17     vs Belmont Abbey                  W      82-66     161
   11/15/17        UNC PEMBROKE                   W      71-68     671
   11/18/17     at Fayetteville State               L    55-65       -
   11/21/17     at Lander                           L    59-76     387
   11/24/17     vs West Alabama                     L    58-78     172
  #11/25/17     at Embry-Riddle                     L    49-59     317
  *11/29/17        NEWBERRY                       W      72-67     537
  *12/02/17        MARS HILL                      W      74-52     429
  *12/13/17     at Lincoln Memorial                 L    65-88     674
  *12/16/17        TUSCULUM                       W      73-72     271
  *12/19/17     at Catawba                        W      85-77    1619
   12/30/17        MOUNT OLIVE                    W      77-72     307
  *01/03/18     at Queens (N.C.)                    L    58-74     276
  *01/06/18     at Anderson                       W      82-61     382
  *01/10/18        LENOIR-RHYNE                     L    75-77     492
  *01/13/18        CARSON-NEWMAN                    LOT  66-81     517
  *01/20/18     at Mars Hill                      W      77-60     243
  *01/22/18     at Coker                          W      90-77     577
  *01/24/18     at Newberry                         L    73-78     543
  *01/31/18        CATAWBA                        W      84-80     443
  *02/03/18     at Tusculum                       W      81-75     313
  *02/07/18        QUEENS (N.C.)                    L    71-88     511
  *02/10/18        LINCOLN MEMORIAL                 L    65-93     478
  *02/14/18     at Lenoir-Rhyne                   W      73-69     640
  *02/17/18        ANDERSON                         L    71-76     517
  *02/21/18        COKER                          W      93-72     337
  *02/24/18     at Carson-Newman                    L    76-80    1218
   02/28/18        COKER                          W  OT  76-75     522
   03/03/18     vs Lincoln Memorial                 L    46-76       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44  Lolar, Zeriq   29  29  31.0   .405  .392  .557  2.6  1.7  40  8  14.9 
03  Haskins, Marco   30  29  33.6   .422  .386  .810  6.4  1.9  35  7  14.1 
12  Farley, Kerigan   22  18  30.7   .468  .250  .814  4.5  5.8  47  6  12.0 
35  Robinson, Neico   30  23  25.3   .416  .328  .622  3.7  0.6  13  30  9.2 
15  Christian, Devarious  30  30  24.1   .461  .270  .676  7.9  0.5  21  43  7.9 
02  Logan, Emarius   24  14  23.7   .313  .350  .836  2.0  2.2  20  1  6.5 
21  Taylor, Quantra   30  6  16.7   .602  .000  .523  5.0  0.4  8  15  4.3 
01  Williams, Jeremy   23  0  12.4   .439  .370  .667  1.0  0.8  8  5  3.4 
14  Hovasse, Charlie   25  0  9.3   .353  .410  .778  1.1  0.3  7  4  2.8 
11  Tucker, Kendrick   20  1  9.5   .303  .188  .529  1.4  0.4  15  4  2.8 
00  Browne, Chiamaka   21  0  6.4   .313  .000  .615  0.7  0.5  3  0  0.9 
13  Huebner, Tristan   13  0  5.0   .222  .333  .750  0.7  0.2  0  0  0.6 
05  Misenheimer, Stephen  5  0  1.6   .000  .000  .000  0.2  0.2  0  0  0.0 
04  McCall, Lee   1  0  0.0   .000  .000  .000  0.0  0.0  1  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  30      .417  .359  .697  36.5  12.5  218  123  71.7 
  Opponents......  30      .457  .356  .695  36.9  13.7  212  102  74.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Lolar, Zeriq   29  151  373  .405  91  232  .392  39  70  .557  432  14.9 
Haskins, Marco   30  143  339  .422  73  189  .386  64  79  .810  423  14.1 
Farley, Kerigan   22  89  190  .468  8  32  .250  79  97  .814  265  12.0 
Robinson, Neico   30  106  255  .416  19  58  .328  46  74  .622  277  9.2 
Christian, Devarious  30  89  193  .461  10  37  .270  50  74  .676  238  7.9 
Logan, Emarius   24  45  144  .313  21  60  .350  46  55  .836  157  6.5 
Taylor, Quantra   30  53  88  .602  0  0  .000  23  44  .523  129  4.3 
Williams, Jeremy   23  29  66  .439  10  27  .370  10  15  .667  78  3.4 
Hovasse, Charlie   25  24  68  .353  16  39  .410  7  9  .778  71  2.8 
Tucker, Kendrick   20  20  66  .303  6  32  .188  9  17  .529  55  2.8 
Browne, Chiamaka   21  5  16  .313  0  1  .000  8  13  .615  18  0.9 
Huebner, Tristan   13  2  9  .222  1  3  .333  3  4  .750  8  0.6 
Misenheimer, Stephen  5  0  4  .000  0  0  .000  0  0  .000  0  0.0 
McCall, Lee   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  756  1811  .417  255  710  .359  384  551  .697  2151  71.7 
Opponents......  30  822  1800  .457  226  634  .356  349  502  .695  2219  74.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Lolar, Zeriq   29  900  11  64  75  45  0  49  58  0.84  27 
Haskins, Marco   30  1008  59  133  192  54  2  56  62  0.90  26 
Farley, Kerigan   22  676  19  79  98  39  0  128  41  3.12  22 
Robinson, Neico   30  758  39  72  111  78  1  18  42  0.43  24 
Christian, Devarious  30  724  107  130  237  88  4  14  44  0.32  17 
Logan, Emarius   24  568  5  43  48  35  0  52  52  1.00  19 
Taylor, Quantra   30  500  53  98  151  63  1  11  25  0.44  12 
Williams, Jeremy   23  286  5  18  23  28  0  18  12  1.50  15 
Hovasse, Charlie   25  233  11  16  27  14  0  8  9  0.89  10 
Tucker, Kendrick   20  190  7  20  27  22  0  8  10  0.80  14 
Browne, Chiamaka   21  134  1  13  14  11  0  11  11  1.00  5 
Huebner, Tristan   13  65  4  5  9  9  0  2  5  0.40  3 
Misenheimer, Stephen  5  8  0  1  1  1  0  1  0  99.00  0 
McCall, Lee   1  0  0  0  0  0  0  0  0  0.00  0 
Total..........  30  6050  359  735  1094  487  8  376  382  0.98  93 
Opponents......  30  6049  334  774  1108  540  -  412  395  1.04  93 

TEAM STATISTICS  WU  OPP 
SCORING  2151  2219 
   Points per game  71.7  74.0 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  756-1811  822-1800 
   Field goal pct  .417  .457 
3 POINT FG-ATT  255-710  226-634 
   3-point FG pct  .359  .356 
   3-pt FG made per game  8.5  7.5 
FREE THROWS-ATT  384-551  349-502 
   Free throw pct  .697  .695 
   F-Throws made per game  12.8  11.6 
REBOUNDS  1094  1108 
   Rebounds per game  36.5  36.9 
   Rebounding margin  -0.5  - 
ASSISTS  376  412 
   Assists per game  12.5  13.7 
TURNOVERS  382  395 
   Turnovers per game  12.7  13.2 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  218  212 
   Steals per game  7.3  7.1 
BLOCKS  123  102 
   Blocks per game  4.1  3.4 
ATTENDANCE  6032  7900 
   Home games-Avg/Game  13-464  14-540 
   Neutral site-Avg/Game  -  3-111 

Score by periods  1st  2nd  OT  Total 
Wingate  960  1181  10  2151 
Opponents  1015  1180  24  2219 


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2151  2219 
   Points per game  71.7  74.0 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  756-1811  822-1800 
   Field goal pct  .417  .457 
3 POINT FG-ATT  255-710  226-634 
   3-point FG pct  .359  .356 
   3-pt FG made per game  8.5  7.5 
FREE THROWS-ATT  384-551  349-502 
   Free throw pct  .697  .695 
   F-Throws made per game  12.8  11.6 
REBOUNDS  1094  1108 
   Rebounds per game  36.5  36.9 
   Rebounding margin  -0.5  - 
ASSISTS  376  412 
   Assists per game  12.5  13.7 
TURNOVERS  382  395 
   Turnovers per game  12.7  13.2 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  218  212 
   Steals per game  7.3  7.1 
BLOCKS  123  102 
   Blocks per game  4.1  3.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  6032  7900 
   Home games-Avg/Game  13-464  14-540 
   Neutral site-Avg/Game  -  3-111 

Score by periods  1st  2nd  OT  Total 
Wingate  960  1181  10  2151 
Opponents  1015  1180  24  2219 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lolar, Zeriq  29  432  14.9 
Haskins, Marco  30  423  14.1 
Robinson, Neico  30  277  9.2 
Farley, Kerigan  22  265  12.0 
Christian, Devarious  30  238  7.9 
Logan, Emarius  24  157  6.5 
Taylor, Quantra  30  129  4.3 
Williams, Jeremy  23  78  3.4 
Hovasse, Charlie  25  71  2.8 
Tucker, Kendrick  20  55  2.8 
Browne, Chiamaka  21  18  0.9 
Huebner, Tristan  13  8  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Lolar, Zeriq  29  432  14.9 
Haskins, Marco  30  423  14.1 
Farley, Kerigan  22  265  12.0 
Robinson, Neico  30  277  9.2 
Christian, Devarious  30  238  7.9 
Logan, Emarius  24  157  6.5 
Taylor, Quantra  30  129  4.3 
Williams, Jeremy  23  78  3.4 
Hovasse, Charlie  25  71  2.8 
Tucker, Kendrick  20  55  2.8 
Browne, Chiamaka  21  18  0.9 
Huebner, Tristan  13  8  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Taylor, Quantra  53  88  .602 
Farley, Kerigan  89  190  .468 
Christian, Devarious  89  193  .461 
Williams, Jeremy  29  66  .439 
Haskins, Marco  143  339  .422 
Robinson, Neico  106  255  .416 
Lolar, Zeriq  151  373  .405 
Hovasse, Charlie  24  68  .353 
Browne, Chiamaka  5  16  .313 
Logan, Emarius  45  144  .313 
Tucker, Kendrick  20  66  .303 
Huebner, Tristan  2  9  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Lolar, Zeriq  29  373  12.9 
Haskins, Marco  30  339  11.3 
Robinson, Neico  30  255  8.5 
Christian, Devarious  30  193  6.4 
Farley, Kerigan  22  190  8.6 

FIELD GOALS MADE  G  Made  Made/G 
Lolar, Zeriq  29  151  5.2 
Haskins, Marco  30  143  4.8 
Robinson, Neico  30  106  3.5 
Christian, Devarious  30  89  3.0 
Farley, Kerigan  22  89  4.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hovasse, Charlie  16  39  .410 
Lolar, Zeriq  91  232  .392 
Haskins, Marco  73  189  .386 
Williams, Jeremy  10  27  .370 
Logan, Emarius  21  60  .350 
Huebner, Tristan  1  3  .333 
Robinson, Neico  19  58  .328 
Christian, Devarious  10  37  .270 
Farley, Kerigan  8  32  .250 
Tucker, Kendrick  6  32  .188 
Browne, Chiamaka  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Lolar, Zeriq  29  232  8.0 
Haskins, Marco  30  189  6.3 
Logan, Emarius  24  60  2.5 
Robinson, Neico  30  58  1.9 
Hovasse, Charlie  25  39  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Lolar, Zeriq  29  91  3.1 
Haskins, Marco  30  73  2.4 
Logan, Emarius  24  21  0.9 
Robinson, Neico  30  19  0.6 
Hovasse, Charlie  25  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Logan, Emarius  46  55  .836 
Farley, Kerigan  79  97  .814 
Haskins, Marco  64  79  .810 
Hovasse, Charlie  7  9  .778 
Huebner, Tristan  3  4  .750 
Christian, Devarious  50  74  .676 
Williams, Jeremy  10  15  .667 
Robinson, Neico  46  74  .622 
Browne, Chiamaka  8  13  .615 
Lolar, Zeriq  39  70  .557 
Tucker, Kendrick  9  17  .529 
Taylor, Quantra  23  44  .523 

FREE THROW ATTEMPTS  G  Att  Att/G 
Farley, Kerigan  22  97  4.4 
Haskins, Marco  30  79  2.6 
Robinson, Neico  30  74  2.5 
Christian, Devarious  30  74  2.5 
Lolar, Zeriq  29  70  2.4 

FREE THROWS MADE  G  Made  Made/G 
Farley, Kerigan  22  79  3.6 
Haskins, Marco  30  64  2.1 
Christian, Devarious  30  50  1.7 
Robinson, Neico  30  46  1.5 
Logan, Emarius  24  46  1.9 

REBOUNDS  G  Reb  Reb/G 
Christian, Devarious  30  237  7.9 
Haskins, Marco  30  192  6.4 
Taylor, Quantra  30  151  5.0 
Robinson, Neico  30  111  3.7 
Farley, Kerigan  22  98  4.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Christian, Devarious  30  237  7.9 
Haskins, Marco  30  192  6.4 
Taylor, Quantra  30  151  5.0 
Farley, Kerigan  22  98  4.5 
Robinson, Neico  30  111  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Haskins, Marco  30  133  4.4 
Christian, Devarious  30  130  4.3 
Taylor, Quantra  30  98  3.3 
Farley, Kerigan  22  79  3.6 
Robinson, Neico  30  72  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Christian, Devarious  30  107  3.6 
Haskins, Marco  30  59  2.0 
Taylor, Quantra  30  53  1.8 
Robinson, Neico  30  39  1.3 
Farley, Kerigan  22  19  0.9 

ASSISTS  G  Ast  Ast/G 
Farley, Kerigan  22  128  5.8 
Haskins, Marco  30  56  1.9 
Logan, Emarius  24  52  2.2 
Lolar, Zeriq  29  49  1.7 
Williams, Jeremy  23  18  0.8 
Robinson, Neico  30  18  0.6 

STEALS  G  Stl  Stl/G 
Farley, Kerigan  22  47  2.1 
Lolar, Zeriq  29  40  1.4 
Haskins, Marco  30  35  1.2 
Christian, Devarious  30  21  0.7 
Logan, Emarius  24  20  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Christian, Devarious  30  43  1.4 
Robinson, Neico  30  30  1.0 
Taylor, Quantra  30  15  0.5 
Lolar, Zeriq  29  8  0.3 
Haskins, Marco  30  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Haskins, Marco  30  1008  33.6 
Lolar, Zeriq  29  900  31.0 
Robinson, Neico  30  758  25.3 
Christian, Devarious  30  724  24.1 
Farley, Kerigan  22  676  30.7 

TURNOVERS  G  No.  Avg/G 
Haskins, Marco  30  62  2.1 
Lolar, Zeriq  29  58  2.0 
Logan, Emarius  24  52  2.2 
Christian, Devarious  30  44  1.5 
Robinson, Neico  30  42  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Christian, Devarious  30  88  2.9 
Robinson, Neico  30  78  2.6 
Taylor, Quantra  30  63  2.1 
Haskins, Marco  30  54  1.8 
Lolar, Zeriq  29  45  1.6 

FOULOUTS  G  No. 
Christian, Devarious  30  4 
Haskins, Marco  30  2 
Taylor, Quantra  30  1 
Robinson, Neico  30  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Browne, Chiamaka   G   JR   
01  Williams, Jeremy   G   SO   
02  Logan, Emarius   G   JR   
03  Haskins, Marco   G   JR   
04  McCall, Lee   F   SR   
05  Misenheimer, Stephen  G   SO   
10  Cottingham, Jarren   G   FR   
11  Tucker, Kendrick   G   FR   
12  Farley, Kerigan   G   GR   
13  Huebner, Tristan   F   FR   
14  Hovasse, Charlie   G   SO   
15  Christian, Devarious  F   SR   
20  Sio, Francis   G   FR   
21  Taylor, Quantra   F   FR   
24  Bailey, Blake   G   FR   
35  Robinson, Neico   F   JR   
44  Lolar, Zeriq   G   SR