#01 Williams, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Belmont Abbey  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNC PEMBROKE  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fayetteville State  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lander  11/21/17    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs West Alabama  11/24/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Embry-Riddle  11/25/17    16  0-3  .000  0-3  .000  0-0  .000  0  2  2  0.7  1  0  1  0  0  2  0  0.0 
NEWBERRY  11/29/17    26  3-4  .750  2-2  1.000  0-1  .000  1  1  2  1.0  2  0  2  0  1  0  8  2.0 
MARS HILL  12/02/17    18  2-6  .333  1-4  .250  2-2  1.000  1  1  2  1.2  3  0  0  1  0  1  7  3.0 
at Lincoln Memorial  12/13/17    18  2-3  .667  2-3  .667  0-0  .000  0  3  3  1.5  0  0  0  0  2  1  6  3.5 
TUSCULUM  12/16/17    14  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  2  1  0  0  0  3.0 
at Catawba  12/19/17    8  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.3  2  0  0  1  0  0  3  3.0 
MOUNT OLIVE  12/30/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.7 
at Queens (N.C.)  01/03/18    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  2.4 
at Anderson  01/06/18    9  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.1  0  0  1  0  0  1  3  2.5 
LENOIR-RHYNE  01/10/18    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  0  0  2.3 
CARSON-NEWMAN  01/13/18    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  0  2.1 
at Mars Hill  01/20/18    2  0-1  .000  0-0  .000  1-2  .500  2  0  2  1.1  0  0  0  0  0  0  1  2.0 
at Coker  01/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newberry  01/24/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
CATAWBA  01/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tusculum  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS (N.C.)  02/07/18    5  0-1  .000  0-0  .000  0-1  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.8 
LINCOLN MEMORIAL  02/10/18    17  5-6  .833  2-2  1.000  0-0  .000  0  0  0  0.9  3  0  2  0  0  0  12  2.4 
at Lenoir-Rhyne  02/14/18    13  1-2  .500  0-0  .000  1-2  .500  0  1  1  0.9  2  0  2  1  0  0  3  2.4 
ANDERSON  02/17/18    16  0-2  .000  0-1  .000  2-2  1.000  0  1  1  0.9  2  0  2  0  0  0  2  2.4 
COKER  02/21/18    23  5-7  .714  1-2  .500  1-1  1.000  0  1  1  1.0  4  0  3  1  2  1  12  2.9 
at Carson-Newman  02/24/18    17  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  3  0  0  2  0  0  4  2.9 
COKER  02/28/18    29  6-10  .600  1-1  1.000  2-2  1.000  0  1  1  1.0  3  0  0  4  0  1  15  3.5 
vs Lincoln Memorial  03/03/18    16  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  1  2  3.4 
Totals     0  286  29-66  .439  10-27  .370  10-15  .667  5  18  23  1.0  28  0  18  12  5  8  78  3.4 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 43.9      Turnovers/game: 0.5 
3FG Pct: 37.0      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.2