#11 Tucker, Kendrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Belmont Abbey  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNC PEMBROKE  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fayetteville State  11/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lander  11/21/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs West Alabama  11/24/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Embry-Riddle  11/25/17    3  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  1  0  0.0 
NEWBERRY  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARS HILL  12/02/17    2  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  2  0.5 
at Lincoln Memorial  12/13/17    15  4-10  .400  1-4  .250  2-3  .667  1  0  1  0.6  4  0  1  1  2  1  11  2.6 
TUSCULUM  12/16/17    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.0  0  0  0  0  1  0  0  2.2 
at Catawba  12/19/17    14  1-3  .333  0-1  .000  1-2  .500  1  3  4  1.4  1  0  0  0  0  0  3  2.3 
MOUNT OLIVE  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Queens (N.C.)  01/03/18    8  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.5  2  0  1  2  0  1  0  2.0 
at Anderson  01/06/18    3  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.8 
LENOIR-RHYNE  01/10/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
CARSON-NEWMAN  01/13/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.5 
at Mars Hill  01/20/18    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
at Coker  01/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newberry  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CATAWBA  01/31/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tusculum  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS (N.C.)  02/07/18    8  2-5  .400  0-2  .000  0-0  .000  1  2  3  1.2  0  0  1  1  0  0  4  1.5 
LINCOLN MEMORIAL  02/10/18    21  4-9  .444  2-7  .286  4-7  .571  0  2  2  1.3  2  0  0  1  1  3  14  2.4 
at Lenoir-Rhyne  02/14/18    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  2  0  2.3 
ANDERSON  02/17/18    17  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  1  1  0  1  3  2.3 
COKER  02/21/18    9  1-2  .500  1-1  1.000  0-1  .000  1  2  3  1.2  0  0  1  1  0  1  3  2.4 
at Carson-Newman  02/24/18    17  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.2  3  0  2  1  0  2  5  2.5 
COKER  02/28/18    25  3-5  .600  0-1  .000  0-0  .000  0  4  4  1.3  3  0  0  0  0  3  6  2.7 
vs Lincoln Memorial  03/03/18  *  23  1-12  .083  0-8  .000  2-4  .500  1  1  2  1.4  4  0  0  0  0  0  4  2.8 
Totals     1  190  20-66  .303  6-32  .188  9-17  .529  7  20  27  1.4  22  0  8  10  4  15  55  2.8 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 30.3      Turnovers/game: 0.5 
3FG Pct: 18.8      Assist/turnover ratio: 0.8 
FT Pct: 52.9      Steals/game: 0.8 
       Blocks/game: 0.2