#14 Hovasse, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone  11/10/17    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
vs Belmont Abbey  11/11/17    12  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  8  4.0 
UNC PEMBROKE  11/15/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  1  0  2.7 
at Fayetteville State  11/18/17    10  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  3  2.8 
at Lander  11/21/17    6  2-6  .333  1-4  .250  1-1  1.000  1  0  1  0.2  0  0  0  0  0  0  6  3.4 
vs West Alabama  11/24/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  2.8 
at Embry-Riddle  11/25/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  0  2.4 
NEWBERRY  11/29/17    17  4-7  .571  2-5  .400  0-0  .000  1  2  3  0.5  1  0  1  1  0  1  10  3.4 
MARS HILL  12/02/17    16  0-3  .000  0-2  .000  0-0  .000  1  2  3  0.8  0  0  0  0  1  0  0  3.0 
at Lincoln Memorial  12/13/17    9  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  5  3.2 
TUSCULUM  12/16/17    11  1-5  .200  0-1  .000  2-2  1.000  0  1  1  0.7  1  0  2  0  0  0  4  3.3 
at Catawba  12/19/17    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  3  3.3 
MOUNT OLIVE  12/30/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  3.0 
at Queens (N.C.)  01/03/18    6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  3  3.0 
at Anderson  01/06/18    13  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  0.7  1  0  0  0  0  0  5  3.1 
LENOIR-RHYNE  01/10/18    19  1-3  .333  1-1  1.000  2-2  1.000  3  2  5  1.0  1  0  1  0  1  0  5  3.3 
CARSON-NEWMAN  01/13/18    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  1  0  0  3.1 
at Mars Hill  01/20/18    14  1-3  .333  1-2  .500  0-2  .000  1  1  2  1.1  1  0  0  1  0  1  3  3.1 
at Coker  01/22/18    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  3  3.1 
at Newberry  01/24/18    9  1-6  .167  1-3  .333  2-2  1.000  1  1  2  1.1  1  0  0  0  0  0  5  3.2 
CATAWBA  01/31/18    8  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.1  1  0  1  0  1  0  0  3.0 
at Tusculum  02/03/18    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  2.9 
QUEENS (N.C.)  02/07/18    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  2  0  2.7 
LINCOLN MEMORIAL  02/10/18    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  3  2.8 
at Lenoir-Rhyne  02/14/18    15  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.1  1  0  0  0  0  1  5  2.8 
ANDERSON  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  02/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Carson-Newman  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  02/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Lincoln Memorial  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  233  24-68  .353  16-39  .410  7-9  .778  11  16  27  1.1  14  0  8  9  4  7  71  2.8 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 35.3      Turnovers/game: 0.4 
3FG Pct: 41.0      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.2