#21 Taylor, Quantra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone  11/10/17  *  21  4-6  .667  0-0  .000  0-1  .000  3  1  4  4.0  2  0  1  0  1  1  8  8.0 
vs Belmont Abbey  11/11/17  *  25  3-5  .600  0-0  .000  0-0  .000  2  5  7  5.5  4  0  0  1  0  0  6  7.0 
UNC PEMBROKE  11/15/17  *  24  3-6  .500  0-0  .000  0-1  .000  2  2  4  5.0  5  1  0  3  0  0  6  6.7 
at Fayetteville State  11/18/17  *  18  2-3  .667  0-0  .000  0-0  .000  1  6  7  5.5  1  0  0  0  0  0  4  6.0 
at Lander  11/21/17    19  4-5  .800  0-0  .000  1-4  .250  4  4  8  6.0  4  0  0  1  0  1  9  6.6 
vs West Alabama  11/24/17  *  28  1-1  1.000  0-0  .000  0-2  .000  3  0  3  5.5  1  0  1  1  1  1  2  5.8 
at Embry-Riddle  11/25/17  *  13  0-3  .000  0-0  .000  0-0  .000  1  1  2  5.0  3  0  1  0  0  0  0  5.0 
NEWBERRY  11/29/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  4.4 
MARS HILL  12/02/17    18  2-3  .667  0-0  .000  0-0  .000  4  7  11  5.1  3  0  1  2  2  0  4  4.3 
at Lincoln Memorial  12/13/17    11  0-0  .000  0-0  .000  1-2  .500  0  1  1  4.7  1  0  0  0  0  0  1  4.0 
TUSCULUM  12/16/17    9  4-5  .800  0-0  .000  1-1  1.000  2  1  3  4.5  0  0  0  0  1  0  9  4.5 
at Catawba  12/19/17    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.3  2  0  0  1  0  0  0  4.1 
MOUNT OLIVE  12/30/17    13  2-3  .667  0-0  .000  0-1  .000  2  2  4  4.3  2  0  0  3  0  1  4  4.1 
at Queens (N.C.)  01/03/18    12  0-0  .000  0-0  .000  1-2  .500  1  1  2  4.1  2  0  0  2  0  0  1  3.9 
at Anderson  01/06/18    17  5-5  1.000  0-0  .000  2-2  1.000  2  1  3  4.1  3  0  0  0  1  0  12  4.4 
LENOIR-RHYNE  01/10/18    14  3-3  1.000  0-0  .000  1-2  .500  6  2  8  4.3  1  0  0  1  0  0  7  4.6 
CARSON-NEWMAN  01/13/18    17  0-1  .000  0-0  .000  0-0  .000  1  9  10  4.6  2  0  1  0  1  0  0  4.3 
at Mars Hill  01/20/18    16  1-3  .333  0-0  .000  0-0  .000  0  4  4  4.6  3  0  0  2  0  0  2  4.2 
at Coker  01/22/18    22  2-3  .667  0-0  .000  3-8  .375  0  5  5  4.6  4  0  0  1  1  2  7  4.3 
at Newberry  01/24/18    18  1-1  1.000  0-0  .000  0-0  .000  2  5  7  4.8  2  0  0  0  0  0  2  4.2 
CATAWBA  01/31/18    21  0-2  .000  0-0  .000  0-0  .000  1  3  4  4.7  1  0  1  1  1  0  0  4.0 
at Tusculum  02/03/18    15  2-3  .667  0-0  .000  1-2  .500  0  3  3  4.6  2  0  0  0  1  0  5  4.0 
QUEENS (N.C.)  02/07/18    22  4-5  .800  0-0  .000  3-3  1.000  5  5  10  4.9  1  0  0  1  1  0  11  4.3 
LINCOLN MEMORIAL  02/10/18    15  0-1  .000  0-0  .000  0-1  .000  0  4  4  4.8  4  0  1  1  0  0  0  4.2 
at Lenoir-Rhyne  02/14/18    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  3  0  0  0  0  0  0  4.0 
ANDERSON  02/17/18    14  3-5  .600  0-0  .000  2-2  1.000  3  6  9  4.8  1  0  2  0  0  0  8  4.2 
COKER  02/21/18    18  3-6  .500  0-0  .000  2-3  .667  4  6  10  5.0  2  0  1  2  2  0  8  4.3 
at Carson-Newman  02/24/18    18  1-4  .250  0-0  .000  2-3  .667  1  4  5  5.0  0  0  1  1  0  1  4  4.3 
COKER  02/28/18    16  1-1  1.000  0-0  .000  3-4  .750  2  3  5  5.0  2  0  0  0  2  0  5  4.3 
vs Lincoln Memorial  03/03/18    18  2-5  .400  0-0  .000  0-0  .000  1  4  5  5.0  2  0  0  1  0  1  4  4.3 
Totals     6  500  53-88  .602  0-0  .000  23-44  .523  53  98  151  5.0  63  1  11  25  15  8  129  4.3 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 60.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 52.3      Steals/game: 0.3 
       Blocks/game: 0.5