#12 Farley, Kerigan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone  11/10/17    18  1-6  .167  0-1  .000  2-4  .500  0  2  2  2.0  3  0  0  0  0  1  4  4.0 
vs Belmont Abbey  11/11/17    23  1-3  .333  1-1  1.000  8-8  1.000  2  5  7  4.5  0  0  4  2  0  1  11  7.5 
UNC PEMBROKE  11/15/17    19  2-2  1.000  0-0  .000  10-12  .833  0  0  0  3.0  1  0  5  2  0  3  14  9.7 
at Fayetteville State  11/18/17    31  4-7  .571  0-1  .000  0-0  .000  2  2  4  3.3  1  0  5  1  0  1  8  9.3 
at Lander  11/21/17  *  26  3-6  .500  0-2  .000  4-4  1.000  2  4  6  3.8  2  0  5  1  1  1  10  9.4 
vs West Alabama  11/24/17  *  34  4-9  .444  0-1  .000  6-7  .857  1  5  6  4.2  3  0  5  3  0  0  14  10.2 
at Embry-Riddle  11/25/17  *  30  2-6  .333  0-0  .000  2-2  1.000  1  4  5  4.3  0  0  4  3  0  2  6  9.6 
NEWBERRY  11/29/17  *  29  2-4  .500  1-2  .500  0-0  .000  0  2  2  4.0  3  0  11  2  0  0  5  9.0 
MARS HILL  12/02/17  *  34  3-5  .600  1-2  .500  1-1  1.000  0  2  2  3.8  2  0  10  3  1  4  8  8.9 
at Lincoln Memorial  12/13/17  *  33  7-15  .467  0-3  .000  1-3  .333  2  4  6  4.0  1  0  2  0  0  1  15  9.5 
TUSCULUM  12/16/17  *  36  1-5  .200  1-1  1.000  0-0  .000  0  4  4  4.0  4  0  7  1  0  3  3  8.9 
at Catawba  12/19/17  *  35  7-13  .538  1-3  .333  6-8  .750  0  6  6  4.2  0  0  7  4  0  3  21  9.9 
MOUNT OLIVE  12/30/17  *  37  4-12  .333  0-1  .000  6-6  1.000  0  6  6  4.3  3  0  8  1  0  3  14  10.2 
at Queens (N.C.)  01/03/18  *  33  5-9  .556  1-1  1.000  3-5  .600  1  4  5  4.4  4  0  4  4  0  5  14  10.5 
at Anderson  01/06/18  *  33  7-10  .700  0-1  .000  6-7  .857  1  5  6  4.5  1  0  5  2  2  0  20  11.1 
LENOIR-RHYNE  01/10/18  *  34  8-17  .471  1-2  .500  5-8  .625  2  1  3  4.4  2  0  3  1  1  4  22  11.8 
CARSON-NEWMAN  01/13/18  *  42  3-14  .214  0-3  .000  1-2  .500  0  2  2  4.2  0  0  10  1  0  2  7  11.5 
at Mars Hill  01/20/18  *  27  6-9  .667  0-2  .000  2-2  1.000  0  5  5  4.3  0  0  6  1  0  2  14  11.7 
at Coker  01/22/18  *  30  3-7  .429  0-0  .000  7-8  .875  2  5  7  4.4  1  0  8  3  0  4  13  11.7 
at Newberry  01/24/18  *  30  6-13  .462  0-1  .000  1-2  .500  0  6  6  4.5  3  0  6  1  0  3  13  11.8 
CATAWBA  01/31/18  *  35  5-9  .556  1-2  .500  3-3  1.000  0  2  2  4.4  3  0  5  3  0  2  14  11.9 
at Tusculum  02/03/18  *  27  5-9  .556  0-2  .000  5-5  1.000  3  3  6  4.5  2  0  8  2  1  2  15  12.0 
QUEENS (N.C.)  02/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN MEMORIAL  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lenoir-Rhyne  02/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANDERSON  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  02/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Carson-Newman  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  02/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Lincoln Memorial  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     18  676  89-190  .468  8-32  .250  79-97  .814  19  79  98  4.5  39  0  128  41  6  47  265  12.0 
 
Games played: 22      Rebounds/game: 4.5 
Points/game: 12.0      Assists/game: 5.8 
FG Pct: 46.8      Turnovers/game: 1.9 
3FG Pct: 25.0      Assist/turnover ratio: 3.1 
FT Pct: 81.4      Steals/game: 2.1 
       Blocks/game: 0.3