#44 Lolar, Zeriq

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone  11/10/17  *  27  4-10  .400  1-5  .200  0-4  .000  0  2  2  2.0  2  0  1  3  0  0  9  9.0 
vs Belmont Abbey  11/11/17  *  27  4-7  .571  2-3  .667  2-4  .500  1  2  3  2.5  0  0  2  2  0  0  12  10.5 
UNC PEMBROKE  11/15/17  *  30  1-8  .125  1-3  .333  2-2  1.000  1  4  5  3.3  2  0  1  2  0  3  5  8.7 
at Fayetteville State  11/18/17  *  31  6-13  .462  4-10  .400  1-2  .500  0  1  1  2.8  4  0  2  4  0  1  17  10.8 
at Lander  11/21/17  *  32  2-8  .250  1-5  .200  6-7  .857  1  3  4  3.0  1  0  1  0  0  1  11  10.8 
vs West Alabama  11/24/17  *  37  4-17  .235  2-11  .182  2-2  1.000  0  3  3  3.0  1  0  0  0  0  3  12  11.0 
at Embry-Riddle  11/25/17  *  32  5-12  .417  1-6  .167  0-2  .000  2  2  4  3.1  2  0  0  0  0  2  11  11.0 
NEWBERRY  11/29/17  *  34  9-17  .529  7-14  .500  1-3  .333  0  3  3  3.1  1  0  3  5  1  6  26  12.9 
MARS HILL  12/02/17  *  25  4-10  .400  3-6  .500  2-2  1.000  0  2  2  3.0  2  0  3  1  2  0  13  12.9 
at Lincoln Memorial  12/13/17  *  30  2-11  .182  2-7  .286  1-2  .500  0  4  4  3.1  1  0  1  1  1  0  7  12.3 
TUSCULUM  12/16/17  *  38  9-18  .500  6-11  .545  3-4  .750  0  3  3  3.1  1  0  3  5  0  2  27  13.6 
at Catawba  12/19/17  *  35  6-11  .545  5-8  .625  0-0  .000  1  4  5  3.3  3  0  6  1  0  3  17  13.9 
MOUNT OLIVE  12/30/17  *  36  5-10  .500  3-5  .600  0-0  .000  1  1  2  3.2  1  0  3  4  0  3  13  13.8 
at Queens (N.C.)  01/03/18  *  34  4-12  .333  1-5  .200  1-5  .200  0  0  0  2.9  1  0  0  4  0  0  10  13.6 
at Anderson  01/06/18  *  27  4-11  .364  1-6  .167  2-3  .667  0  1  1  2.8  1  0  2  0  0  0  11  13.4 
LENOIR-RHYNE  01/10/18  *  26  5-14  .357  2-8  .250  0-0  .000  0  2  2  2.8  3  0  0  1  0  0  12  13.3 
CARSON-NEWMAN  01/13/18  *  36  5-19  .263  4-14  .286  1-2  .500  0  1  1  2.6  3  0  1  3  1  1  15  13.4 
at Mars Hill  01/20/18  *  31  10-18  .556  7-13  .538  0-2  .000  0  0  0  2.5  0  0  0  3  0  1  27  14.2 
at Coker  01/22/18  *  35  7-12  .583  4-7  .571  2-4  .500  0  3  3  2.5  2  0  1  3  0  0  20  14.5 
at Newberry  01/24/18  *  30  6-17  .353  2-10  .200  0-0  .000  1  0  1  2.5  1  0  2  1  0  1  14  14.5 
CATAWBA  01/31/18  *  32  7-13  .538  5-7  .714  0-0  .000  1  2  3  2.5  1  0  4  1  0  2  19  14.7 
at Tusculum  02/03/18  *  33  8-20  .400  6-12  .500  2-2  1.000  0  5  5  2.6  2  0  2  2  0  1  24  15.1 
QUEENS (N.C.)  02/07/18  *  33  2-8  .250  2-4  .500  4-7  .571  0  2  2  2.6  1  0  1  3  1  2  10  14.9 
LINCOLN MEMORIAL  02/10/18  *  26  3-12  .250  3-11  .273  0-1  .000  0  3  3  2.6  0  0  1  0  0  0  9  14.6 
at Lenoir-Rhyne  02/14/18  *  31  8-15  .533  5-11  .455  3-3  1.000  0  3  3  2.6  2  0  0  2  1  2  24  15.0 
ANDERSON  02/17/18  *  33  5-14  .357  2-9  .222  0-0  .000  1  4  5  2.7  1  0  4  3  0  2  12  14.9 
COKER  02/21/18  *  38  7-15  .467  4-10  .400  2-3  .667  1  2  3  2.7  4  0  3  3  1  2  20  15.1 
at Carson-Newman  02/24/18  *  33  8-17  .471  4-9  .444  2-2  1.000  0  2  2  2.7  0  0  1  0  0  2  22  15.3 
COKER  02/28/18  *  8  1-4  .250  1-2  .500  0-2  .000  0  0  0  2.6  2  0  1  1  0  0  3  14.9 
vs Lincoln Memorial  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     29  900  151-373  .405  91-232  .392  39-70  .557  11  64  75  2.6  45  0  49  58  8  40  432  14.9 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 14.9      Assists/game: 1.7 
FG Pct: 40.5      Turnovers/game: 2.0 
3FG Pct: 39.2      Assist/turnover ratio: 0.8 
FT Pct: 55.7      Steals/game: 1.4 
       Blocks/game: 0.3