Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 13, 2021 | BARTON | W | 20-3 | 1- 0- 0 | 0- 0- 0 | 75 | Edward Erickson (1-0) | Wingate, N.C. | |||
Feb 20, 2021 | MONTEVALLO | W | 21-9 | 2- 0- 0 | 0- 0- 0 | 50 | KC Carlson (2-0) | Wingate, N.C. | |||
* | Feb 27, 2021 | at #5 Limestone | W | 12-3 | 3- 0- 0 | 1- 0- 0 | 71 | Edward Erickson (2-0) | Gaffney, S.C. | ||
* | Mar 06, 2021 | COKER | W | 19-15 | 4- 0- 0 | 2- 0- 0 | 65 | Edward Erickson (3-0) | Wingate, N.C. | ||
* | Mar 10, 2021 | at #17 Queens (N.C.) | 12-13 | L | OT | 4- 1- 0 | 2- 1- 0 | 48 | Edward Erickson (4-1) | Charlotte, N.C. | |
* | Mar 13, 2021 | ANDERSON | W | 20-8 | 5- 1- 0 | 3- 1- 0 | 75 | KC Carlson (5-1) | Wingate, N.C. | ||
* | Mar 20, 2021 | MARS HILL | W | 26-6 | 6- 1- 0 | 4- 1- 0 | 75 | KC Carlson | Wingate, N.C. | ||
* | Mar 24, 2021 | at Catawba | W | 21-7 | 7- 1- 0 | 5- 1- 0 | 88 | KC Carlson (4-0) | Salisbury, N.C. | ||
* | Mar 28, 2021 | LINCOLN MEMORIAL | W | 24-3 | 8- 1- 0 | 6- 1- 0 | 100 | Edward Erickson | Wingate, N.C. | ||
* | Apr 03, 2021 | NEWBERRY | W | 16-7 | 9- 1- 0 | 7- 1- 0 | 100 | KC Carlson | Wingate, N.C. | ||
* | Apr 07, 2021 | at #4 Lenoir-Rhyne | W | 16-15 | 10- 1- 0 | 8- 1- 0 | 350 | KC Carlson (9-1) | Hickory, N.C. | ||
Apr 23, 2021 | vs #13 Limestone | W | 14-10 | 11- 1- 0 | 8- 1- 0 | 175 | KC Carlson (11-1) | Hickory, N.C. | |||
Apr 25, 2021 | at #6 Lenoir-Rhyne | 14-19 | L | 11- 2- 0 | 8- 1- 0 | 450 | KC Carlson (12-2) | Hickory, N.C. | |||
May 16, 2021 | vs #10 UINDY | W | 10-9 | 12- 2- 0 | 8- 1- 0 | 240 | KC Carlson (12-2) | Hickory, N.C. | |||
May 23, 2021 | at #2 Lenoir-Rhyne | 10-18 | L | 12- 3- 0 | 8- 1- 0 | 1200 | KC Carlson (12-3) | Hickory, N.C. |
Team Record | W-L-T |
Overall | 12-3 |
Conference | 8-1 |
Home | 7-0 |
Away | 3-3 |
Neutral | 2-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 15 | 3162 | 211 |
Home | 7 | 540 | 77 |
Away | 6 | 2207 | 368 |
Neutral | 2 | 415 | 208 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2021 | BARTON | 20-3 | 20 | 12 | 32 | 68 | .294 | 40 | .588 | 1 | 0 | 39 | 18 | 14 | 18-27 | 3-7.0 |
Feb 20, 2021 | MONTEVALLO | 21-9 | 21 | 15 | 36 | 61 | .344 | 38 | .623 | 2 | 0 | 53 | 16 | 14 | 24-34 | 6-7.0 |
Feb 27, 2021 | at Limestone | 12-3 | 12 | 9 | 21 | 48 | .250 | 26 | .542 | 1 | 0 | 35 | 12 | 7 | 8-19 | 2-1.0 |
Mar 06, 2021 | COKER | 19-15 | 19 | 13 | 32 | 58 | .328 | 33 | .569 | 0 | 0 | 39 | 11 | 6 | 20-35 | 6-4.0 |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | 12 | 8 | 20 | 49 | .245 | 34 | .694 | 2 | 0 | 34 | 8 | 5 | 17-29 | 3-2.5 |
Mar 13, 2021 | ANDERSON | 20-8 | 20 | 13 | 33 | 57 | .351 | 34 | .596 | 0 | 0 | 51 | 13 | 14 | 10-32 | 1-1.0 |
Mar 20, 2021 | MARS HILL | 26-6 | 26 | 15 | 41 | 71 | .366 | 45 | .634 | 0 | 0 | 61 | 17 | 15 | 29-36 | 3-1.5 |
Mar 24, 2021 | at Catawba | 21-7 | 21 | 14 | 35 | 57 | .368 | 37 | .649 | 0 | 0 | 45 | 16 | 11 | 22-32 | 6-4.5 |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | 24 | 20 | 44 | 73 | .329 | 40 | .548 | 2 | 1 | 59 | 16 | 10 | 28-30 | 3-1.5 |
Apr 03, 2021 | NEWBERRY | 16-7 | 16 | 12 | 28 | 48 | .333 | 26 | .542 | 3 | 0 | 44 | 18 | 13 | 18-25 | 4-3.5 |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | 16 | 4 | 20 | 54 | .296 | 32 | .593 | 0 | 0 | 33 | 13 | 8 | 19-34 | 8-5.5 |
Apr 23, 2021 | vs Limestone | 14-10 | 14 | 10 | 24 | 39 | .359 | 22 | .564 | 1 | 0 | 24 | 13 | 10 | 7-27 | 5-4.0 |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | 14 | 10 | 24 | 41 | .341 | 30 | .732 | 3 | 0 | 22 | 14 | 8 | 8-35 | 6-5.0 |
May 16, 2021 | vs UINDY | 10-9 | 10 | 3 | 13 | 37 | .270 | 21 | .568 | 0 | 0 | 35 | 18 | 10 | 10-22 | 6-4.0 |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | 10 | 5 | 15 | 44 | .227 | 22 | .500 | 3 | 0 | 27 | 16 | 11 | 12-32 | 7-4.5 |
Wingate | 255-145 | 255 | 163 | 418 | 805 | .317 | 480 | .596 | 18 | 1 | 601 | 219 | 156 | 250-449 | 69-56.5 | |
Opponent | 145 | 62 | 207 | 547 | .265 | 298 | .545 | 12 | 0 | 496 | 291 | 77 | 200-449 | 43-32.5 |
TEAM PER-GAME |
Games played: 15 Shots per game: 53.67 Goals per game: 17.00 Assists per game: 10.87 Points per game: 27.87 Faceoff W-L pct: 0.557 Clear pct.: 0.890 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2021 | BARTON | 20-3 | 59:56 | 3 | 3.00 | 8 | .727 | 1 | 0 | 0 | 18 |
Feb 20, 2021 | MONTEVALLO | 21-9 | 59:28 | 9 | 6.03 | 15 | .625 | 1 | 0 | 0 | 35 |
Feb 27, 2021 | at Limestone | 12-3 | 60:00 | 3 | 5.02 | 10 | .769 | 1 | 0 | 0 | 24 |
Mar 06, 2021 | COKER | 19-15 | 60:00 | 15 | 7.52 | 7 | .318 | 1 | 0 | 0 | 46 |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | 60:57 | 13 | 8.59 | 5 | .278 | 0 | 1 | 0 | 32 |
Mar 13, 2021 | ANDERSON | 20-8 | 60:00 | 8 | 8.49 | 14 | .636 | 1 | 0 | 0 | 35 |
Mar 20, 2021 | MARS HILL | 26-6 | 60:00 | 6 | 8.14 | 7 | .538 | 1 | 0 | 0 | 21 |
Mar 24, 2021 | at Catawba | 21-7 | 60:00 | 7 | 7.99 | 9 | .562 | 1 | 0 | 0 | 41 |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | 60:00 | 3 | 7.44 | 9 | .750 | 1 | 0 | 0 | 13 |
Apr 03, 2021 | NEWBERRY | 16-7 | 60:00 | 7 | 7.40 | 7 | .500 | 1 | 0 | 0 | 26 |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | 60:00 | 15 | 8.09 | 14 | .483 | 1 | 0 | 0 | 49 |
Apr 23, 2021 | vs Limestone | 14-10 | 60:00 | 10 | 8.25 | 14 | .583 | 1 | 0 | 0 | 54 |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | 60:00 | 19 | 9.07 | 12 | .387 | 0 | 1 | 0 | 54 |
May 16, 2021 | vs UINDY | 10-9 | 60:00 | 9 | 9.07 | 16 | .640 | 1 | 0 | 0 | 50 |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | 60:00 | 18 | 9.66 | 8 | .308 | 0 | 1 | 0 | 49 |
Totals | 255-145 | 900:21 | 145 | 9.66 | 155 | .517 | 12 | 3 | 0 | 547 | |
Opponent | 900:21 | 255 | 9.66 | 220 | .463 | 3 | 12 | 0 | 803 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2021 | BARTON | 20-3 | 3 | 2 | 5 | 18 | .167 | 11 | .611 | 0 | 0 | 26 | 21 | 5 | 9-27 | 1-3.0 |
Feb 20, 2021 | MONTEVALLO | 21-9 | 9 | 4 | 13 | 35 | .257 | 24 | .686 | 1 | 0 | 42 | 23 | 7 | 10-34 | 4-2.5 |
Feb 27, 2021 | at Limestone | 12-3 | 3 | 1 | 4 | 24 | .125 | 13 | .542 | 1 | 0 | 33 | 19 | 4 | 11-19 | 1-1.0 |
Mar 06, 2021 | COKER | 19-15 | 15 | 6 | 21 | 46 | .326 | 22 | .478 | 0 | 0 | 31 | 10 | 2 | 15-35 | 4-3.0 |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | 13 | 6 | 19 | 32 | .406 | 18 | .562 | 0 | 0 | 20 | 13 | 1 | 12-29 | 3-1.5 |
Mar 13, 2021 | ANDERSON | 20-8 | 8 | 4 | 12 | 35 | .229 | 22 | .629 | 0 | 0 | 57 | 26 | 4 | 22-32 | 0-0.0 |
Mar 20, 2021 | MARS HILL | 26-6 | 6 | 2 | 8 | 21 | .286 | 11 | .524 | 0 | 0 | 15 | 21 | 1 | 8-36 | 1-0.5 |
Mar 24, 2021 | at Catawba | 21-7 | 7 | 1 | 8 | 41 | .171 | 16 | .390 | 1 | 0 | 24 | 19 | 8 | 10-32 | 4-3.0 |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | 3 | 2 | 5 | 13 | .231 | 12 | .923 | 0 | 0 | 33 | 24 | 3 | 2-30 | 2-1.5 |
Apr 03, 2021 | NEWBERRY | 16-7 | 7 | 4 | 11 | 26 | .269 | 14 | .538 | 1 | 0 | 34 | 21 | 7 | 7-25 | 7-4.5 |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | 15 | 6 | 21 | 49 | .306 | 29 | .592 | 3 | 0 | 26 | 15 | 6 | 15-34 | 0-0.0 |
Apr 23, 2021 | vs Limestone | 14-10 | 10 | 3 | 13 | 54 | .185 | 24 | .444 | 2 | 0 | 40 | 23 | 2 | 20-27 | 3-2.0 |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | 19 | 6 | 25 | 54 | .352 | 31 | .574 | 1 | 0 | 46 | 20 | 9 | 27-35 | 4-4.0 |
May 16, 2021 | vs UINDY | 10-9 | 9 | 5 | 14 | 50 | .180 | 25 | .500 | 0 | 0 | 34 | 20 | 11 | 12-22 | 2-1.5 |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | 18 | 10 | 28 | 49 | .367 | 26 | .531 | 2 | 0 | 35 | 16 | 7 | 20-32 | 7-4.5 |
Opponent | 145-255 | 145 | 62 | 207 | 547 | .265 | 298 | .545 | 12 | 0 | 496 | 291 | 77 | 200-449 | 43-32.5 | |
Wingate | 255 | 163 | 418 | 805 | .317 | 480 | .596 | 18 | 1 | 601 | 219 | 156 | 250-449 | 69-56.5 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 36.47 Goals per game: 9.67 Assists per game: 4.13 Points per game: 13.80 Faceoff W-L pct: 0.445 Clear pct.: 0.890 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2021 | BARTON | 20-3 | 59:56 | 20 | 20.02 | 21 | .512 | 0 | 1 | 0 | 64 |
Feb 20, 2021 | MONTEVALLO | 21-9 | 59:28 | 21 | 20.60 | 21 | .500 | 0 | 1 | 0 | 62 |
Feb 27, 2021 | at Limestone | 12-3 | 60:00 | 12 | 17.73 | 14 | .538 | 0 | 1 | 0 | 48 |
Mar 06, 2021 | COKER | 19-15 | 60:00 | 19 | 18.05 | 14 | .424 | 0 | 1 | 0 | 58 |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | 60:57 | 12 | 16.78 | 22 | .647 | 1 | 0 | 0 | 49 |
Mar 13, 2021 | ANDERSON | 20-8 | 60:00 | 20 | 17.32 | 14 | .412 | 0 | 1 | 0 | 57 |
Mar 20, 2021 | MARS HILL | 26-6 | 60:00 | 26 | 18.56 | 9 | .257 | 0 | 1 | 0 | 72 |
Mar 24, 2021 | at Catawba | 21-7 | 60:00 | 21 | 18.86 | 16 | .432 | 0 | 1 | 0 | 57 |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | 60:00 | 24 | 19.43 | 16 | .400 | 0 | 1 | 0 | 73 |
Apr 03, 2021 | NEWBERRY | 16-7 | 60:00 | 16 | 19.09 | 10 | .385 | 0 | 1 | 0 | 48 |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | 60:00 | 16 | 18.81 | 16 | .500 | 0 | 1 | 0 | 54 |
Apr 23, 2021 | vs Limestone | 14-10 | 60:00 | 14 | 18.41 | 8 | .364 | 0 | 1 | 0 | 39 |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | 60:00 | 14 | 18.07 | 16 | .533 | 1 | 0 | 0 | 41 |
May 16, 2021 | vs UINDY | 10-9 | 60:00 | 10 | 17.49 | 11 | .524 | 0 | 1 | 0 | 37 |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | 60:00 | 10 | 16.99 | 12 | .545 | 1 | 0 | 0 | 44 |
Opponent | 145-255 | 900:21 | 255 | 16.99 | 220 | .463 | 3 | 12 | 0 | 803 | |
Wingate | 900:21 | 145 | 16.99 | 155 | .517 | 12 | 3 | 0 | 547 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 13, 2021 | BARTON | 20-3 | 20/3 | 12/2 | 68/18 | 40/11 | 39/26 | 18/21 | 18/9 | 29-29/24-25 | 3-7.0/1-3.0 |
Feb 20, 2021 | MONTEVALLO | 21-9 | 21/9 | 15/4 | 61/35 | 38/24 | 53/42 | 16/23 | 24/10 | 28-30/32-33 | 6-7.0/4-2.5 |
Feb 27, 2021 | at Limestone | 12-3 | 12/3 | 9/1 | 48/24 | 26/13 | 35/33 | 12/19 | 8/11 | 20-22/15-20 | 2-1.0/1-1.0 |
Mar 06, 2021 | COKER | 19-15 | 19/15 | 13/6 | 58/46 | 33/22 | 39/31 | 11/10 | 20/15 | 20-20/15-18 | 6-4.0/4-3.0 |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | 12/13 | 8/6 | 49/32 | 34/18 | 34/20 | 8/13 | 17/12 | 14-15/16-18 | 3-2.5/3-1.5 |
Mar 13, 2021 | ANDERSON | 20-8 | 20/8 | 13/4 | 57/35 | 34/22 | 51/57 | 13/26 | 10/22 | 23-26/14-20 | 1-1.0/0-0.0 |
Mar 20, 2021 | MARS HILL | 26-6 | 26/6 | 15/2 | 71/21 | 45/11 | 61/15 | 17/21 | 29/8 | 19-21/17-23 | 3-1.5/1-0.5 |
Mar 24, 2021 | at Catawba | 21-7 | 21/7 | 14/1 | 57/41 | 37/16 | 45/24 | 16/19 | 22/10 | 15-18/14-20 | 6-4.5/4-3.0 |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | 24/3 | 20/2 | 73/13 | 40/12 | 59/33 | 16/24 | 28/2 | 22-22/20-30 | 3-1.5/2-1.5 |
Apr 03, 2021 | NEWBERRY | 16-7 | 16/7 | 12/4 | 48/26 | 26/14 | 44/34 | 18/21 | 18/7 | 17-20/15-21 | 4-3.5/7-4.5 |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | 16/15 | 4/6 | 54/49 | 32/29 | 33/26 | 13/15 | 19/15 | 15-19/17-22 | 8-5.5/0-0.0 |
Apr 23, 2021 | vs Limestone | 14-10 | 14/10 | 10/3 | 39/54 | 22/24 | 24/40 | 13/23 | 7/20 | 22-23/17-22 | 5-4.0/3-2.0 |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | 14/19 | 10/6 | 41/54 | 30/31 | 22/46 | 14/20 | 8/27 | 18-23/13-19 | 6-5.0/4-4.0 |
May 16, 2021 | vs UINDY | 10-9 | 10/9 | 3/5 | 37/50 | 21/25 | 35/34 | 18/20 | 10/12 | 16-21/18-23 | 6-4.0/2-1.5 |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | 10/18 | 5/10 | 44/49 | 22/26 | 27/35 | 16/16 | 12/20 | 14-19/19-22 | 7-4.5/7-4.5 |
Totals | 255-145 | 255/145 | 163/62 | 805/547 | 480/298 | 601/496 | 219/291 | 250/200 | 292-328/266-336 | 69-56.5/43-32.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Wingate - TEAM GAME HIGHS |
POINTS | 44 | vs Lincoln Memorial (Mar 28) | ||
41 | vs Mars Hill (Mar 20) | |||
GOALS | 26 | vs Mars Hill (Mar 20) | ||
24 | vs Lincoln Memorial (Mar 28) | |||
ASSISTS | 20 | vs Lincoln Memorial (Mar 28) | ||
15 | vs Mars Hill (Mar 20) | |||
15 | vs Montevallo (Feb 20) | |||
SHOTS | 73 | vs Lincoln Memorial (Mar 28) | ||
71 | vs Mars Hill (Mar 20) | |||
SHOT PERCENT | .368 | 21-57 | at Catawba (Mar 24) | |
.366 | 26-71 | vs Mars Hill (Mar 20) | ||
SHOTS ON GOAL | 45 | vs Mars Hill (Mar 20) | ||
40 | vs Lincoln Memorial (Mar 28) | |||
40 | vs Barton (Feb 13) | |||
ON GOAL PERCENT | .732 | 30-41 | at Lenoir-Rhyne (Apr 25) | |
.694 | 34-49 | at Queens (N.C.) (Mar 10) | ||
SAVES | 16 | vs UINDY (May 16) | ||
15 | vs Montevallo (Feb 20) | |||
GROUND BALLS | 61 | vs Mars Hill (Mar 20) | ||
59 | vs Lincoln Memorial (Mar 28) | |||
FACEOFF PERCENT | .933 | 28-30 | vs Lincoln Memorial (Mar 28) | |
.806 | 29-36 | vs Mars Hill (Mar 20) | ||
TURNOVERS | 18 | vs UINDY (May 16) | ||
18 | vs Newberry (Apr 03) | |||
18 | vs Barton (Feb 13) | |||
CAUSED TURNOVERS | 15 | vs Mars Hill (Mar 20) | ||
14 | vs Anderson (Mar 13) | |||
14 | vs Montevallo (Feb 20) | |||
14 | vs Barton (Feb 13) |
Opponent - GAME HIGHS |
POINTS | 28 | at Lenoir-Rhyne (May 23) | ||
25 | at Lenoir-Rhyne (Apr 25) | |||
GOALS | 19 | at Lenoir-Rhyne (Apr 25) | ||
18 | at Lenoir-Rhyne (May 23) | |||
ASSISTS | 10 | at Lenoir-Rhyne (May 23) | ||
6 | at Lenoir-Rhyne (Apr 25) | |||
6 | at Lenoir-Rhyne (Apr 07) | |||
6 | at Queens (N.C.) (Mar 10) | |||
6 | vs Coker (Mar 06) | |||
SHOTS | 54 | at Lenoir-Rhyne (Apr 25) | ||
54 | vs Limestone (Apr 23) | |||
SHOT PERCENT | .406 | 13-32 | at Queens (N.C.) (Mar 10) | |
.367 | 18-49 | at Lenoir-Rhyne (May 23) | ||
SHOTS ON GOAL | 31 | at Lenoir-Rhyne (Apr 25) | ||
29 | at Lenoir-Rhyne (Apr 07) | |||
ON GOAL PERCENT | .923 | 12-13 | vs Lincoln Memorial (Mar 28) | |
.686 | 24-35 | vs Montevallo (Feb 20) | ||
SAVES | 22 | at Queens (N.C.) (Mar 10) | ||
21 | vs Montevallo (Feb 20) | |||
21 | vs Barton (Feb 13) | |||
GROUND BALLS | 57 | vs Anderson (Mar 13) | ||
46 | at Lenoir-Rhyne (Apr 25) | |||
FACEOFF PERCENT | .771 | 27-35 | at Lenoir-Rhyne (Apr 25) | |
.741 | 20-27 | vs Limestone (Apr 23) | ||
TURNOVERS | 26 | vs Anderson (Mar 13) | ||
24 | vs Lincoln Memorial (Mar 28) | |||
CAUSED TURNOVERS | 11 | vs UINDY (May 16) | ||
9 | at Lenoir-Rhyne (Apr 25) |
Wingate - GAME LOWS |
POINTS | 13 | vs UINDY (May 16) | ||
15 | at Lenoir-Rhyne (May 23) | |||
GOALS | 10 | vs UINDY (May 16) | ||
10 | at Lenoir-Rhyne (May 23) | |||
ASSISTS | 3 | vs UINDY (May 16) | ||
4 | at Lenoir-Rhyne (Apr 07) | |||
SHOTS | 37 | vs UINDY (May 16) | ||
39 | vs Limestone (Apr 23) | |||
SHOTS ON GOAL | 21 | vs UINDY (May 16) | ||
22 | vs Limestone (Apr 23) | |||
22 | at Lenoir-Rhyne (May 23) | |||
SAVES | 5 | at Queens (N.C.) (Mar 10) | ||
7 | vs Coker (Mar 06) | |||
7 | vs Mars Hill (Mar 20) | |||
7 | vs Newberry (Apr 03) | |||
GROUND BALLS | 22 | at Lenoir-Rhyne (Apr 25) | ||
24 | vs Limestone (Apr 23) | |||
TURNOVERS | 8 | at Queens (N.C.) (Mar 10) | ||
11 | vs Coker (Mar 06) | |||
CAUSED TURNOVERS | 5 | at Queens (N.C.) (Mar 10) | ||
6 | vs Coker (Mar 06) |
Opponent - GAME LOWS |
POINTS | 4 | at Limestone (Feb 27) | ||
5 | vs Barton (Feb 13) | |||
5 | vs Lincoln Memorial (Mar 28) | |||
GOALS | 3 | vs Barton (Feb 13) | ||
3 | at Limestone (Feb 27) | |||
3 | vs Lincoln Memorial (Mar 28) | |||
ASSISTS | 1 | at Limestone (Feb 27) | ||
1 | at Catawba (Mar 24) | |||
SHOTS | 13 | vs Lincoln Memorial (Mar 28) | ||
18 | vs Barton (Feb 13) | |||
SHOTS ON GOAL | 11 | vs Barton (Feb 13) | ||
11 | vs Mars Hill (Mar 20) | |||
SAVES | 8 | vs Limestone (Apr 23) | ||
9 | vs Mars Hill (Mar 20) | |||
GROUND BALLS | 15 | vs Mars Hill (Mar 20) | ||
20 | at Queens (N.C.) (Mar 10) | |||
TURNOVERS | 10 | vs Coker (Mar 06) | ||
13 | at Queens (N.C.) (Mar 10) | |||
CAUSED TURNOVERS | 1 | at Queens (N.C.) (Mar 10) | ||
1 | vs Mars Hill (Mar 20) |
Player High/Low Analysis |
Wingate - INDIVIDUAL GAME HIGHS |
POINTS............. | 12 | Willie Grieco vs Montevallo (Feb 20) | |||
9 | Adam Vodovnik at Catawba (Mar 24) | ||||
GOALS.............. | 8 | Adam Vodovnik at Catawba (Mar 24) | |||
6 | Adam Vodovnik at Lenoir-Rhyne (Apr 25) | ||||
6 | Bobby Padden at Lenoir-Rhyne (Apr 07) | ||||
6 | Danny Riley vs Mars Hill (Mar 20) | ||||
6 | Adam Vodovnik vs Coker (Mar 06) | ||||
6 | Adam Vodovnik at Limestone (Feb 27) | ||||
6 | Willie Grieco vs Montevallo (Feb 20) | ||||
6 | Adam Vodovnik vs Barton (Feb 13) | ||||
ASSISTS............ | 8 | Willie Grieco at Lenoir-Rhyne (Apr 25) | |||
6 | Willie Grieco vs Coker (Mar 06) | ||||
6 | Willie Grieco vs Montevallo (Feb 20) | ||||
SHOTS.............. | 17 | Adam Vodovnik vs Barton (Feb 13) | |||
15 | Bobby Padden vs Newberry (Apr 03) | ||||
15 | Adam Vodovnik at Catawba (Mar 24) | ||||
15 | Bobby Padden vs Coker (Mar 06) | ||||
SHOTS ON GOAL...... | 12 | Adam Vodovnik at Catawba (Mar 24) | |||
9 | Adam Vodovnik vs Barton (Feb 13) | ||||
SAVES.............. | 16 | KC Carlson vs UINDY (May 16) | |||
15 | KC Carlson vs Montevallo (Feb 20) | ||||
GROUND BALLS....... | 16 | Reese Orman vs Montevallo (Feb 20) | |||
10 | Noah Ehinger vs Newberry (Apr 03) | ||||
CAUSED TURNOVER.... | 5 | Mike DiLegge at Lenoir-Rhyne (May 23) | |||
4 | Reese Orman vs Limestone (Apr 23) | ||||
4 | Reese Orman at Catawba (Mar 24) | ||||
4 | Reese Orman vs Anderson (Mar 13) | ||||
FACEOFFS WON....... | 18 | Noah Ehinger vs Newberry (Apr 03) | |||
16 | Noah Ehinger vs Mars Hill (Mar 20) |
Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Eric Dickinson at Lenoir-Rhyne (May 23) | |||
6 | Myles Moffat at Lenoir-Rhyne (Apr 07) | ||||
GOALS.............. | 6 | Eric Dickinson at Lenoir-Rhyne (May 23) | |||
5 | Will Canata at Lenoir-Rhyne (Apr 25) | ||||
ASSISTS............ | 5 | Myles Moffat at Lenoir-Rhyne (Apr 07) | |||
4 | PILON, Kealan at Queens (N.C.) (Mar 10) | ||||
SHOTS.............. | 13 | Eric Dickinson at Lenoir-Rhyne (May 23) | |||
12 | Eric Dickinson at Lenoir-Rhyne (Apr 25) | ||||
12 | Dorian Faster vs Limestone (Apr 23) | ||||
12 | Frank Smith vs Limestone (Apr 23) | ||||
SHOTS ON GOAL...... | 8 | Isaiah Hines vs Anderson (Mar 13) | |||
7 | Eric Dickinson at Lenoir-Rhyne (May 23) | ||||
7 | Eric Dickinson at Lenoir-Rhyne (Apr 25) | ||||
SAVES.............. | 22 | HORNIK, Kyle at Queens (N.C.) (Mar 10) | |||
20 | Bodino,Jacob vs Montevallo (Feb 20) | ||||
20 | Trevor Witholt vs Barton (Feb 13) | ||||
GROUND BALLS....... | 15 | Zach Bodeau at Lenoir-Rhyne (Apr 25) | |||
15 | Cam Weeks vs Anderson (Mar 13) | ||||
CAUSED TURNOVER.... | 5 | Victor Powell at Lenoir-Rhyne (Apr 25) | |||
3 | Basch, Kyle vs UINDY (May 16) | ||||
3 | Crawford, Dougie vs UINDY (May 16) | ||||
3 | Trent Bellotte at Catawba (Mar 24) | ||||
3 | Hennebaul,Luke vs Montevallo (Feb 20) | ||||
FACEOFFS WON....... | 22 | Zach Bodeau at Lenoir-Rhyne (Apr 25) | |||
22 | Cam Weeks vs Anderson (Mar 13) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
Opponent | Date | Score | WL | PICANO,ANT | RILEY,DANN | LINGASIN,D | THOMPSON,C | ZALAQUETT, | KIRKLAND,R | FLEMING,CO |
BARTON | Feb 13 | 20-3 | W | DNP | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
MONTEVALLO | Feb 20 | 21-9 | W | DNP | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
