# 9 Gary Pierpont |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2021 | BARTON | 20-3 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 20, 2021 | MONTEVALLO | 21-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | at Limestone | 12-3 | * | 1 | 0 | 1 | 5 | .429 | 4 | .857 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | COKER | 19-15 | * | 1 | 0 | 1 | 2 | .444 | 2 | .889 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | * | 0 | 1 | 1 | 1 | .400 | 1 | .900 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | ANDERSON | 20-8 | * | 1 | 0 | 1 | 3 | .385 | 2 | .846 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | MARS HILL | 26-6 | * | 0 | 1 | 1 | 3 | .312 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 24, 2021 | at Catawba | 21-7 | * | 1 | 2 | 3 | 1 | .353 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | * | 2 | 0 | 2 | 6 | .348 | 4 | .696 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 03, 2021 | NEWBERRY | 16-7 | * | 0 | 0 | 0 | 2 | .320 | 0 | .640 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | 0 | 0 | 0 | 1 | .308 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2021 | vs Limestone | 14-10 | * | 1 | 0 | 1 | 2 | .321 | 1 | .607 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | * | 0 | 0 | 0 | 0 | .321 | 0 | .607 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 16, 2021 | vs UINDY | 10-9 | * | 1 | 0 | 1 | 4 | .312 | 1 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | 0 | 0 | 0 | 1 | .303 | 0 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 255-145 | 15 | 0 | 10 | 4 | 14 | 33 | .303 | 18 | .545 | 0 | 0 | 7 | 7 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.20 Goals per game: 0.67 Assists per game: 0.27 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |