# 2 Danny Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2021 | BARTON | 20-3 | * | * | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2021 | MONTEVALLO | 21-9 | * | * | 1 | 1 | 2 | 5 | .308 | 0 | .538 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-2.0 |
Feb 27, 2021 | at Limestone | 12-3 | * | * | 4 | 1 | 5 | 11 | .333 | 7 | .583 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 06, 2021 | COKER | 19-15 | * | 0 | 0 | 0 | 2 | .308 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | * | 3 | 0 | 3 | 6 | .344 | 5 | .594 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | ANDERSON | 20-8 | * | 2 | 3 | 5 | 7 | .333 | 5 | .615 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | MARS HILL | 26-6 | * | 6 | 0 | 6 | 7 | .413 | 7 | .674 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2021 | at Catawba | 21-7 | * | 4 | 2 | 6 | 9 | .418 | 7 | .691 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | * | 0 | 3 | 3 | 5 | .383 | 3 | .683 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
Apr 03, 2021 | NEWBERRY | 16-7 | * | 0 | 0 | 0 | 2 | .371 | 0 | .661 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | 1 | 0 | 1 | 7 | .348 | 4 | .652 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 | |
Apr 23, 2021 | vs Limestone | 14-10 | * | 1 | 0 | 1 | 5 | .338 | 3 | .649 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | * | 2 | 0 | 2 | 9 | .325 | 7 | .663 | 0 | 0 | 4 | 4 | 1 | 0-0 | 1-1.0 | |
May 16, 2021 | vs UINDY | 10-9 | * | 4 | 0 | 4 | 11 | .330 | 8 | .670 | 0 | 0 | 3 | 4 | 1 | 0-0 | 1-0.5 | |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | 2 | 0 | 2 | 7 | .327 | 5 | .673 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 255-145 | 15 | 3 | 33 | 10 | 43 | 101 | .327 | 68 | .673 | 2 | 0 | 16 | 15 | 7 | 0-0 | 7-6.5 |
Per-game summary |
Games played: 15 Shots per game: 6.73 Goals per game: 2.20 Assists per game: 0.67 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |