#42 Ronan Stenstrom |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2021 | BARTON | 20-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2021 | MONTEVALLO | 21-9 | * | 1 | 0 | 1 | 4 | .167 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | at Limestone | 12-3 | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | COKER | 19-15 | * | 3 | 1 | 4 | 4 | .364 | 4 | .727 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2021 | at Queens (N.C.) | 12-13 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | ANDERSON | 20-8 | * | 1 | 0 | 1 | 3 | .333 | 1 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | MARS HILL | 26-6 | * | 0 | 0 | 0 | 1 | .312 | 1 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2021 | at Catawba | 21-7 | * | 1 | 0 | 1 | 1 | .353 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | * | 2 | 0 | 2 | 6 | .348 | 4 | .652 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | NEWBERRY | 16-7 | * | 1 | 2 | 3 | 2 | .360 | 1 | .640 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | 1 | 0 | 1 | 4 | .345 | 2 | .621 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2021 | vs Limestone | 14-10 | * | 0 | 0 | 0 | 0 | .345 | 0 | .621 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | * | 0 | 0 | 0 | 2 | .323 | 2 | .645 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 16, 2021 | vs UINDY | 10-9 | * | 0 | 0 | 0 | 1 | .312 | 1 | .656 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | 0 | 0 | 0 | 1 | .303 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 255-145 | 15 | 0 | 10 | 4 | 14 | 33 | .303 | 21 | .636 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.20 Goals per game: 0.67 Assists per game: 0.27 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |