| #41 Nick Guarino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2021 | BARTON | 20-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 20, 2021 | MONTEVALLO | 21-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2021 | at Limestone | 12-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2021 | COKER | 19-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | 2-1.5 |
| Mar 10, 2021 | at Queens (N.C.) | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2021 | ANDERSON | 20-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2021 | MARS HILL | 26-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2021 | at Catawba | 21-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2021 | NEWBERRY | 16-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0.5 |
| Apr 23, 2021 | vs Limestone | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1.5 | |
| Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| May 16, 2021 | vs UINDY | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 255-145 | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 7 | 12 | 0-0 | 7-5.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |