#35 KC Carlson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2021 | MONTEVALLO | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | ANDERSON | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | MARS HILL | 26-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2021 | at Catawba | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | NEWBERRY | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2021 | vs Limestone | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 16, 2021 | vs UINDY | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 168-108 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 9 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#35 KC Carlson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2021 | MONTEVALLO | 21-9 | * | * | 59:28 | 9 | 9.08 | 15 | .625 | 1 | 0 | 0 | 35 |
Mar 13, 2021 | ANDERSON | 20-8 | * | * | 56:03 | 7 | 8.31 | 14 | .644 | 2 | 0 | 0 | 32 |
Mar 20, 2021 | MARS HILL | 26-6 | * | * | 30:00 | 3 | 7.83 | 3 | .627 | 3 | 0 | 0 | 9 |
Mar 24, 2021 | at Catawba | 21-7 | * | * | 60:00 | 7 | 7.59 | 9 | .612 | 4 | 0 | 0 | 41 |
Apr 03, 2021 | NEWBERRY | 16-7 | * | * | 60:00 | 7 | 7.46 | 7 | .593 | 5 | 0 | 0 | 26 |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | * | 60:00 | 15 | 8.85 | 14 | .564 | 6 | 0 | 0 | 49 |
Apr 23, 2021 | vs Limestone | 14-10 | * | 60:00 | 10 | 9.03 | 14 | .567 | 7 | 0 | 0 | 54 | |
Apr 25, 2021 | at Lenoir-Rhyne | 14-19 | * | * | 60:00 | 19 | 10.37 | 12 | .533 | 7 | 1 | 0 | 54 |
May 16, 2021 | vs UINDY | 10-9 | * | * | 60:00 | 9 | 10.21 | 16 | .547 | 8 | 1 | 0 | 50 |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | * | 45:00 | 16 | 11.12 | 7 | .521 | 8 | 2 | 0 | 45 |
Totals | 10 | 9 | 550:31 | 102 | 11.12 | 111 | .521 | 8 | 2 | 0 | 395 |