# 3 Daman Lingasin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2021 | BARTON | 20-3 | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-2.0 | |
Feb 20, 2021 | MONTEVALLO | 21-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | at Limestone | 12-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | COKER | 19-15 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | ANDERSON | 20-8 | * | 0 | 1 | 1 | 3 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | MARS HILL | 26-6 | * | 0 | 1 | 1 | 3 | .000 | 0 | .200 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2021 | at Catawba | 21-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2021 | LINCOLN MEMORIAL | 24-3 | * | 1 | 0 | 1 | 4 | .050 | 2 | .300 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2021 | at Lenoir-Rhyne | 16-15 | * | 0 | 0 | 0 | 0 | .050 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2021 | vs Limestone | 14-10 | * | 0 | 0 | 0 | 0 | .050 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 16, 2021 | vs UINDY | 10-9 | * | 0 | 0 | 0 | 0 | .050 | 0 | .300 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
May 23, 2021 | at Lenoir-Rhyne | 10-18 | * | 2 | 0 | 2 | 3 | .130 | 3 | .391 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 213-106 | 12 | 0 | 3 | 3 | 6 | 23 | .130 | 9 | .391 | 1 | 0 | 11 | 6 | 1 | 0-0 | 1-2.0 |
Per-game summary |
Games played: 12 Shots per game: 1.92 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |