|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2021 | at Barton | W | 3-0 | 1-0-0 | 0-0-0 | 125 | Brianna Ditillo (Caroline Peters) [#1] | |||
| Alicia Rubio Garcia (Chandler Hendrix) | ||||||||||
| Morgan Zanardi (Alicia Rubio Garcia) | ||||||||||
| Sep 11, 2021 | SHAW | W | 1-0 | 2-0-0 | 0-0-0 | 200 | Yasmin Cowley (McKenna Delong) [#1] | |||
| * | Sep 15, 2021 | at Queens (N.C.) | 0-2 | L | 2-1-0 | 0-1-0 | 45 | - [#1] | ||
| * | Sep 18, 2021 | CARSON-NEWMAN | 0-1 | L | OT | 2-2-0 | 0-2-0 | 85 | - [#1] | |
| * | Sep 25, 2021 | at Limestone | 3-4 | L | 2-3-0 | 0-3-0 | 165 | Morgan Zanardi (unassisted) [#0] | ||
| Sascha Larsen (Morgan Zanardi) | ||||||||||
| Lydia Radonavitch (Caroline Peters) | ||||||||||
| * | Sep 29, 2021 | at #19 Catawba | 0-1 | L | 2-4-0 | 0-4-0 | 72 | - [#1] | ||
| * | Oct 02, 2021 | NEWBERRY | W | 3-0 | 3-4-0 | 1-4-0 | 75 | McKenna Delong (Caroline Peters) [#1] | ||
| Caroline Peters (Pauline Vincent) | ||||||||||
| Courtney Schuck (unassisted) | ||||||||||
| Oct 06, 2021 | FRANCIS MARION | W | 7-0 | 4-4-0 | 1-4-0 | 137 | McKenna Delong (Alicia Rubio Garcia) [#1] | |||
| Jess LaFrancis (McKenna Delong) | ||||||||||
| Alicia Rubio Garcia (Nicole Cristy) | ||||||||||
| Sophia Husted (Brianna Ditillo) | ||||||||||
| Yasmin Cowley (Kristen DeBiase) | ||||||||||
| McKenna Delong (Pauline Vincent) | ||||||||||
| Sophia Husted (McKenna Delong) | ||||||||||
| * | Oct 09, 2021 | at Lincoln Memorial | W | 3-2 | OT | 5-4-0 | 2-4-0 | 250 | Larsen, Sascha (unassisted) [#] | |
| Alicia Rubio Garcia (Kristen DeBiase) | ||||||||||
| Brianna Ditillo (McKenna Delong) | ||||||||||
| * | Oct 13, 2021 | COKER | W | 7-0 | 6-4-0 | 3-4-0 | 100 | Sascha Larsen (Morgan Zanardi) [#1] | ||
| Caroline Peters (Alicia Rubio Garcia) | ||||||||||
| Morgan Zanardi (unassisted) | ||||||||||
| Nicole Cristy (Jessica Capes) | ||||||||||
| Alicia Rubio Garcia (McKenna Delong) | ||||||||||
| Taylor Hayes (Lydia Radonavitch) | ||||||||||
| Yasmin Cowley (Courtney Schuck) | ||||||||||
| * | Oct 16, 2021 | at Anderson | W | 4-0 | 7-4-0 | 4-4-0 | 91 | Morgan Zanardi (Caroline Peters) [#1] | ||
| Morgan Zanardi (unassisted) | ||||||||||
| Brianna Ditillo (McKenna Delong) | ||||||||||
| Chandler Hendrix (penalty kick) | ||||||||||
| Oct 20, 2021 | at UNC Pembroke | 0-1 | L | 7-5-0 | 4-4-0 | 201 | - [#] | |||
| * | Oct 23, 2021 | TUSCULUM | W | 3-0 | 8-5-0 | 5-4-0 | 200 | Alicia Rubio Garcia (Morgan Zanardi) [#1] | ||
| Alicia Rubio Garcia (McKenna Delong) | ||||||||||
| McKenna Delong (unassisted) | ||||||||||
| Oct 27, 2021 | CHOWAN | W | 4-0 | 9-5-0 | 5-4-0 | 75 | Kristen DeBiase (Morgan Zanardi) [#1] | |||
| Alicia Rubio Garcia (McKenna Delong) | ||||||||||
| Alicia Rubio Garcia (Morgan Zanardi) | ||||||||||
| Brianna Ditillo (Kristen DeBiase;Morgan Zanardi) | ||||||||||
| * | Oct 30, 2021 | at Lenoir-Rhyne | W | 1-0 | 10-5-0 | 6-4-0 | 243 | Sophia Husted (unassisted) [#1] | ||
| * | Nov 03, 2021 | MARS HILL | W | 3-0 | 11-5-0 | 7-4-0 | 175 | Alicia Rubio Garcia (unassisted) [#1] | ||
| Caroline Peters (Morgan Zanardi) | ||||||||||
| Brianna Ditillo (Caroline Peters) |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 7-4 |
| Home | 7-1 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2239 | 140 |
| Home | 8 | 1047 | 131 |
| Away | 8 | 1192 | 149 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2021 | at Barton | 3-0 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 990 |
| Sep 11, 2021 | SHAW | 1-0 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0-0 | 1 | 0-0 | 990 |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 990 |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | 0 | 0 | 0 | 25 | .000 | 8 | .320 | 2-0 | 0 | 0-0 | 1066 |
| Sep 25, 2021 | at Limestone | 3-4 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 0 | 0-0 | 996 |
| Sep 29, 2021 | at Catawba | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Oct 02, 2021 | NEWBERRY | 3-0 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 1-0 | 1 | 0-0 | 972 |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | 7 | 7 | 21 | 35 | .200 | 19 | .543 | 0-0 | 1 | 0-0 | 991 |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | 3 | 2 | 8 | 20 | .150 | 7 | .350 | 0-0 | 1 | 0-0 | 1000 |
| Oct 13, 2021 | COKER | 7-0 | 7 | 6 | 20 | 38 | .184 | 23 | .605 | 0-0 | 1 | 0-0 | 989 |
| Oct 16, 2021 | at Anderson | 4-0 | 4 | 2 | 10 | 20 | .200 | 14 | .700 | 1-0 | 1 | 1-1 | 1018 |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
| Oct 23, 2021 | TUSCULUM | 3-0 | 3 | 2 | 8 | 27 | .111 | 12 | .444 | 1-0 | 1 | 0-0 | 989 |
| Oct 27, 2021 | CHOWAN | 4-0 | 4 | 5 | 13 | 27 | .148 | 15 | .556 | 0-0 | 1 | 0-0 | 988 |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 967 |
| Nov 03, 2021 | MARS HILL | 3-0 | 3 | 2 | 8 | 29 | .103 | 17 | .586 | 0-0 | 1 | 0-0 | 991 |
| Wingate | 42-11 | 42 | 34 | 118 | 343 | .122 | 172 | .501 | 5-0 | 11 | 1-1 | 15917 | |
| Opponent | 11 | 5 | 27 | 121 | .091 | 50 | .413 | 4-1 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 21.44 Goals per game: 2.62 Assists per game: 2.12 Points per game: 7.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2021 | at Barton | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2021 | SHAW | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | 90:00 | 2 | 0.67 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | 96:47 | 1 | 0.74 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2021 | at Limestone | 3-4 | 90:00 | 4 | 1.38 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2021 | at Catawba | 0-1 | 90:00 | 1 | 1.32 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2021 | NEWBERRY | 3-0 | 88:28 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | 90:00 | 0 | 0.99 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | 90:45 | 2 | 1.10 | 1 | .333 | 0 | 0 | 0 | - |
| Oct 13, 2021 | COKER | 7-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2021 | at Anderson | 4-0 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | 90:00 | 1 | 0.91 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 23, 2021 | TUSCULUM | 3-0 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2021 | CHOWAN | 4-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | 87:49 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2021 | MARS HILL | 3-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1 |
| Totals | 42-11 | 1443:49 | 11 | 0.69 | 39 | .780 | 10 | 4 | 0 | 10/2 | |
| Opponent | 1443:49 | 42 | 0.69 | 130 | .756 | 4 | 10 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2021 | at Barton | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 11, 2021 | SHAW | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 994 |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1-0 | 1 | 0-0 | 957 |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-1 | 1 | 1-1 | 1058 |
| Sep 25, 2021 | at Limestone | 3-4 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 0-0 | 1 | 1-1 | 990 |
| Sep 29, 2021 | at Catawba | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2021 | NEWBERRY | 3-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 971 |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 1000 |
| Oct 13, 2021 | COKER | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
| Oct 16, 2021 | at Anderson | 4-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 989 |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 991 |
| Oct 23, 2021 | TUSCULUM | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 27, 2021 | CHOWAN | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 990 |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 967 |
| Nov 03, 2021 | MARS HILL | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Opponent totals | 11-42 | 11 | 5 | 27 | 121 | .091 | 50 | .413 | 4-1 | 5 | 2-2 | 15849 | |
| Wingate | 42 | 34 | 118 | 343 | .122 | 172 | .501 | 5-0 | 11 | 1-1 | 15917 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 7.56 Goals per game: 0.69 Assists per game: 0.31 Points per game: 1.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2021 | at Barton | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 11, 2021 | SHAW | 1-0 | 90:00 | 1 | 2.00 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | 90:00 | 0 | 1.33 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | 96:47 | 0 | 0.98 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2021 | at Limestone | 3-4 | 90:00 | 3 | 1.38 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 29, 2021 | at Catawba | 0-1 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2021 | NEWBERRY | 3-0 | 88:28 | 3 | 1.42 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | 90:00 | 7 | 2.11 | 12 | .632 | 0 | 1 | 0 | - |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | 90:45 | 3 | 2.21 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 13, 2021 | COKER | 7-0 | 90:00 | 7 | 2.68 | 16 | .696 | 0 | 1 | 0 | - |
| Oct 16, 2021 | at Anderson | 4-0 | 90:00 | 4 | 2.80 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | 90:00 | 0 | 2.57 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 23, 2021 | TUSCULUM | 3-0 | 90:00 | 3 | 2.60 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2021 | CHOWAN | 4-0 | 90:00 | 4 | 2.70 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | 87:49 | 1 | 2.59 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 03, 2021 | MARS HILL | 3-0 | 90:00 | 3 | 2.62 | 14 | .824 | 0 | 1 | 0 | - |
| Opponent totals | 11-11 | 1443:49 | 42 | 2.62 | 130 | .756 | 4 | 10 | 0 | 4 | |
| Wingate | 1443:49 | 11 | 2.62 | 39 | .780 | 10 | 4 | 0 | 10/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 04, 2021 | at Barton | 3-0 | 3/0 | 3/0 | 15/6 | 8/3 | 3/0 | 5/7 | 0/0 | 0/0 |
| Sep 11, 2021 | SHAW | 1-0 | 1/0 | 1/0 | 21/3 | 11/1 | 6/1 | 9/12 | 0/0 | 0/0 |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | 0/2 | 0/1 | 14/10 | 8/8 | 5/4 | 5/8 | 0/1 | 0/0 |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | 0/1 | 0/0 | 25/10 | 8/4 | 5/0 | 12/6 | 2/0 | 0/1 |
| Sep 25, 2021 | at Limestone | 3-4 | 3/4 | 2/1 | 14/14 | 8/8 | 3/1 | 6/7 | 0/0 | 0/0 |
| Sep 29, 2021 | at Catawba | 0-1 | 0/1 | 0/1 | 5/10 | 2/3 | 1/11 | 11/9 | 0/0 | 0/0 |
| Oct 02, 2021 | NEWBERRY | 3-0 | 3/0 | 2/0 | 25/13 | 10/3 | 4/2 | 13/11 | 1/0 | 0/0 |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | 7/0 | 7/0 | 35/1 | 19/0 | 4/0 | 6/10 | 0/1 | 0/0 |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | 3/2 | 2/1 | 20/5 | 7/3 | 10/2 | 5/11 | 0/0 | 0/0 |
| Oct 13, 2021 | COKER | 7-0 | 7/0 | 6/0 | 38/3 | 23/1 | 10/0 | 6/6 | 0/0 | 0/0 |
| Oct 16, 2021 | at Anderson | 4-0 | 4/0 | 2/0 | 20/5 | 14/4 | 8/2 | 9/1 | 1/0 | 0/0 |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | 0/1 | 0/1 | 10/16 | 3/5 | 4/10 | 7/10 | 0/0 | 0/0 |
| Oct 23, 2021 | TUSCULUM | 3-0 | 3/0 | 2/0 | 27/6 | 12/2 | 7/1 | 8/8 | 1/0 | 0/0 |
| Oct 27, 2021 | CHOWAN | 4-0 | 4/0 | 5/0 | 27/3 | 15/2 | 11/2 | 4/11 | 0/2 | 0/0 |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | 1/0 | 0/0 | 18/13 | 7/3 | 4/7 | 11/6 | 0/0 | 0/0 |
| Nov 03, 2021 | MARS HILL | 3-0 | 3/0 | 2/0 | 29/3 | 17/0 | 7/2 | 6/5 | 0/0 | 0/0 |
| Totals | 42-11 | 42/11 | 34/5 | 343/121 | 172/50 | 92/45 | 123/128 | 5/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 21 | vs Francis Marion (Oct 06) | ||
| 20 | vs Coker (Oct 13) | |||
| GOALS | 7 | vs Coker (Oct 13) | ||
| 7 | vs Francis Marion (Oct 06) | |||
| ASSISTS | 7 | vs Francis Marion (Oct 06) | ||
| 6 | vs Coker (Oct 13) | |||
| SHOTS | 38 | vs Coker (Oct 13) | ||
| 35 | vs Francis Marion (Oct 06) | |||
| SHOT PERCENT | .214 | 3-14 | at Limestone (Sep 25) | |
| .200 | 7-35 | vs Francis Marion (Oct 06) | ||
| .200 | 4-20 | at Anderson (Oct 16) | ||
| .200 | 3-15 | at Barton (Sep 04) | ||
| SHOTS ON GOAL | 23 | vs Coker (Oct 13) | ||
| 19 | vs Francis Marion (Oct 06) | |||
| ON GOAL PERCENT | .700 | 14-20 | at Anderson (Oct 16) | |
| .605 | 23-38 | vs Coker (Oct 13) | ||
| SAVES | 6 | at Queens (N.C.) (Sep 15) | ||
| 4 | at UNC Pembroke (Oct 20) | |||
| 4 | at Anderson (Oct 16) | |||
| 4 | at Limestone (Sep 25) | |||
| CORNER KICKS | 11 | vs Chowan (Oct 27) | ||
| 10 | vs Coker (Oct 13) | |||
| 10 | at Lincoln Memorial (Oct 09) | |||
| FOULS | 13 | vs Newberry (Oct 02) | ||
| 12 | vs Carson-Newman (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Limestone (Sep 25) | ||
| 5 | at Lincoln Memorial (Oct 09) | |||
| 5 | at Queens (N.C.) (Sep 15) | |||
| GOALS | 4 | at Limestone (Sep 25) | ||
| 2 | at Lincoln Memorial (Oct 09) | |||
| 2 | at Queens (N.C.) (Sep 15) | |||
| ASSISTS | 1 | at UNC Pembroke (Oct 20) | ||
| 1 | at Lincoln Memorial (Oct 09) | |||
| 1 | at Catawba (Sep 29) | |||
| 1 | at Limestone (Sep 25) | |||
| 1 | at Queens (N.C.) (Sep 15) | |||
| SHOTS | 16 | at UNC Pembroke (Oct 20) | ||
| 14 | at Limestone (Sep 25) | |||
| SHOT PERCENT | .400 | 2-5 | at Lincoln Memorial (Oct 09) | |
| .286 | 4-14 | at Limestone (Sep 25) | ||
| SHOTS ON GOAL | 8 | at Limestone (Sep 25) | ||
| 8 | at Queens (N.C.) (Sep 15) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Queens (N.C.) (Sep 15) | |
| .800 | 4-5 | at Anderson (Oct 16) | ||
| SAVES | 16 | vs Coker (Oct 13) | ||
| 14 | vs Mars Hill (Nov 03) | |||
| CORNER KICKS | 11 | at Catawba (Sep 29) | ||
| 10 | at UNC Pembroke (Oct 20) | |||
| FOULS | 12 | vs Shaw (Sep 11) | ||
| 11 | vs Chowan (Oct 27) | |||
| 11 | at Lincoln Memorial (Oct 09) | |||
| 11 | vs Newberry (Oct 02) |
| Wingate - GAME LOWS |
| POINTS | 0 | at Queens (N.C.) (Sep 15) | ||
| 0 | vs Carson-Newman (Sep 18) | |||
| 0 | at Catawba (Sep 29) | |||
| 0 | at UNC Pembroke (Oct 20) | |||
| GOALS | 0 | at Queens (N.C.) (Sep 15) | ||
| 0 | vs Carson-Newman (Sep 18) | |||
| 0 | at Catawba (Sep 29) | |||
| 0 | at UNC Pembroke (Oct 20) | |||
| ASSISTS | 0 | at Queens (N.C.) (Sep 15) | ||
| 0 | vs Carson-Newman (Sep 18) | |||
| 0 | at Catawba (Sep 29) | |||
| 0 | at UNC Pembroke (Oct 20) | |||
| 0 | at Lenoir-Rhyne (Oct 30) | |||
| SHOTS | 5 | at Catawba (Sep 29) | ||
| 10 | at UNC Pembroke (Oct 20) | |||
| SHOTS ON GOAL | 2 | at Catawba (Sep 29) | ||
| 3 | at UNC Pembroke (Oct 20) | |||
| SAVES | 0 | vs Francis Marion (Oct 06) | ||
| 0 | vs Mars Hill (Nov 03) | |||
| CORNER KICKS | 1 | at Catawba (Sep 29) | ||
| 3 | at Barton (Sep 04) | |||
| 3 | at Limestone (Sep 25) | |||
| FOULS | 4 | vs Chowan (Oct 27) | ||
| 5 | at Barton (Sep 04) | |||
| 5 | at Queens (N.C.) (Sep 15) | |||
| 5 | at Lincoln Memorial (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Barton (Sep 04) | ||
| 0 | vs Shaw (Sep 11) | |||
| 0 | vs Newberry (Oct 02) | |||
| 0 | vs Francis Marion (Oct 06) | |||
| 0 | vs Coker (Oct 13) | |||
| 0 | at Anderson (Oct 16) | |||
| 0 | vs Tusculum (Oct 23) | |||
| 0 | vs Chowan (Oct 27) | |||
| 0 | at Lenoir-Rhyne (Oct 30) | |||
| 0 | vs Mars Hill (Nov 03) | |||
| GOALS | 0 | at Barton (Sep 04) | ||
| 0 | vs Shaw (Sep 11) | |||
| 0 | vs Newberry (Oct 02) | |||
| 0 | vs Francis Marion (Oct 06) | |||
| 0 | vs Coker (Oct 13) | |||
| 0 | at Anderson (Oct 16) | |||
| 0 | vs Tusculum (Oct 23) | |||
| 0 | vs Chowan (Oct 27) | |||
| 0 | at Lenoir-Rhyne (Oct 30) | |||
| 0 | vs Mars Hill (Nov 03) | |||
| ASSISTS | 0 | at Barton (Sep 04) | ||
| 0 | vs Shaw (Sep 11) | |||
| 0 | vs Carson-Newman (Sep 18) | |||
| 0 | vs Newberry (Oct 02) | |||
| 0 | vs Francis Marion (Oct 06) | |||
| 0 | vs Coker (Oct 13) | |||
| 0 | at Anderson (Oct 16) | |||
| 0 | vs Tusculum (Oct 23) | |||
| 0 | vs Chowan (Oct 27) | |||
| 0 | at Lenoir-Rhyne (Oct 30) | |||
| 0 | vs Mars Hill (Nov 03) | |||
| SHOTS | 1 | vs Francis Marion (Oct 06) | ||
| 3 | vs Shaw (Sep 11) | |||
| 3 | vs Coker (Oct 13) | |||
| 3 | vs Chowan (Oct 27) | |||
| 3 | vs Mars Hill (Nov 03) | |||
| SHOTS ON GOAL | 0 | vs Francis Marion (Oct 06) | ||
| 0 | vs Mars Hill (Nov 03) | |||
| SAVES | 2 | at Catawba (Sep 29) | ||
| 3 | at UNC Pembroke (Oct 20) | |||
| CORNER KICKS | 0 | at Barton (Sep 04) | ||
| 0 | vs Carson-Newman (Sep 18) | |||
| 0 | vs Francis Marion (Oct 06) | |||
| 0 | vs Coker (Oct 13) | |||
| FOULS | 1 | at Anderson (Oct 16) | ||
| 5 | vs Mars Hill (Nov 03) |
High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | McKenna Delong vs Francis Marion (Oct 06) | |||
| 4 | Alicia Rubio Garcia vs Chowan (Oct 27) | ||||
| 4 | Alicia Rubio Garcia vs Tusculum (Oct 23) | ||||
| 4 | Morgan Zanardi at Anderson (Oct 16) | ||||
| 4 | Sophia Husted vs Francis Marion (Oct 06) | ||||
| GOALS | 2 | Alicia Rubio Garcia vs Chowan (Oct 27) | |||
| 2 | Alicia Rubio Garcia vs Tusculum (Oct 23) | ||||
| 2 | Morgan Zanardi at Anderson (Oct 16) | ||||
| 2 | Sophia Husted vs Francis Marion (Oct 06) | ||||
| 2 | McKenna Delong vs Francis Marion (Oct 06) | ||||
| ASSISTS | 3 | Morgan Zanardi vs Chowan (Oct 27) | |||
| 2 | McKenna Delong vs Francis Marion (Oct 06) | ||||
| SHOTS | 9 | Caroline Peters vs Mars Hill (Nov 03) | |||
| 7 | Caroline Peters vs Coker (Oct 13) | ||||
| SHOTS ON GOAL | 5 | Caroline Peters vs Mars Hill (Nov 03) | |||
| 5 | Caroline Peters vs Chowan (Oct 27) | ||||
| 5 | McKenna Delong at Anderson (Oct 16) | ||||
| SAVES | 6 | Katrine Thisgaard at Queens (N.C.) (Sep 15) | |||
| 4 | Katrine Thisgaard at UNC Pembroke (Oct 20) | ||||
| 4 | Katrine Thisgaard at Anderson (Oct 16) | ||||
| 4 | Haley Faucette at Limestone (Sep 25) |
| Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Manriki, Azumi at Limestone (Sep 25) | |||
| 2 | Fountain, Naomi at UNC Pembroke (Oct 20) | ||||
| 2 | Taylor, Rachel at Lincoln Memorial (Oct 09) | ||||
| 2 | Kelly Havens at Catawba (Sep 29) | ||||
| 2 | Iddenden, Abbie at Limestone (Sep 25) | ||||
| 2 | Schutt, Tabea at Limestone (Sep 25) | ||||
| 2 | Boveleth, Selina at Limestone (Sep 25) | ||||
| 2 | Addie Henry vs Carson-Newman (Sep 18) | ||||
| 2 | Grace Sain at Queens (N.C.) (Sep 15) | ||||
| 2 | Girah Durant at Queens (N.C.) (Sep 15) | ||||
| GOALS.............. | 1 | Fountain, Naomi at UNC Pembroke (Oct 20) | |||
| 1 | Taylor, Rachel at Lincoln Memorial (Oct 09) | ||||
| 1 | Kelly Havens at Catawba (Sep 29) | ||||
| 1 | Manriki, Azumi at Limestone (Sep 25) | ||||
| 1 | Iddenden, Abbie at Limestone (Sep 25) | ||||
| 1 | Schutt, Tabea at Limestone (Sep 25) | ||||
| 1 | Boveleth, Selina at Limestone (Sep 25) | ||||
| 1 | Addie Henry vs Carson-Newman (Sep 18) | ||||
| 1 | Girah Durant at Queens (N.C.) (Sep 15) | ||||
