| #17 Caroline Peters |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2021 | at Barton | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 11, 2021 | SHAW | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 85 |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .385 | 0-0 | 0 | 0-0 | 0 | 97 |
| Sep 25, 2021 | at Limestone | 3-4 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 2 | 90 |
| Sep 29, 2021 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 02, 2021 | NEWBERRY | 3-0 | * | * | 1 | 1 | 3 | 2 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 3 | 82 |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | 1 | 45 |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 91 |
| Oct 13, 2021 | COKER | 7-0 | * | * | 1 | 0 | 2 | 7 | .065 | 2 | .355 | 0-0 | 0 | 0-0 | 0 | 72 |
| Oct 16, 2021 | at Anderson | 4-0 | * | 0 | 1 | 1 | 2 | .061 | 1 | .364 | 0-0 | 0 | 0-0 | 6 | 90 | |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2021 | TUSCULUM | 3-0 | * | * | 0 | 0 | 0 | 6 | .050 | 2 | .350 | 1-0 | 0 | 0-0 | 1 | 75 |
| Oct 27, 2021 | CHOWAN | 4-0 | * | * | 0 | 0 | 0 | 5 | .044 | 5 | .422 | 0-0 | 0 | 0-0 | 0 | 73 |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | * | * | 0 | 0 | 0 | 5 | .040 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 88 |
| Nov 03, 2021 | MARS HILL | 3-0 | * | * | 1 | 1 | 3 | 9 | .051 | 5 | .424 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 42-11 | 16 | 15 | 3 | 5 | 11 | 59 | .051 | 25 | .424 | 1-0 | 0 | 0-0 | 15 | 1298 |
|
Games played: 16 Shots per game: 3.69 Goals per game: 0.19 Assists per game: 0.31 Points per game: 0.69 |