#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 04, 2021  at Barton   3-0    .000  .000  0-0  0-0 
Sep 11, 2021  SHAW   1-0    .000  .000  0-0  0-0 
Sep 15, 2021  at Queens (N.C.)   0-2    .000  .000  0-0  0-0 
Sep 18, 2021  CARSON-NEWMAN   0-1    .000  .000  0-0  0-0 
Sep 25, 2021  at Limestone   3-4    .000  .000  0-0  0-0 
Sep 29, 2021  at Catawba   0-1    .000  .000  0-0  0-0 
Oct 02, 2021  NEWBERRY   3-0    .000  .000  0-0  0-0 
Oct 06, 2021  FRANCIS MARION   7-0    .000  .000  0-0  0-0 
Oct 09, 2021  at Lincoln Memorial   3-2    .000  .000  0-0  0-0  10 
Oct 13, 2021  COKER   7-0    .000  .000  0-0  0-0 
Oct 16, 2021  at Anderson   4-0    .000  .000  0-0  0-0 
Oct 20, 2021  at UNC Pembroke   0-1    .000  .000  0-0  0-0 
Oct 23, 2021  TUSCULUM   3-0    .000  .000  0-0  0-0 
Oct 27, 2021  CHOWAN   4-0    .000  .000  0-0  0-0 
Oct 30, 2021  at Lenoir-Rhyne   1-0    .000  .000  0-0  0-0 
Nov 03, 2021  MARS HILL   3-0    .000  .000  0-0  0-0 
Totals     42-11  16  .000  .000  0-0  0-0  18 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 06, 2021  FRANCIS MARION   7-0    0:00  0.00  .000 
Totals        0:00  0.00  .000