| # 2 McKenna Delong |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2021 | at Barton | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 11, 2021 | SHAW | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 93 |
| Sep 25, 2021 | at Limestone | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 29, 2021 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 02, 2021 | NEWBERRY | 3-0 | * | * | 1 | 0 | 2 | 6 | .062 | 3 | .438 | 0-0 | 1 | 0-0 | 0 | 88 |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | * | * | 2 | 2 | 6 | 4 | .150 | 4 | .550 | 0-0 | 1 | 0-0 | 0 | 54 |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | * | * | 0 | 1 | 1 | 3 | .130 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 91 |
| Oct 13, 2021 | COKER | 7-0 | * | * | 0 | 1 | 1 | 4 | .111 | 4 | .593 | 0-0 | 0 | 0-0 | 0 | 81 |
| Oct 16, 2021 | at Anderson | 4-0 | * | 0 | 1 | 1 | 6 | .091 | 5 | .636 | 0-0 | 0 | 0-0 | 0 | 76 | |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .639 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2021 | TUSCULUM | 3-0 | * | * | 1 | 1 | 3 | 4 | .100 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 72 |
| Oct 27, 2021 | CHOWAN | 4-0 | * | * | 0 | 1 | 1 | 3 | .093 | 1 | .605 | 0-0 | 0 | 0-0 | 0 | 88 |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | * | * | 0 | 0 | 0 | 3 | .087 | 2 | .609 | 0-0 | 0 | 0-0 | 0 | 82 |
| Nov 03, 2021 | MARS HILL | 3-0 | * | * | 0 | 0 | 0 | 4 | .080 | 3 | .620 | 0-0 | 0 | 0-0 | 0 | 87 |
| Totals | 42-11 | 16 | 15 | 4 | 8 | 16 | 50 | .080 | 31 | .620 | 0-0 | 2 | 0-0 | 0 | 1328 |
|
Games played: 16 Shots per game: 3.12 Goals per game: 0.25 Assists per game: 0.50 Points per game: 1.00 |