| #28 Courtney Schuck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 5 | |
| Sep 25, 2021 | at Limestone | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Sep 29, 2021 | at Catawba | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
| Oct 02, 2021 | NEWBERRY | 3-0 | * | 1 | 0 | 2 | 5 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 38 | |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Oct 13, 2021 | COKER | 7-0 | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 16 | |
| Oct 16, 2021 | at Anderson | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Oct 23, 2021 | TUSCULUM | 3-0 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Oct 27, 2021 | CHOWAN | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Nov 03, 2021 | MARS HILL | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 3 | |
| Totals | 37-8 | 11 | 0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 2 | 181 |
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.27 |