| #10 Yasmin Cowley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2021 | at Barton | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 13 | |
| Sep 11, 2021 | SHAW | 1-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 28 | |
| Sep 15, 2021 | at Queens (N.C.) | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Sep 18, 2021 | CARSON-NEWMAN | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Sep 25, 2021 | at Limestone | 3-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Sep 29, 2021 | at Catawba | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Oct 02, 2021 | NEWBERRY | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Oct 06, 2021 | FRANCIS MARION | 7-0 | * | 1 | 0 | 2 | 5 | .250 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Oct 09, 2021 | at Lincoln Memorial | 3-2 | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Oct 13, 2021 | COKER | 7-0 | * | 1 | 0 | 2 | 2 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 16, 2021 | at Anderson | 4-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Oct 20, 2021 | at UNC Pembroke | 0-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Oct 23, 2021 | TUSCULUM | 3-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Oct 27, 2021 | CHOWAN | 4-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 30, 2021 | at Lenoir-Rhyne | 1-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Nov 03, 2021 | MARS HILL | 3-0 | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Totals | 42-11 | 16 | 0 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 0 | 429 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |