Wingate

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-6 Conf: 18-4 Home: 16-1 Away: 8-4 Neutral: 5-1

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1721  1305 
   Errors  637  678 
   Total Attacks  4629  4413 
   Attack Pct  .234  .142 
   Kills/Set  13.9  10.5 
SET     
   Assists  1608  1236 
   Assists/Set  13.0  10.0 
SERVE     
   Aces  219  129 
   Errors  238  192 
   Attempts  2840  2511 
   Serve Pct  .916  .924 
   Aces/Set  1.8  1.0 
SERVE RECEPTIONS     
   Errors  129  219 
   Errors/Set  1.0  1.8 
   Attempts  2316  2599 
   Reception Pct  .944  .916 
DEFENSE     
   Digs  2151  2001 
   Digs/Set  17.3  16.1 
BLOCKING     
   Block Solo  53  42 
   Block Assist  386  310 
   Total Blocks  246.0  197.0 
   Blocks/Set  2.0  1.6 
   Block Errors  58  41 
Ball handling errors  85  34 
ATTENDANCE     
   Total  8987  2837 
   Dates/Avg Per Date  17/529  12/236 
   Neutral site #/Avg  6/115   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Wingate  0  0  18  9  2  29 
Opponents  0  0  2  2  2  6 

Sets won by set  1  2  3  4  5  Total 
Wingate  29  26  25  11  2  93 
Opponents  6  9  10  4  2  31 

Points by set  1  2  3  4  5  Total 
Wingate  854  819  822  333  49  2877 
Opponents  689  691  725  317  50  2472 


 

Overall Individual Statistics

 

Overall record: 29-6 Conf: 18-4 Home: 16-1 Away: 8-4 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
14  Abby Saehler   123  35-35  413  3.36  133  1074  .261  37  0.30  29  0.24  27  434  .938 
9   Oakley Attaway   114  34-33  329  2.89  122  973  .213  6  0.05  26  0.23  25  312  .920 
4   Katie Bludau   118  34-30  330  2.80  131  938  .212  7  0.06  50  0.42  56  372  .849 
15  Tyler Smith   45  14-14  94  2.09  32  204  .304  0  0.00  0  0.00  0  1  1.000 
10  Lynnlee Mather   110  35-29  199  1.81  69  467  .278  3  0.03  17  0.15  16  225  .929 
16  Anna Holmquist   48  15-13  85  1.77  23  192  .323  0  0.00  10  0.21  22  110  .800 
1   Taylor Williams   84  30-15  122  1.45  61  337  .181  5  0.06  0  0.00  2  16  .875 
7   Rachel Alles   117  35-35  115  0.98  44  295  .241  1120  9.57  31  0.26  44  434  .899 
8   Hannah Givens   51  27-1   13  0.25  8  45  .111  3  0.06  4  0.08  3  61  .951 
18  Skylar Ricard   37  25-0   8  0.22  5  29  .103  1  0.03  1  0.03  2  37  .946 
11  Rachel Lods   76  33-0   6  0.08  3  27  .111  273  3.59  13  0.17  14  147  .905 
13  Treslyn Ortiz   123  35-1   6  0.05  4  32  .062  89  0.72  29  0.24  20  506  .960 
19  Rachel Truslow   88  30-3   1  0.01  1  9  .000  11  0.12  1  0.01  2  33  .939 
12  Phoebe Havenaar   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
20  Kori Adams   16  6-0   0  0.00  0  1  .000  15  0.94  3  0.19  3  55  .945 
2   Kimberly Hovey   121  35-1   0  0.00  1  6  -.167  38  0.31  5  0.04  2  97  .979 
  WINGATE.............  124  35-35  1721  13.88  637  4629  .234  1608  12.97  219  1.77  238  2840  .916 
  Opponents...........  124  35-35  1305  10.52  678  4413  .142  1236  9.97  129  1.04  192  2511  .924 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Abby Saehler   123  16  347  .954  316  2.57  5  73  78  0.63  11  3  483.5  3.93 
9   Oakley Attaway   114  23  301  .924  176  1.54  4  30  34  0.30  5  3  374.0  3.28 
4   Katie Bludau   118  9  114  .921  158  1.34  4  39  43  0.36  7  1  403.5  3.42 
15  Tyler Smith   45  0  1  1.000  8  0.18  6  38  44  0.98  6  0  119.0  2.64 
10  Lynnlee Mather   110  0  0  .000  40  0.36  15  86  101  0.92  17  0  274.0  2.49 
16  Anna Holmquist   48  0  0  .000  12  0.25  9  39  48  1.00  3  0  123.5  2.57 
1   Taylor Williams   84  6  35  .829  14  0.17  7  36  43  0.51  5  0  147.0  1.75 
7   Rachel Alles   117  0  3  1.000  316  2.70  3  39  42  0.36  3  58  168.5  1.44 
8   Hannah Givens   51  1  27  .963  19  0.37  0  1  1  0.02  0  0  17.5  0.34 
18  Skylar Ricard   37  2  46  .957  25  0.68  0  2  2  0.05  0  0  10.0  0.27 
11  Rachel Lods   76  0  0  .000  75  0.99  0  3  3  0.04  0  8  20.5  0.27 
13  Treslyn Ortiz   123  24  636  .962  562  4.57  0  0  0  0.00  1  9  35.0  0.28 
19  Rachel Truslow   88  17  272  .938  72  0.82  0  0  0  0.00  0  3  2.0  0.02 
2   Kimberly Hovey   121  17  431  .961  284  2.35  0  0  0  0.00  0  0  5.0  0.04 
20  Kori Adams   16  3  90  .967  74  4.62  0  0  0  0.00  0  0  3.0  0.19 
12  Phoebe Havenaar   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     11 
  WINGATE.............  124  129  2316  .944  2151  17.35  53  386  246.0  1.98  58  85  2186.0  17.63 
  Opponents...........  124  219  2599  .916  2001  16.14  42  310  197.0  1.59  41  34  1631.0  13.15 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Abby Saehler   123  413  3.36  133  1074  .261 
4   Katie Bludau   118  330  2.80  131  938  .212 
9   Oakley Attaway   114  329  2.89  122  973  .213 
10  Lynnlee Mather   110  199  1.81  69  467  .278 
1   Taylor Williams   84  122  1.45  61  337  .181 
7   Rachel Alles   117  115  0.98  44  295  .241 
15  Tyler Smith   45  94  2.09  32  204  .304 
16  Anna Holmquist   48  85  1.77  23  192  .323 
8   Hannah Givens   51  13  0.25  8  45  .111 
18  Skylar Ricard   37  8  0.22  5  29  .103 
11  Rachel Lods   76  6  0.08  3  27  .111 
13  Treslyn Ortiz   123  6  0.05  4  32  .062 
19  Rachel Truslow   88  1  0.01  1  9  .000 
20  Kori Adams   16  0  0.00  0  1  .000 
2   Kimberly Hovey   121  0  0.00  1  6  -.167 
  WINGATE.............  124  1721  13.88  637  4629  .234 
  Opponents...........  124  1305  10.52  678  4413  .142 

##  SET (by A)  S  Ast  Ast/Set 
7   Rachel Alles   117  1120  9.57 
11  Rachel Lods   76  273  3.59 
13  Treslyn Ortiz   123  89  0.72 
2   Kimberly Hovey   121  38  0.31 
14  Abby Saehler   123  37  0.30 
20  Kori Adams   16  15  0.94 
19  Rachel Truslow   88  11  0.12 
4   Katie Bludau   118  7  0.06 
9   Oakley Attaway   114  6  0.05 
1   Taylor Williams   84  5  0.06 
10  Lynnlee Mather   110  3  0.03 
8   Hannah Givens   51  3  0.06 
18  Skylar Ricard   37  1  0.03 
15  Tyler Smith   45  0  0.00 
16  Anna Holmquist   48  0  0.00 
  WINGATE.............  124  1608  12.97 
  Opponents...........  124  1236  9.97 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Lynnlee Mather   110  15  86  101.0  0.92  17 
14  Abby Saehler   123  5  73  78.0  0.63  11 
16  Anna Holmquist   48  9  39  48.0  1.00  3 
15  Tyler Smith   45  6  38  44.0  0.98  6 
1   Taylor Williams   84  7  36  43.0  0.51  5 
4   Katie Bludau   118  4  39  43.0  0.36  7 
7   Rachel Alles   117  3  39  42.0  0.36  3 
9   Oakley Attaway   114  4  30  34.0  0.30  5 
11  Rachel Lods   76  0  3  3.0  0.04  0 
18  Skylar Ricard   37  0  2  2.0  0.05  0 
8   Hannah Givens   51  0  1  1.0  0.02  0 
2   Kimberly Hovey   121  0  0  0.0  0.00  0 
19  Rachel Truslow   88  0  0  0.0  0.00  0 
13  Treslyn Ortiz   123  0  0  0.0  0.00  1 
  WINGATE.............  124  53  386  246.0  1.98  58 
  Opponents...........  124  42  310  197.0  1.59  41 

##  POINTS (by Points)  S  Pts  Pts/Set 
14  Abby Saehler   123  483.5  3.93 
4   Katie Bludau   118  403.5  3.42 
9   Oakley Attaway   114  374.0  3.28 
10  Lynnlee Mather   110  274.0  2.49 
7   Rachel Alles   117  168.5  1.44 
1   Taylor Williams   84  147.0  1.75 
16  Anna Holmquist   48  123.5  2.57 
15  Tyler Smith   45  119.0  2.64 
13  Treslyn Ortiz   123  35.0  0.28 
11  Rachel Lods   76  20.5  0.27 
8   Hannah Givens   51  17.5  0.34 
18  Skylar Ricard   37  10.0  0.27 
2   Kimberly Hovey   121  5.0  0.04 
20  Kori Adams   16  3.0  0.19 
19  Rachel Truslow   88  2.0  0.02 
  WINGATE.............  124  2186.0  17.63 
  Opponents...........  124  1631.0  13.15 

##  KILL (by K)  S  K  K/Set 
14  Abby Saehler   123  413  3.36 
4   Katie Bludau   118  330  2.80 
9   Oakley Attaway   114  329  2.89 
10  Lynnlee Mather   110  199  1.81 
1   Taylor Williams   84  122  1.45 
7   Rachel Alles   117  115  0.98 
15  Tyler Smith   45  94  2.09 
16  Anna Holmquist   48  85  1.77 
8   Hannah Givens   51  13  0.25 
18  Skylar Ricard   37  8  0.22 
11  Rachel Lods   76  6  0.08 
13  Treslyn Ortiz   123  6  0.05 
19  Rachel Truslow   88  1  0.01 
20  Kori Adams   16  0  0.00 
2   Kimberly Hovey   121  0  0.00 
  WINGATE.............  124  1721  13.88 
  Opponents...........  124  1305  10.52 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Katie Bludau   118  50  56  372  .849  0.42 
7   Rachel Alles   117  31  44  434  .899  0.26 
14  Abby Saehler   123  29  27  434  .938  0.24 
13  Treslyn Ortiz   123  29  20  506  .960  0.24 
9   Oakley Attaway   114  26  25  312  .920  0.23 
10  Lynnlee Mather   110  17  16  225  .929  0.15 
11  Rachel Lods   76  13  14  147  .905  0.17 
16  Anna Holmquist   48  10  22  110  .800  0.21 
2   Kimberly Hovey   121  5  2  97  .979  0.04 
8   Hannah Givens   51  4  3  61  .951  0.08 
20  Kori Adams   16  3  3  55  .945  0.19 
19  Rachel Truslow   88  1  2  33  .939  0.01 
18  Skylar Ricard   37  1  2  37  .946  0.03 
15  Tyler Smith   45  0  0  1  1.000  0.00 
1   Taylor Williams   84  0  2  16  .875  0.00 
  WINGATE.............  124  219  238  2840  .916  1.77 
  Opponents...........  124  129  192  2511  .924  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Treslyn Ortiz   123  562  4.57 
7   Rachel Alles   117  316  2.70 
14  Abby Saehler   123  316  2.57 
2   Kimberly Hovey   121  284  2.35 
9   Oakley Attaway   114  176  1.54 
4   Katie Bludau   118  158  1.34 
11  Rachel Lods   76  75  0.99 
20  Kori Adams   16  74  4.62 
19  Rachel Truslow   88  72  0.82 
10  Lynnlee Mather   110  40  0.36 
18  Skylar Ricard   37  25  0.68 
8   Hannah Givens   51  19  0.37 
1   Taylor Williams   84  14  0.17 
16  Anna Holmquist   48  12  0.25 
15  Tyler Smith   45  8  0.18 
12  Phoebe Havenaar   1  0  0.00 
  WINGATE.............  124  2151  17.35 
  Opponents...........  124  2001  16.14 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
13  Treslyn Ortiz   123  24  0.20  636  .962 
2   Kimberly Hovey   121  17  0.14  431  .961 
14  Abby Saehler   123  16  0.13  347  .954 
9   Oakley Attaway   114  23  0.20  301  .924 
19  Rachel Truslow   88  17  0.19  272  .938 
4   Katie Bludau   118  9  0.08  114  .921 
20  Kori Adams   16  3  0.19  90  .967 
18  Skylar Ricard   37  2  0.05  46  .957 
1   Taylor Williams   84  6  0.07  35  .829 
8   Hannah Givens   51  1  0.02  27  .963 
TM  TEAM   124  11  0.09  13  .154 
7   Rachel Alles   117  0  0.00  3  1.000 
15  Tyler Smith   45  0  0.00  1  1.000 
  WINGATE.............  124  129  1.04  2316  .944 
  Opponents...........  124  219  1.77  2599  .916 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Abby Saehler   123  413  3.36  .261  37  0.30  3.93 
9   Oakley Attaway   114  329  2.89  .213  6  0.05  3.28 
4   Katie Bludau   118  330  2.80  .212  7  0.06  3.42 
15  Tyler Smith   45  94  2.09  .304  0  0.00  2.64 
10  Lynnlee Mather   110  199  1.81  .278  3  0.03  2.49 
16  Anna Holmquist   48  85  1.77  .323  0  0.00  2.56 
1   Taylor Williams   84  122  1.45  .181  5  0.06  1.75 
7   Rachel Alles   117  115  0.98  .241  1120  9.57  1.44 
8   Hannah Givens   51  13  0.25  .111  3  0.06  0.33 
18  Skylar Ricard   37  8  0.22  .103  1  0.03  0.27 
11  Rachel Lods   76  6  0.08  .111  273  3.59  0.26 
13  Treslyn Ortiz   123  6  0.05  .062  89  0.72  0.28 
19  Rachel Truslow   88  1  0.01  .000  11  0.12  0.02 
12  Phoebe Havenaar   1  0  0.00  .000  0  0.00  0.00 
20  Kori Adams   16  0  0.00  .000  15  0.94  0.19 
2   Kimberly Hovey   121  0  0.00  -.167  38  0.31  0.04 
  WINGATE  124  1721  13.88  .234  1608  12.97  17.63 
  Opponents  124  1305  10.52  .142  1236  9.97  13.15 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
74  235  3.18  .251  21  0.28  3.81 
71  221  3.11  .246  4  0.06  3.55 
71  201  2.83  .222  5  0.07  3.51 
19  43  2.26  .352  0  0.00  2.68 
72  143  1.99  .306  2  0.03  2.72 
12  24  2.00  .346  0  0.00  2.50 
67  86  1.28  .143  3  0.04  1.57 
72  73  1.01  .220  658  9.14  1.44 
38  13  0.34  .146  3  0.08  0.45 
23  8  0.35  .115  0  0.00  0.43 
57  3  0.05  .125  198  3.47  0.21 
75  2  0.03  -.050  58  0.77  0.28 
61  1  0.02  .000  6  0.10  0.02 
- 
- 
73  0  0.00  .000  27  0.37  0.05 
75  1053  14.04  .237  985  13.13  17.83 
75  768  10.24  .134  721  9.61  12.99 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Abby Saehler  29  0.24  16  316  2.57  5  73  78  0.63 
Oakley Attaway  26  0.23  23  176  1.54  4  30  34  0.30 
Katie Bludau  50  0.42  9  158  1.34  4  39  43  0.36 
Tyler Smith  0  0.00  0  8  0.18  6  38  44  0.98 
Lynnlee Mather  17  0.15  0  40  0.36  15  86  101  0.92 
Anna Holmquist  10  0.21  0  12  0.25  9  39  48  1.00 
Taylor Williams  0  0.00  6  14  0.17  7  36  43  0.51 
Rachel Alles  31  0.26  0  316  2.70  3  39  42  0.36 
Hannah Givens  4  0.08  1  19  0.37  0  1  1  0.02 
Skylar Ricard  1  0.03  2  25  0.68  0  2  2  0.05 
Rachel Lods  13  0.17  0  75  0.99  0  3  3  0.04 
Treslyn Ortiz  29  0.24  24  562  4.57  0  0  0  0.00 
Rachel Truslow  1  0.01  17  72  0.82  0  0  0  0.00 
Phoebe Havenaar  0  0.00  0  0  0.00  0  0  0  0.00 
Kori Adams  3  0.19  3  74  4.62  0  0  0  0.00 
Kimberly Hovey  5  0.04  17  284  2.35  0  0  0  0.00 
TEAM        11 
WINGATE  219  1.77  129  2151  17.35  53  386  246.0  1.98 
Opponents  129  1.04  219  2001  16.14  42  310  197.0  1.59 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
19  0.26  10  194  2.62  3  50  53  0.72 
17  0.24  17  113  1.59  3  23  26  0.37 
34  0.48  6  95  1.34  3  22  25  0.35 
0  0.00  0  2  0.11  2  13  15  0.79 
13  0.18  0  23  0.32  6  68  74  1.03 
1  0.08  0  2  0.17  0  11  11  0.92 
0  0.00  3  11  0.16  6  27  33  0.49 
20  0.28  0  209  2.90  1  21  22  0.31 
4  0.11  0  15  0.39  0  1  1  0.03 
1  0.04  2  19  0.83  0  2  2  0.09 
8  0.14  0  56  0.98  0  2  2  0.04 
19  0.25  19  363  4.84  0  0  0  0.00 
0  0.00  13  50  0.82  0  0  0  0.00 
- 
- 
4  0.05  9  176  2.41  0  0  0  0.00 
      6 
140  1.87  85  1328  17.71  24  240  144.0  1.92 
85  1.13  140  1223  16.31  19  204  121.0  1.61