Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  LEES-MCRAE  W  3-0  25-13,26-24,25-17  1-0  0-0  568 
  Sep 01  WINSTON-SALEM STATE  W  3-0  25-18,25-20,25-14  2-0  0-0  113 
  Sep 01  UNC PEMBROKE  W  3-0  25-15,25-9,25-21  3-0  0-0  287 
  Sep 04  BELMONT ABBEY  W  3-0  25-8,25-18,25-17  4-0  0-0  221 
  Sep 07  vs Nova Southeastern  W  3-0  25-20,25-18,25-14  5-0  0-0  63 
  Sep 07  at USC Aiken  W  3-1  25-15,26-24,22-25,25-11  6-0  0-0  101 
  Sep 08  vs Augusta State  W  3-0  25-17,25-10,26-24  7-0  0-0  86 
  Sep 08  vs #15 Flagler  W  3-1  25-22,22-25,26-24,25-21  8-0  0-0  59 
*   Sep 14  MARS HILL  W  3-0  25-21,25-15,25-17  9-0  1-0  478 
*   Sep 15  TUSCULUM  L   1-3  23-25,25-21,22-25,23-25  9-1  1-1  288 
*   Sep 21  at Lenoir-Rhyne  L   1-3  17-25,25-17,18-25,22-25  9-2  1-2  410 
*   Sep 25  BREVARD  W  3-0  25-15,25-19,25-12  10-2  2-2  189 
  Sep 30  QUEENS  W  3-0  27-25,25-15,25-21  11-2  2-2  181 
*   Oct 05  at Newberry  W  3-1  22-25,25-9,25-11,25-14  12-2  3-2  157 
*   Oct 06  at Anderson  W  3-0  25-19,27-25,25-16  13-2  4-2  60 
*   Oct 09  at Catawba  W  3-0  25-18,25-11,25-20  14-2  5-2  261 
*   Oct 12  LINCOLN MEMORIAL  W  3-0  25-15,25-22,25-16  15-2  6-2  198 
*   Oct 13  CARSON-NEWMAN  W  3-1  22-25,31-29,25-14,25-17  16-2  7-2  173 
*   Oct 19  at Mars Hill  W  3-0  25-22,25-17,25-17  17-2  8-2  75 
*   Oct 20  at Tusculum  W  3-1  24-26,25-19,25-14,25-18  18-2  9-2  242 
  Oct 23  LEES-MCRAE  W  3-1  25-15,25-13,22-25,25-16  19-2  9-2  207 
*   Oct 26  LENOIR-RHYNE  W  3-0  25-18,25-21,25-14  20-2  10-2  487 
*   Oct 30  at Brevard  W  3-1  25-19,25-12,20-25,25-19  21-2  11-2   
*   Nov 02  NEWBERRY  W  3-1  25-22,23-25,25-20,25-15  22-2  12-2  281 
*   Nov 03  ANDERSON  W  3-0  25-11,25-12,25-19  23-2  13-2  189 
*   Nov 06  CATAWBA  W  3-0  26-24,26-24,25-10  24-2  14-2  309 
*   Nov 09  at Lincoln Memorial  W  3-2  21-25,19-25,25-17,25-19,15-11  25-2  15-2  210 
*   Nov 10  at Carson-Newman  W  3-1  23-25,25-13,25-20,25-13  26-2  16-2  100 
  Nov 16  vs Anderson  W  3-1  25-21,25-19,25-27,25-15  27-2  16-2  72 
  Nov 17  vs Newberry  W  3-0  25-20,25-17,25-15  28-2  16-2  137 
  Nov 17  vs Tusculum  W  3-2  26-24,21-25,25-14,23-25,15-12  29-2  16-2  321 
  Nov 29  vs Lenoir-Rhyne  W  3-0  25-19,25-19,25-20  30-2  16-2  143 
  Nov 30  vs Newberry  W  3-0  25-11,25-17,25-17  31-2  16-2  146 
  Dec 01  vs Tusculum  W  3-0  25-14,25-22,25-20  32-2  16-2  172 
  Dec 06  vs #1 Concordia-St. Paul  L   1-3  25-22,20-25,17-25,18-25  32-3  16-2  235 

Team Record  W-L 
Overall:  32-3 
Conference:  16-2 
Home:  14-1 
Away:  9-1 
Neutral:  9-1 
3 sets:  20-0 
4 sets:  10-3 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  35  7219  206 
Home:  15  4169  277 
Away:  10  1616  161 
Neutral:  10  1434  143 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  LEES-MCRAE   3  33  14  91  .209  32  5  9  7  43  1  10  0  6.0  1  44.0 
Sep 01  WINSTON-SALEM STATE   3  45  15  89  .337  38  11  6  4  32  2  6  0  5.0  3  61.0 
Sep 01  UNC PEMBROKE   3  47  10  95  .389  45  4  4  5  48  1  14  1  8.0  2  59.0 
Sep 04  BELMONT ABBEY   3  44  8  130  .277  40  5  3  0  73  2  8  1  6.0  3  55.0 
Sep 07  vs Nova Southeastern   3  40  11  89  .326  39  9  3  2  51  3  10  0  8.0  6  57.0 
Sep 07  at USC Aiken   4  53  21  163  .196  46  7  8  6  102  1  12  0  7.0  4  67.0 
Sep 08  vs Augusta State   3  35  14  107  .196  34  9  3  2  55  2  10  1  7.0  3  51.0 
Sep 08  vs Flagler   4  63  30  213  .155  58  3  7  5  103  2  14  0  9.0  2  75.0 
Sep 14  MARS HILL   3  53  15  109  .349  52  4  8  1  51  1  2  0  2.0  1  59.0 
Sep 15  TUSCULUM   4  50  21  183  .158  47  6  11  9  89  2  18  2  11.0  3  67.0 
Sep 21  at Lenoir-Rhyne   4  52  27  154  .162  48  3  6  6  65  1  10  1  6.0  0  61.0 
Sep 25  BREVARD   3  33  8  72  .347  31  8  6  5  33  0  26  1  13.0  3  54.0 
Sep 30  QUEENS   3  54  21  154  .214  51  3  6  2  79  2  12  4  8.0  0  65.0 
Oct 05  at Newberry   4  49  13  145  .248  44  8  6  1  79  4  22  3  15.0  2  72.0 
Oct 06  at Anderson   3  52  19  129  .256  43  1  3  4  66  0  2  4  1.0  0  54.0 
Oct 09  at Catawba   3  44  12  117  .274  40  6  3  1  68  1  8  0  5.0  4  55.0 
Oct 12  LINCOLN MEMORIAL   3  48  13  117  .299  47  3  5  3  59  1  6  1  4.0  3  55.0 
Oct 13  CARSON-NEWMAN   4  68  17  166  .307  62  2  2  4  68  5  18  0  14.0  3  84.0 
Oct 19  at Mars Hill   3  39  14  128  .195  37  4  6  2  59  2  4  0  4.0  0  47.0 
Oct 20  at Tusculum   4  65  23  178  .236  54  4  9  4  79  2  12  2  8.0  1  77.0 
Oct 23  LEES-MCRAE   4  54  25  150  .193  49  5  5  5  77  4  22  0  15.0  1  74.0 
Oct 26  LENOIR-RHYNE   3  49  9  114  .351  44  2  7  5  58  0  16  0  8.0  2  59.0 
Oct 30  at Brevard   4  55  16  129  .302  53  5  8  7  56  1  15  1  8.5  3  68.5 
Nov 02  NEWBERRY   4  52  28  161  .149  46  6  6  2  76  4  16  1  12.0  2  70.0 
Nov 03  ANDERSON   3  41  12  86  .337  40  8  4  1  41  3  10  3  8.0  1  57.0 
Nov 06  CATAWBA   3  44  14  134  .224  42  2  1  3  71  2  22  1  13.0  1  59.0 
Nov 09  at Lincoln Memorial   5  66  21  199  .226  61  4  10  4  89  2  22  1  13.0  6  83.0 
Nov 10  at Carson-Newman   4  63  28  174  .201  61  4  5  0  92  2  6  0  5.0  0  72.0 
Nov 16  vs Anderson   4  58  18  171  .234  56  1  7  2  92  1  18  2  10.0  2  69.0 
Nov 17  vs Newberry   3  38  11  101  .267  36  3  10  2  58  1  18  1  10.0  4  51.0 
Nov 17  vs Tusculum   5  78  20  213  .272  74  2  10  8  105  1  18  2  10.0  2  90.0 
Nov 29  vs Lenoir-Rhyne   3  41  19  119  .185  38  6  8  6  58  2  6  0  5.0  1  52.0 
Nov 30  vs Newberry   3  42  15  109  .248  41  1  5  1  59  1  16  0  9.0  1  52.0 
Dec 01  vs Tusculum   3  47  12  119  .294  44  2  3  3  55  1  15  1  8.5  0  57.5 
Dec 06  vs Concordia-St. Paul   4  50  22  162  .173  45  4  6  6  73  1  14  2  8.0  3  62.0 
Wingate 122  1745  596  4770  .241  1618  160  209  128  2362  61  458  36  290.0  73  2195.0 
Opponent 122  1238  798  4741  .093  1186  128  153  160  2221  31  206  31  134.0  44  1500.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 14.30
Assists per set: 13.26
Service aces per set: 1.31
Reception errors per set: 1.05
Digs per set: 19.36
Blocks per set: 2.38
Ball handling errors per set: 0.60
Reception errors per set: 1.05

Overall record: 32-3 Conf: 16-2 Home: 14-1 Away: 9-1 Neutral: 9-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  LEES-MCRAE   3  22  24  96  -.021  20  7  9  5  42  0  10  2  5.0  1  34.0 
Sep 01  WINSTON-SALEM STATE   3  22  14  73  .110  21  4  4  11  27  1  2  0  2.0  1  28.0 
Sep 01  UNC PEMBROKE   3  23  22  98  .010  23  5  2  4  33  2  2  0  3.0  0  31.0 
Sep 04  BELMONT ABBEY   3  28  22  135  .044  27  0  3  5  68  0  0  0  0.0  0  28.0 
Sep 07  vs Nova Southeastern   3  29  20  107  .084  27  2  4  9  33  2  2  0  3.0  2  34.0 
Sep 07  at USC Aiken   4  34  26  174  .046  33  6  10  7  80  0  4  0  2.0  2  42.0 
Sep 08  vs Augusta State   3  29  25  110  .036  29  2  6  9  51  0  4  0  2.0  0  33.0 
Sep 08  vs Flagler   4  46  28  186  .097  42  5  3  3  111  1  16  0  9.0  1  60.0 
Sep 14  MARS HILL   3  27  15  98  .122  27  1  2  4  40  0  2  0  1.0  0  29.0 
Sep 15  TUSCULUM   4  50  26  172  .140  49  9  6  6  105  0  10  1  5.0  4  64.0 
Sep 21  at Lenoir-Rhyne   4  49  19  142  .211  46  6  5  3  69  1  18  0  10.0  0  65.0 
Sep 25  BREVARD   3  23  27  89  -.045  22  5  7  8  28  1  4  0  3.0  0  31.0 
Sep 30  QUEENS   3  32  17  135  .111  29  2  1  3  69  0  12  0  6.0  0  40.0 
Oct 05  at Newberry   4  38  33  165  .030  35  1  4  8  75  2  4  5  4.0  1  43.0 
Oct 06  at Anderson   3  31  15  124  .129  28  4  4  1  51  0  4  7  2.0  0  37.0 
Oct 09  at Catawba   3  29  13  116  .138  27  1  2  6  54  0  4  0  2.0  7  32.0 
Oct 12  LINCOLN MEMORIAL   3  29  19  113  .088  28  3  3  3  52  1  2  3  2.0  0  34.0 
Oct 13  CARSON-NEWMAN   4  58  27  161  .193  58  4  6  2  72  1  14  1  8.0  0  70.0 
Oct 19  at Mars Hill   3  34  23  124  .089  34  2  4  4  70  1  0  1  1.0  3  37.0 
Oct 20  at Tusculum   4  33  18  146  .103  33  4  1  4  86  0  4  1  2.0  3  39.0 
Oct 23  LEES-MCRAE   4  33  33  171  .000  32  5  5  5  67  3  8  0  7.0  0  45.0 
Oct 26  LENOIR-RHYNE   3  30  21  118  .076  28  5  2  2  53  0  6  1  3.0  1  38.0 
Oct 30  at Brevard   4  39  25  136  .103  38  7  4  5  50  2  2  0  3.0  0  49.0 
Nov 02  NEWBERRY   4  44  33  164  .067  44  2  6  6  77  2  4  1  4.0  1  50.0 
Nov 03  ANDERSON   3  22  20  87  .023  21  1  5  8  27  0  4  0  2.0  1  25.0 
Nov 06  CATAWBA   3  39  25  142  .099  36  3  2  2  72  0  4  1  2.0  4  44.0 
Nov 09  at Lincoln Memorial   5  53  29  188  .128  51  4  4  4  103  0  4  0  2.0  2  59.0 
Nov 10  at Carson-Newman   4  37  19  159  .113  35  0  3  4  72  5  8  0  9.0  0  46.0 
Nov 16  vs Anderson   4  52  29  185  .124  49  2  9  1  85  0  8  0  4.0  2  58.0 
Nov 17  vs Newberry   3  24  28  118  -.034  23  2  5  3  48  0  6  1  3.0  1  29.0 
Nov 17  vs Tusculum   5  59  25  211  .161  58  8  3  2  112  0  8  1  4.0  1  71.0 
Nov 29  vs Lenoir-Rhyne   3  24  18  109  .055  21  6  4  6  52  2  4  3  4.0  3  34.0 
Nov 30  vs Newberry   3  21  24  110  -.027  20  1  5  1  49  1  6  1  4.0  2  26.0 
Dec 01  vs Tusculum   3  36  17  115  .165  36  3  4  2  56  0  6  1  3.0  1  42.0 
Dec 06  vs Concordia-St. Paul   4  59  19  164  .244  56  6  6  4  82  3  10  0  8.0  0  73.0 
Opponent totals 122  1238  798  4741  .093  1186  128  153  160  2221  31  206  31  134.0  44  1500.0 
Wingate 122  1745  596  4770  .241  1618  160  209  128  2362  61  458  36  290.0  73  2195.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 10.15
Assists per set: 9.72
Service aces per set: 1.05
Reception errors per set: 1.31
Digs per set: 18.20
Blocks per set: 1.10
Ball handling errors per set: 0.36
Reception errors per set: 1.31


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LEES-MCRAE  3-0  3  33 /  22  .209 /  -.021  32 /  20  5 /  7  9 /  9 
WINSTON-SALEM STATE  3-0  3  45 /  22  .337 /  .110  38 /  21  11 /  4  6 /  4 
UNC PEMBROKE  3-0  3  47 /  23  .389 /  .010  45 /  23  4 /  5  4 /  2 
BELMONT ABBEY  3-0  3  44 /  28  .277 /  .044  40 /  27  5 /  0  3 /  3 
Nova Southeastern  3-0  3  40 /  29  .326 /  .084  39 /  27  9 /  2  3 /  4 
USC Aiken  3-1  4  53 /  34  .196 /  .046  46 /  33  7 /  6  8 /  10 
Augusta State  3-0  3  35 /  29  .196 /  .036  34 /  29  9 /  2  3 /  6 
Flagler  3-1  4  63 /  46  .155 /  .097  58 /  42  3 /  5  7 /  3 
MARS HILL  3-0  3  53 /  27  .349 /  .122  52 /  27  4 /  1  8 /  2 
TUSCULUM  1-3  4  50 /  50  .158 /  .140  47 /  49  6 /  9  11 /  6 
Lenoir-Rhyne  1-3  4  52 /  49  .162 /  .211  48 /  46  3 /  6  6 /  5 
BREVARD  3-0  3  33 /  23  .347 /  -.045  31 /  22  8 /  5  6 /  7 
QUEENS  3-0  3  54 /  32  .214 /  .111  51 /  29  3 /  2  6 /  1 
Newberry  3-1  4  49 /  38  .248 /  .030  44 /  35  8 /  1  6 /  4 
Anderson  3-0  3  52 /  31  .256 /  .129  43 /  28  1 /  4  3 /  4 
Catawba  3-0  3  44 /  29  .274 /  .138  40 /  27  6 /  1  3 /  2 
LINCOLN MEMORIAL  3-0  3  48 /  29  .299 /  .088  47 /  28  3 /  3  5 /  3 
CARSON-NEWMAN  3-1  4  68 /  58  .307 /  .193  62 /  58  2 /  4  2 /  6 
Mars Hill  3-0  3  39 /  34  .195 /  .089  37 /  34  4 /  2  6 /  4 
Tusculum  3-1  4  65 /  33  .236 /  .103  54 /  33  4 /  4  9 /  1 
LEES-MCRAE  3-1  4  54 /  33  .193 /  .000  49 /  32  5 /  5  5 /  5 
LENOIR-RHYNE  3-0  3  49 /  30  .351 /  .076  44 /  28  2 /  5  7 /  2 
Brevard  3-1  4  55 /  39  .302 /  .103  53 /  38  5 /  7  8 /  4 
NEWBERRY  3-1  4  52 /  44  .149 /  .067  46 /  44  6 /  2  6 /  6 
ANDERSON  3-0  3  41 /  22  .337 /  .023  40 /  21  8 /  1  4 /  5 
CATAWBA  3-0  3  44 /  39  .224 /  .099  42 /  36  2 /  3  1 /  2 
Lincoln Memorial  3-2  5  66 /  53  .226 /  .128  61 /  51  4 /  4  10 /  4 
Carson-Newman  3-1  4  63 /  37  .201 /  .113  61 /  35  4 /  0  5 /  3 
Anderson  3-1  4  58 /  52  .234 /  .124  56 /  49  1 /  2  7 /  9 
Newberry  3-0  3  38 /  24  .267 /  -.034  36 /  23  3 /  2  10 /  5 
Tusculum  3-2  5  78 /  59  .272 /  .161  74 /  58  2 /  8  10 /  3 
Lenoir-Rhyne  3-0  3  41 /  24  .185 /  .055  38 /  21  6 /  6  8 /  4 
Newberry  3-0  3  42 /  21  .248 /  -.027  41 /  20  1 /  1  5 /  5 
Tusculum  3-0  3  47 /  36  .294 /  .165  44 /  36  2 /  3  3 /  4 
Concordia-St. Paul  1-3  4  50 /  59  .173 /  .244  45 /  56  4 /  6  6 /  6 
Totals  99-23  122  1745 /  1238  .241 /  .093  1618 /  1186  160 /  128  209 /  153 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LEES-MCRAE  7 /  5  43 /  42  1-10 /  0-10  6.0 /  5.0  0 /  2  1 /  1 
WINSTON-SALEM STATE  4 /  11  32 /  27  2-6 /  1-2  5.0 /  2.0  0 /  0  3 /  1 
UNC PEMBROKE  5 /  4  48 /  33  1-14 /  2-2  8.0 /  3.0  1 /  0  2 /  0 
BELMONT ABBEY  0 /  5  73 /  68  2-8 /  0-0  6.0 /  0.0  1 /  0  3 /  0 
Nova Southeastern  2 /  9  51 /  33  3-10 /  2-2  8.0 /  3.0  0 /  0  6 /  2 
USC Aiken  6 /  7  102 /  80  1-12 /  0-4  7.0 /  2.0  0 /  0  4 /  2 
Augusta State  2 /  9  55 /  51  2-10 /  0-4  7.0 /  2.0  1 /  0  3 /  0 
Flagler  5 /  3  103 /  111  2-14 /  1-16  9.0 /  9.0  0 /  0  2 /  1 
MARS HILL  1 /  4  51 /  40  1-2 /  0-2  2.0 /  1.0  0 /  0  1 /  0 
TUSCULUM  9 /  6  89 /  105  2-18 /  0-10  11.0 /  5.0  2 /  1  3 /  4 
Lenoir-Rhyne  6 /  3  65 /  69  1-10 /  1-18  6.0 /  10.0  1 /  0  0 /  0 
BREVARD  5 /  8  33 /  28  0-26 /  1-4  13.0 /  3.0  1 /  0  3 /  0 
QUEENS  2 /  3  79 /  69  2-12 /  0-12  8.0 /  6.0  4 /  0  0 /  0 
Newberry  1 /  8  79 /  75  4-22 /  2-4  15.0 /  4.0  3 /  5  2 /  1 
Anderson  4 /  1  66 /  51  0-2 /  0-4  1.0 /  2.0  4 /  7  0 /  0 
Catawba  1 /  6  68 /  54  1-8 /  0-4  5.0 /  2.0  0 /  0  4 /  7 
LINCOLN MEMORIAL  3 /  3  59 /  52  1-6 /  1-2  4.0 /  2.0  1 /  3  3 /  0 
CARSON-NEWMAN  4 /  2  68 /  72  5-18 /  1-14  14.0 /  8.0  0 /  1  3 /  0 
Mars Hill  2 /  4  59 /  70  2-4 /  1-0  4.0 /  1.0  0 /  1  0 /  3 
Tusculum  4 /  4  79 /  86  2-12 /  0-4  8.0 /  2.0  2 /  1  1 /  3 
LEES-MCRAE  5 /  5  77 /  67  4-22 /  3-8  15.0 /  7.0  0 /  0  1 /  0 
LENOIR-RHYNE  5 /  2  58 /  53  0-16 /  0-6  8.0 /  3.0  0 /  1  2 /  1 
Brevard  7 /  5  56 /  50  1-15 /  2-2  8.5 /  3.0  1 /  0  3 /  0 
NEWBERRY  2 /  6  76 /  77  4-16 /  2-4  12.0 /  4.0  1 /  1  2 /  1 
ANDERSON  1 /  8  41 /  27  3-10 /  0-4  8.0 /  2.0  3 /  0  1 /  1 
CATAWBA  3 /  2  71 /  72  2-22 /  0-4  13.0 /  2.0  1 /  1  1 /  4 
Lincoln Memorial  4 /  4  89 /  103  2-22 /  0-4  13.0 /  2.0  1 /  0  6 /  2 
Carson-Newman  0 /  4  92 /  72  2-6 /  5-8  5.0 /  9.0  0 /  0  0 /  0 
Anderson  2 /  1  92 /  85  1-18 /  0-8  10.0 /  4.0  2 /  0  2 /  2 
Newberry  2 /  3  58 /  48  1-18 /  0-6  10.0 /  3.0  1 /  1  4 /  1 
Tusculum  8 /  2  105 /  112  1-18 /  0-8  10.0 /  4.0  2 /  1  2 /  1 
Lenoir-Rhyne  6 /  6  58 /  52  2-6 /  2-4  5.0 /  4.0  0 /  3  1 /  3 
Newberry  1 /  1  59 /  49  1-16 /  1-6  9.0 /  4.0  0 /  1  1 /  2 
Tusculum  3 /  2  55 /  56  1-15 /  0-6  8.5 /  3.0  1 /  1  0 /  1 
Concordia-St. Paul  6 /  4  73 /  82  1-14 /  3-10  8.0 /  8.0  2 /  0  3 /  0 
Totals  128 /  160  2362 /  2221  61-458 /  31-206  290.0 /  134.0  36 /  31  73 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.471 (17- 1-34)  Anna Hilton  vs Carson-Newman (Oct 13, 2012) 
.455 (12- 2-22)  Anna Hilton  vs Newberry (Nov 02, 2012) 
.438 (15- 1-32)  Anna Hilton  at Newberry (Oct 05, 2012) 
.435 (12- 2-23)  Lexi Potter  at Carson-Newman (Nov 10, 2012) 
.429 (13- 1-28)  Lexi Potter  vs Tusculum (Nov 17, 2012) 
.429 (15- 3-28)  Shelly Stumpff  vs Mars Hill (Sep 14, 2012) 
.423 (13- 2-26)  Susie Murach  vs Lenoir-Rhyne (Oct 26, 2012) 
.400 (15- 3-30)  Anna Hilton  vs Flagler (Sep 08, 2012) 
.394 (16- 3-33)  Lexi Potter  at Lincoln Memorial (Nov 09, 2012) 
.375 (13- 1-32)  Anna Hilton  at Catawba (Oct 09, 2012) 

KILLS (K-E-TA)
22 (22- 7-62) 5s  Shelly Stumpff  vs Tusculum (Nov 17, 2012) 
20 (20- 8-72) 4s  Shelly Stumpff  vs Flagler (Sep 08, 2012) 
19 (19- 4-57) 5s  Shelly Stumpff  at Lincoln Memorial (Nov 09, 2012) 
18 (18- 4-41) 3s  Shelly Stumpff  vs Catawba (Nov 06, 2012) 
17 (17- 3-48) 4s  Shelly Stumpff  vs Anderson (Nov 16, 2012) 
17 (17- 1-34) 4s  Anna Hilton  vs Carson-Newman (Oct 13, 2012) 
17 (17- 2-43) 4s  Shelly Stumpff  vs Tusculum (Sep 15, 2012) 
16 (16- 3-51) 5s  Susie Murach  vs Tusculum (Nov 17, 2012) 
16 (16- 6-46) 4s  Susie Murach  at Tusculum (Oct 20, 2012) 
16 (16- 5-40) 5s  Anna Hilton  at Lincoln Memorial (Nov 09, 2012) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-41)  Shelly Stumpff  vs Catawba (Nov 06, 2012) 
15 (15- 3-28)  Shelly Stumpff  vs Mars Hill (Sep 14, 2012) 
13 (13- 2-26)  Susie Murach  vs Lenoir-Rhyne (Oct 26, 2012) 
13 (13- 2-40)  Anna Hilton  vs Queens (Sep 30, 2012) 
13 (13- 1-32)  Anna Hilton  at Catawba (Oct 09, 2012) 

KILLS 4-SETS (K-E-TA)
20 (20- 8-72)  Shelly Stumpff  vs Flagler (Sep 08, 2012) 
17 (17- 2-43)  Shelly Stumpff  vs Tusculum (Sep 15, 2012) 
17 (17- 3-48)  Shelly Stumpff  vs Anderson (Nov 16, 2012) 
17 (17- 1-34)  Anna Hilton  vs Carson-Newman (Oct 13, 2012) 
16 (16- 6-46)  Susie Murach  at Tusculum (Oct 20, 2012) 

KILLS 5-SETS (K-E-TA)
22 (22- 7-62)  Shelly Stumpff  vs Tusculum (Nov 17, 2012) 
19 (19- 4-57)  Shelly Stumpff  at Lincoln Memorial (Nov 09, 2012) 
16 (16- 5-40)  Anna Hilton  at Lincoln Memorial (Nov 09, 2012) 
16 (16- 3-33)  Lexi Potter  at Lincoln Memorial (Nov 09, 2012) 
16 (16- 3-51)  Susie Murach  vs Tusculum (Nov 17, 2012) 

TOTAL ATTEMPTS (K-E-TA)
72 (20- 8-72) 4s  Shelly Stumpff  vs Flagler (Sep 08, 2012) 
62 (22- 7-62) 5s  Shelly Stumpff  vs Tusculum (Nov 17, 2012) 
57 (19- 4-57) 5s  Shelly Stumpff  at Lincoln Memorial (Nov 09, 2012) 
51 (16- 3-51) 5s  Susie Murach  vs Tusculum (Nov 17, 2012) 
48 (17- 3-48) 4s  Shelly Stumpff  vs Anderson (Nov 16, 2012) 
48 (13- 5-48) 4s  Shelly Stumpff  vs Carson-Newman (Oct 13, 2012) 
47 ( 9-11-47) 4s  Cory McGowan  vs Flagler (Sep 08, 2012) 
46 (16- 6-46) 4s  Susie Murach  at Tusculum (Oct 20, 2012) 
44 (14- 7-44) 4s  Cory McGowan  at USC Aiken (Sep 07, 2012) 
44 (15- 4-44) 4s  Anna Hilton  at Tusculum (Oct 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (18- 4-41)  Shelly Stumpff  vs Catawba (Nov 06, 2012) 
40 (13- 2-40)  Anna Hilton  vs Queens (Sep 30, 2012) 
35 (12- 2-35)  Shelly Stumpff  vs Lincoln Memorial (Oct 12, 2012) 
33 (13- 6-33)  Shelly Stumpff  vs Tusculum (Dec 01, 2012) 
32 (13- 1-32)  Anna Hilton  at Catawba (Oct 09, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (20- 8-72)  Shelly Stumpff  vs Flagler (Sep 08, 2012) 
48 (17- 3-48)  Shelly Stumpff  vs Anderson (Nov 16, 2012) 
48 (13- 5-48)  Shelly Stumpff  vs Carson-Newman (Oct 13, 2012) 
47 ( 9-11-47)  Cory McGowan  vs Flagler (Sep 08, 2012) 
46 (16- 6-46)  Susie Murach  at Tusculum (Oct 20, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (22- 7-62)  Shelly Stumpff  vs Tusculum (Nov 17, 2012) 
57 (19- 4-57)  Shelly Stumpff  at Lincoln Memorial (Nov 09, 2012) 
51 (16- 3-51)  Susie Murach  vs Tusculum (Nov 17, 2012) 
41 ( 9- 7-41)  Susie Murach  at Lincoln Memorial (Nov 09, 2012) 
40 (16- 5-40)  Anna Hilton  at Lincoln Memorial (Nov 09, 2012) 

ASSISTS
66 (5s)  Alison Cooke  vs Tusculum (Nov 17, 2012) 
53 (5s)  Alison Cooke  at Lincoln Memorial (Nov 09, 2012) 
51 (4s)  Alison Cooke  at Carson-Newman (Nov 10, 2012) 
42 (3s)  Iris Brewer  vs Lincoln Memorial (Oct 12, 2012) 
41 (4s)  Iris Brewer  at Newberry (Oct 05, 2012) 

ASSISTS 3-SETS
42  Iris Brewer  vs Lincoln Memorial (Oct 12, 2012) 
35  Alison Cooke  vs Tusculum (Dec 01, 2012) 
33  Alison Cooke  vs Mars Hill (Sep 14, 2012) 
31  Alison Cooke  vs Catawba (Nov 06, 2012) 
29  Alison Cooke  at Anderson (Oct 06, 2012) 

ASSISTS 4-SETS
51  Alison Cooke  at Carson-Newman (Nov 10, 2012) 
41  Iris Brewer  at Newberry (Oct 05, 2012) 
38  Alison Cooke  vs Concordia-St. Paul (Dec 06, 2012) 
36  Alison Cooke  vs Anderson (Nov 16, 2012) 
36  Alison Cooke  at Tusculum (Oct 20, 2012) 

ASSISTS 5-SETS
66  Alison Cooke  vs Tusculum (Nov 17, 2012) 
53  Alison Cooke  at Lincoln Memorial (Nov 09, 2012) 
6  Iris Brewer  at Lincoln Memorial (Nov 09, 2012) 
3  Anna Hilton  vs Tusculum (Nov 17, 2012) 
2  Grace Krauser  vs Tusculum (Nov 17, 2012) 

DIGS
37 (5s)  Anna Hilton  vs Tusculum (Nov 17, 2012) 
28 (4s)  Alison Cooke  vs Flagler (Sep 08, 2012) 
27 (3s)  Anna Hilton  vs Queens (Sep 30, 2012) 
27 (4s)  Stephanie Tassone  vs Lees-McRae (Oct 23, 2012) 
25 (4s)  Stephanie Tassone  vs Concordia-St. Paul (Dec 06, 2012) 

DIGS 3-SETS
27  Anna Hilton  vs Queens (Sep 30, 2012) 
22  Stephanie Tassone  vs Lenoir-Rhyne (Nov 29, 2012) 
