| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LEES-MCRAE | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 01 | WINSTON-SALEM STATE | *2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | UNC PEMBROKE | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 04 | BELMONT ABBEY | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Nova Southeastern | *3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Sep 07 | at USC Aiken | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs Augusta State | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
| Sep 08 | vs Flagler | 4 | 6 | 3 | 21 | .143 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | MARS HILL | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 15 | TUSCULUM | *4 | 2 | 3 | 17 | -.059 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 4.0 |
| Sep 21 | at Lenoir-Rhyne | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | BREVARD | *3 | 8 | 1 | 12 | .583 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 30 | QUEENS | *3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 05 | at Newberry | *4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 9.5 |
| Oct 06 | at Anderson | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 09 | at Catawba | *3 | 4 | 2 | 10 | .200 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 12 | LINCOLN MEMORIAL | *3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | CARSON-NEWMAN | *4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Oct 19 | at Mars Hill | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 20 | at Tusculum | *4 | 10 | 0 | 18 | .556 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
| Oct 23 | LEES-MCRAE | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 26 | LENOIR-RHYNE | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 30 | at Brevard | *3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 02 | NEWBERRY | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 03 | ANDERSON | *2 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | CATAWBA | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Nov 09 | at Lincoln Memorial | *5 | 16 | 3 | 33 | .394 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 1 | 9.0 | 0 | 21.5 |
| Nov 10 | at Carson-Newman | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 17 | vs Newberry | *1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 17 | vs Tusculum | *5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 17.0 |
| Nov 29 | vs Lenoir-Rhyne | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 30 | vs Newberry | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Dec 01 | vs Tusculum | *3 | 7 | 1 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Dec 06 | vs Concordia-St. Paul | *4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Totals | 110 | 226 | 58 | 522 | .322 | 19 | 4 | 2 | 0 | 80 | 13 | 103 | 4 | 116.0 | 4 | 294.5 | |
|
Sets played: 110 Kills per set: 2.05 Assists per set: 0.17 Service aces per set: 0.04 Digs per set: 0.73 Blocks per set: 1.05 |