| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LEES-MCRAE | 3 | 3 | 0 | 8 | .375 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 01 | WINSTON-SALEM STATE | *2 | 8 | 2 | 15 | .400 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 01 | UNC PEMBROKE | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | BELMONT ABBEY | *2 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 07 | vs Nova Southeastern | *3 | 8 | 5 | 19 | .158 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | at USC Aiken | *4 | 10 | 2 | 28 | .286 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 08 | vs Augusta State | *3 | 11 | 3 | 23 | .348 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | vs Flagler | *4 | 15 | 3 | 30 | .400 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 14 | MARS HILL | 3 | 10 | 2 | 16 | .500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | TUSCULUM | *4 | 13 | 3 | 38 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 14.0 |
| Sep 21 | at Lenoir-Rhyne | *4 | 12 | 4 | 31 | .258 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 25 | BREVARD | *3 | 6 | 1 | 13 | .385 | 3 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 30 | QUEENS | *3 | 13 | 2 | 40 | .275 | 8 | 0 | 2 | 0 | 27 | 0 | 1 | 3 | 1.0 | 0 | 13.5 |
| Oct 05 | at Newberry | *4 | 15 | 1 | 32 | .438 | 0 | 2 | 0 | 0 | 13 | 0 | 5 | 0 | 5.0 | 1 | 19.5 |
| Oct 06 | at Anderson | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 09 | at Catawba | *3 | 13 | 1 | 32 | .375 | 6 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 12 | LINCOLN MEMORIAL | *3 | 12 | 3 | 27 | .333 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 13 | CARSON-NEWMAN | *4 | 17 | 1 | 34 | .471 | 7 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
| Oct 19 | at Mars Hill | *3 | 6 | 1 | 20 | .250 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Tusculum | *4 | 15 | 4 | 44 | .250 | 5 | 1 | 1 | 0 | 15 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Oct 23 | LEES-MCRAE | *4 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 1 | 15 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Oct 26 | LENOIR-RHYNE | *3 | 7 | 3 | 23 | .174 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 30 | at Brevard | *4 | 11 | 1 | 26 | .385 | 7 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 02 | NEWBERRY | *4 | 12 | 2 | 22 | .455 | 4 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Nov 03 | ANDERSON | *3 | 5 | 4 | 13 | .077 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | CATAWBA | *3 | 7 | 1 | 21 | .286 | 3 | 0 | 0 | 1 | 16 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 09 | at Lincoln Memorial | *5 | 16 | 5 | 40 | .275 | 0 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
| Nov 10 | at Carson-Newman | 4 | 14 | 5 | 34 | .265 | 3 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 16 | vs Anderson | *4 | 12 | 0 | 33 | .364 | 2 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Nov 17 | vs Newberry | *3 | 8 | 1 | 19 | .368 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 2 | 10.0 |
| Nov 17 | vs Tusculum | *5 | 14 | 5 | 38 | .237 | 3 | 1 | 0 | 0 | 37 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 29 | vs Lenoir-Rhyne | *3 | 9 | 4 | 23 | .217 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Nov 30 | vs Newberry | *3 | 10 | 3 | 22 | .318 | 5 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Dec 01 | vs Tusculum | *3 | 8 | 0 | 19 | .421 | 3 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Dec 06 | vs Concordia-St. Paul | *4 | 13 | 5 | 38 | .211 | 3 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Totals | 120 | 364 | 83 | 898 | .313 | 106 | 10 | 11 | 13 | 400 | 4 | 60 | 5 | 64.0 | 11 | 408.0 | |
|
Sets played: 120 Kills per set: 3.03 Assists per set: 0.88 Service aces per set: 0.08 Digs per set: 3.33 Blocks per set: 0.53 |