Wingate vs Tusculum (Oct 20, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Wingate Volleyball
Wingate vs Tusculum
(Oct 20, 2012 at Greeneville, Tenn.)

   Wingate      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Susie Murach   4  16  6  46  .217  0  0  1  0  9  0  1  0  0  16.5 
3   Anna Hilton   4  15  4  44  .250  5  1  1  0  15  1  3  0  0  18.5 
5   Iris Brewer   1  1  0  1  1.000  10  0  0  0  1  0  0  1  0  1.0 
10  Lexi Potter   4  10  0  18  .556  0  0  1  0  6  1  5  1  0  13.5 
13  Shelly Stumpff   4  12  6  38  .158  2  2  1  2  13  0  2  0  0  15.0 
15  Grace Krauser   4  8  4  23  .174  0  0  0  0  0  0  1  0  0  8.5 
2   Stephanie Tassone   4  0  0  1  .000  0  0  1  1  4  0  0  0  0  0.0 
4   Allison Rickher   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
7   Rianne Lang   4  0  0  0  .000  1  1  3  0  22  0  0  0  0  1.0 
16  Alison Cooke   4  2  3  6  -.167  36  0  1  0  9  0  0  0  1  2.0 
   TEAM                           1                      
  Totals  4  65  23  178  .236  54  4  9  4  79  2  12  2  1  77.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  8  52  .173  0-0   0% 
2  13  7  37  .162  0-0   0% 
3  17  3  37  .378  0-0   0% 
4  18  5  52  .250  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Wingate   (3)  24  25  25  25     18-2, 9-2 SAC  
Tusculum   (1)  26  19  14  18     13-6, 7-4 SAC  

   Tusculum      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Kassie Voelker   4  6  2  19  .211  0  0  0  0  5  0  1  0  0  6.5 
6   Alyssa Raterman   4  7  2  22  .227  0  0  0  0  3  0  1  0  0  7.5 
7   Bailee Price   4  12  6  41  .146  0  0  0  1  12  0  1  0  0  12.5 
8   Taylor Boone   3  1  2  8  -.125  0  0  0  0  1  0  0  0  0  1.0 
10  Megan Hasse   3  2  4  22  -.091  0  2  0  0  3  0  0  1  0  4.0 
13  Ashley Sarmiento   4  0  1  3  -.333  26  1  0  0  15  0  1  0  3  1.5 
1   Caitlyn Dean   4  0  0  1  .000  3  1  0  2  32  0  0  0  0  1.0 
2   Melanie Gibson   4  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
3   Hannah Berling   3  0  0  0  .000  4  0  0  0  5  0  0  0  0  0.0 
5   Sam Underwood   3  1  0  11  .091  0  0  0  0  8  0  0  0  0  1.0 
9   Danae Stauffer   3  4  1  19  .158  0  0  1  0  0  0  0  0  0  4.0 
  Totals  4  33  18  146  .103  33  4  1  4  86  0  4  1  3  39.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  3  39  .128  0-0   0% 
2  10  5  31  .161  0-0   0% 
3  7  6  30  .033  0-0   0% 
4  8  4  46  .087  0-0   0% 
          0-0   0% 
    Site: Greeneville, Tenn. (Pioneer Arena)
Date: Oct 20, 2012 Attend: 242 Time: 1:37
Referees: Kelly Peterson, Gary Ramsey