| For WU: Anna Hilton; Grace Krauser; Shelly Stumpff; Susie Murach; Lexi Potter; Iris Brewer; libero Rianne Lang. |
| For BC: Jamie Atkinson; Erin Rollins; Fatima Gharachorloo; Kayla Hanus; Ashley Wilson; Kortney Conner; libero Sydney Yeomans. |
| 1-0 | Point WU - (Kayla Hanus) Service error. | so |
| 1-1 | Point BC - (Shelly Stumpff) Service error. | so |
| 1-2 | Point BC - (Fatima Gharachorloo) Service ace (Shelly Stumpff). |
| 1-3 | Point BC - (Fatima Gharachorloo) Attack error by Susie Murach. |
| 2-3 | Point WU - (Fatima Gharachorloo) Attack error by Jamie Atkinson (block by Grace Krauser; Susie Murach). | so |
| 3-3 | Point WU - (Grace Krauser) Attack error by Jamie Atkinson. |
| 3-4 | Point BC - (Grace Krauser) Kill by Kortney Conner (from Kayla Hanus). | so |
| 4-4 | Point WU - (Sydney Yeomans) Kill by Lexi Potter (from Iris Brewer). | so |
| 4-5 | Point BC - (Anna Hilton) Kill by Erin Rollins (from Kayla Hanus). | so |
| For BC: Taylor Moore. |
| 5-5 | Point WU - (Taylor Moore) Attack error by Kortney Conner. | so |
| 6-5 | Point WU - (Susie Murach) Service ace (Sydney Yeomans). |
| 7-5 | Point WU - (Susie Murach) Attack error by Kayla Hanus (block by Lexi Potter; Iris Brewer). |
| 8-5 | Point WU - (Susie Murach) Attack error by Erin Rollins (block by Lexi Potter; Iris Brewer). |
| 9-5 | Point WU - (Susie Murach) Attack error by Kortney Conner. |
| 10-5 | Point WU - (Susie Murach) Attack error by Kayla Hanus. |
| 10-6 | Point BC - (Susie Murach) Service error. | so |
| For WU: Stephanie Tassone. |
| 10-7 | Point BC - (Kortney Conner) Attack error by Shelly Stumpff (block by Kayla Hanus; Erin Rollins). |
| 11-7 | Point WU - (Kortney Conner) Service error. | so |
| Timeout Brevard. |
| 12-7 | Point WU - (Rianne Lang) Attack error by Fatima Gharachorloo (block by Grace Krauser; Iris Brewer). |
| 12-8 | Point BC - (Rianne Lang) Kill by Kayla Hanus (from Sydney Yeomans). | so |
| 12-9 | Point BC - (Erin Rollins) Service ace (Anna Hilton). |
| 12-10 | Point BC - (Erin Rollins) Attack error by Grace Krauser. |
| 13-10 | Point WU - (Erin Rollins) Attack error by Kortney Conner. | so |
| 14-10 | Point WU - (Iris Brewer) Service ace (Taylor Moore). |
| 15-10 | Point WU - (Iris Brewer) Service ace (Kortney Conner). |
| 16-10 | Point WU - (Iris Brewer) Service ace (Fatima Gharachorloo). |
| 17-10 | Point WU - (Iris Brewer) Kill by Shelly Stumpff (from Iris Brewer). |
| Timeout Brevard. |
| 18-10 | Point WU - (Iris Brewer) Kill by Grace Krauser (from Iris Brewer). |
| For WU: Jenna Flanigin. |
| 18-11 | Point BC - (Iris Brewer) Kill by Fatima Gharachorloo (from Kayla Hanus). | so |
| 18-12 | Point BC - (Kayla Hanus) Attack error by Anna Hilton. |
| 19-12 | Point WU - (Kayla Hanus) Kill by Shelly Stumpff (from Iris Brewer). | so |
| For WU: Kayla Osterhus. |
| 19-13 | Point BC - (Shelly Stumpff) Kill by Fatima Gharachorloo (from Kayla Hanus), block error by Kayla Osterhus. | so |
| For BC: Camille Cameron. |
| 20-13 | Point WU - (Fatima Gharachorloo) Kill by Kayla Osterhus (from Anna Hilton). | so |
| 20-14 | Point BC - (Jenna Flanigin) Kill by Kayla Hanus (from Jamie Atkinson). | so |
| 21-14 | Point WU - (Sydney Yeomans) Kill by Lexi Potter (from Iris Brewer). | so |
| 22-14 | Point WU - (Anna Hilton) Kill by Kayla Osterhus (from Iris Brewer). |
| 23-14 | Point WU - (Anna Hilton) Service ace (Fatima Gharachorloo). |
| 24-14 | Point WU - (Anna Hilton) Kill by Iris Brewer (from Anna Hilton). |
| 24-15 | Point BC - (Anna Hilton) Kill by Camille Cameron (from Jamie Atkinson). | so |
| For BC: Taylor Moore. |
| 25-15 | Point WU - (Taylor Moore) Kill by Lexi Potter (from Iris Brewer). | so |
| For WU: Allison Rickher; Hannah Huffman; Susie Murach; Lexi Potter; Iris Brewer; Anna Hilton; libero Rianne Lang. |
| For BC: Joy Oswalt; Erin Rollins; Kayla Hanus; Kortney Conner; Fatima Gharachorloo; Mya Ovesen; libero Sydney Yeomans. |
| 1-0 | Point WU - (Iris Brewer) Service ace (Kortney Conner). |
| 2-0 | Point WU - (Iris Brewer) Attack error by Mya Ovesen (block by Allison Rickher; Hannah Huffman). |
| 2-1 | Point BC - (Iris Brewer) Ball handling error by Anna Hilton. | so |
| 3-1 | Point WU - (Fatima Gharachorloo) Kill by Anna Hilton (from Iris Brewer). | so |
| 4-1 | Point WU - (Hannah Huffman) Kill by Allison Rickher (from Iris Brewer). |
| 4-2 | Point BC - (Hannah Huffman) Kill by Kortney Conner (from Kayla Hanus). | so |
| 4-3 | Point BC - (Sydney Yeomans) Bad set by Iris Brewer. |
| 5-3 | Point WU - (Sydney Yeomans) Attack error by Mya Ovesen. | so |
| 6-3 | Point WU - (Allison Rickher) Attack error by Erin Rollins (block by Anna Hilton; Lexi Potter). |
| 6-4 | Point BC - (Allison Rickher) Kill by Kortney Conner (from Kayla Hanus). | so |
| For BC: Taylor Moore. |
| 7-4 | Point WU - (Taylor Moore) Kill by Anna Hilton (from Iris Brewer). | so |
| 7-5 | Point BC - (Anna Hilton) Kill by Erin Rollins. | so |
| 7-6 | Point BC - (Kortney Conner) Service ace (Anna Hilton). |
| 8-6 | Point WU - (Kortney Conner) Service error. | so |
| 8-7 | Point BC - (Susie Murach) Kill by Erin Rollins (from Kayla Hanus). | so |
| 8-8 | Point BC - (Erin Rollins) Attack error by Hannah Huffman. |
| 8-9 | Point BC - (Erin Rollins) Kill by Fatima Gharachorloo (from Kayla Hanus). |
| 9-9 | Point WU - (Erin Rollins) Kill by Lexi Potter (from Iris Brewer). | so |
| 9-10 | Point BC - (Rianne Lang) Service error. | so |
| For BC: Mya Ovesen. |
| 9-11 | Point BC - (Kayla Hanus) Kill by Fatima Gharachorloo (from Kayla Hanus). |
| 10-11 | Point WU - (Kayla Hanus) Kill by Hannah Huffman (from Iris Brewer). | so |
| 11-11 | Point WU - (Iris Brewer) Attack error by Kortney Conner. |
| 11-12 | Point BC - (Iris Brewer) Kill by Joy Oswalt (from Kayla Hanus). | so |
| 11-13 | Point BC - (Fatima Gharachorloo) Attack error by Allison Rickher (block by Joy Oswalt). |
| 12-13 | Point WU - (Fatima Gharachorloo) Kill by Anna Hilton (from Iris Brewer). | so |
| 12-14 | Point BC - (Hannah Huffman) Kill by Joy Oswalt (from Kayla Hanus). | so |
| 13-14 | Point WU - (Joy Oswalt) Service error. | so |
| 14-14 | Point WU - (Allison Rickher) Kill by Anna Hilton (from Iris Brewer). |
| 14-15 | Point BC - (Allison Rickher) Service error. | so |
| For BC: Taylor Moore. |
| 15-15 | Point WU - (Taylor Moore) Service error. | so |
| 16-15 | Point WU - (Anna Hilton) Attack error by Kortney Conner (block by Lexi Potter; Susie Murach). |
| 17-15 | Point WU - (Anna Hilton) Kill by Susie Murach (from Iris Brewer). |
| 18-15 | Point WU - (Anna Hilton) Kill by Iris Brewer (from Anna Hilton). |
| Timeout Brevard. |
| 19-15 | Point WU - (Anna Hilton) Kill by Lexi Potter (from Iris Brewer). |
| 20-15 | Point WU - (Anna Hilton) Attack error by Erin Rollins. |
| 21-15 | Point WU - (Anna Hilton) Attack error by Kortney Conner (block by Lexi Potter; Iris Brewer). |
| For BC: Megan Clark. |
| 21-16 | Point BC - (Anna Hilton) Kill by Erin Rollins (from Kayla Hanus). | so |
| For BC: Kortney Conner. |
| 22-16 | Point WU - (Kortney Conner) Kill by Susie Murach (from Iris Brewer). | so |
| 22-17 | Point BC - (Susie Murach) Kill by Fatima Gharachorloo (from Kayla Hanus). | so |
| 22-18 | Point BC - (Erin Rollins) Ball handling error by Iris Brewer. |
| For BC: Amanda Possidente. |
| 23-18 | Point WU - (Amanda Possidente) Service error. | so |
| 24-18 | Point WU - (Rianne Lang) Attack error by Joy Oswalt (block by Iris Brewer; Allison Rickher). |
| 24-19 | Point BC - (Rianne Lang) Service error. | so |
| For BC: Mya Ovesen. |
| 25-19 | Point WU - (Kayla Hanus) Kill by Hannah Huffman (from Iris Brewer). | so |
| For WU: Lexi Potter; Grace Krauser; Iris Brewer; Allison Rickher; Shelly Stumpff; Anna Hilton; libero Brittnee Dawley. |
| For BC: Erin Rollins; Ashley Wilson; Jamie Atkinson; Kayla Hanus; Fatima Gharachorloo; Joy Oswalt; libero Sydney Yeomans. |
| 1-0 | Point WU - (Kayla Hanus) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 1-1 | Point BC - (Shelly Stumpff) Kill by Fatima Gharachorloo (from Kayla Hanus). | so |
| 1-2 | Point BC - (Fatima Gharachorloo) Service ace (Shelly Stumpff). |
| 1-3 | Point BC - (Fatima Gharachorloo) Attack error by Grace Krauser (block by Ashley Wilson; Jamie Atkinson). |
| 1-4 | Point BC - (Fatima Gharachorloo) Kill by Jamie Atkinson (from Kayla Hanus). |
| 2-4 | Point WU - (Fatima Gharachorloo) Kill by Anna Hilton (from Iris Brewer). | so |
| 2-5 | Point BC - (Brittnee Dawley) Kill by Joy Oswalt (from Kayla Hanus). | so |
| 3-5 | Point WU - (Sydney Yeomans) Kill by Anna Hilton (from Iris Brewer). | so |
| 3-6 | Point BC - (Anna Hilton) Kill by Joy Oswalt (from Kayla Hanus). | so |
| For BC: Mya Ovesen. |
| 4-6 | Point WU - (Jamie Atkinson) Kill by Lexi Potter (from Iris Brewer). | so |
| For WU: Stephanie Tassone. |
| 5-6 | Point WU - (Stephanie Tassone) Kill by Shelly Stumpff (from Iris Brewer). |
| 6-6 | Point WU - (Stephanie Tassone) Kill by Lexi Potter (from Iris Brewer). |
| 7-6 | Point WU - (Stephanie Tassone) Kill by Iris Brewer. |
| 8-6 | Point WU - (Stephanie Tassone) Attack error by Joy Oswalt. |
| 9-6 | Point WU - (Stephanie Tassone) Attack error by Erin Rollins. |
| 10-6 | Point WU - (Stephanie Tassone) Attack error by Mya Ovesen. |
| Timeout Brevard. |
| 11-6 | Point WU - (Stephanie Tassone) Kill by Shelly Stumpff (from Iris Brewer). |
| 12-6 | Point WU - (Stephanie Tassone) Attack error by Erin Rollins. |
| 13-6 | Point WU - (Stephanie Tassone) Kill by Lexi Potter (from Iris Brewer). |
| For BC: Kayla Hanus. |
| For BC: Taylor Moore. |
| 14-6 | Point WU - (Stephanie Tassone) Attack error by Erin Rollins (block by Lexi Potter; Iris Brewer). |
| 14-7 | Point BC - (Stephanie Tassone) Kill by Joy Oswalt (from Kayla Hanus). | so |
| For BC: Karey Conner. |
| 14-8 | Point BC - (Karey Conner) Attack error by Lexi Potter. |
| 15-8 | Point WU - (Karey Conner) Attack error by Kayla Hanus. | so |
| 16-8 | Point WU - (Lexi Potter) Service ace (Taylor Moore). |
| 17-8 | Point WU - (Lexi Potter) Attack error by Fatima Gharachorloo (block by Iris Brewer; Allison Rickher). |
| 18-8 | Point WU - (Lexi Potter) Service ace (Taylor Moore). |
| 19-8 | Point WU - (Lexi Potter) Attack error by Fatima Gharachorloo (block by Iris Brewer; Allison Rickher). |
| 20-8 | Point WU - (Lexi Potter) Kill by Shelly Stumpff (from Iris Brewer). |
| 21-8 | Point WU - (Lexi Potter) Kill by Allison Rickher (from Iris Brewer). |
| 22-8 | Point WU - (Lexi Potter) Kill by Allison Rickher. |
| For BC: Kortney Conner. |
| 22-9 | Point BC - (Lexi Potter) Service error. | so |
| 22-10 | Point BC - (Erin Rollins) Kill by Ashley Wilson (from Kayla Hanus). |
| 22-11 | Point BC - (Erin Rollins) Service ace (Anna Hilton). |
| Timeout Wingate. |
| 22-12 | Point BC - (Erin Rollins) Ball handling error by Iris Brewer. |
| 23-12 | Point WU - (Erin Rollins) Service error. | so |
| 24-12 | Point WU - (Iris Brewer) Attack error by Fatima Gharachorloo. |
| 25-12 | Point WU - (Iris Brewer) Attack error by Fatima Gharachorloo (block by Anna Hilton; Allison Rickher). |