| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LEES-MCRAE | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | WINSTON-SALEM STATE | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 01 | UNC PEMBROKE | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 04 | BELMONT ABBEY | *3 | 9 | 0 | 19 | .474 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Sep 07 | vs Nova Southeastern | *3 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 07 | at USC Aiken | *4 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 08 | vs Augusta State | *3 | 3 | 1 | 18 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 08 | vs Flagler | *4 | 8 | 3 | 30 | .167 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Sep 14 | MARS HILL | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | TUSCULUM | *4 | 6 | 3 | 26 | .115 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 21 | at Lenoir-Rhyne | *4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 25 | BREVARD | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 30 | QUEENS | *2 | 6 | 3 | 14 | .214 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 05 | at Newberry | *4 | 7 | 0 | 13 | .538 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 5.0 | 0 | 12.0 |
| Oct 06 | at Anderson | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 09 | at Catawba | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 12 | LINCOLN MEMORIAL | *3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 13 | CARSON-NEWMAN | *4 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
| Oct 19 | at Mars Hill | *2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | at Tusculum | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | LEES-MCRAE | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 26 | LENOIR-RHYNE | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 30 | at Brevard | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 02 | NEWBERRY | *4 | 6 | 4 | 25 | .080 | 0 | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
| Nov 03 | ANDERSON | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 06 | CATAWBA | *2 | 0 | 3 | 14 | -.214 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 09 | at Lincoln Memorial | *5 | 6 | 0 | 20 | .300 | 1 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 10 | at Carson-Newman | 4 | 9 | 3 | 20 | .300 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 16 | vs Anderson | *4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Nov 17 | vs Newberry | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
| Nov 17 | vs Tusculum | *5 | 10 | 2 | 24 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 29 | vs Lenoir-Rhyne | *2 | 3 | 0 | 11 | .273 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 30 | vs Newberry | *2 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Dec 01 | vs Tusculum | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Dec 06 | vs Concordia-St. Paul | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Totals | 109 | 204 | 50 | 544 | .283 | 9 | 23 | 22 | 2 | 89 | 11 | 82 | 13 | 93.0 | 2 | 279.0 | |
|
Sets played: 109 Kills per set: 1.87 Assists per set: 0.08 Service aces per set: 0.21 Digs per set: 0.82 Blocks per set: 0.85 |