|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2022 | vs Rollins | 0-1 | L | 0-1-0 | 0-0-0 | 50 | - | |||
| Aug 27,2022 | at Florida Tech | 0-2 | L | 0-2-0 | 0-0-0 | 214 | - | |||
| Sep 02, 2022 | #8 AUM | 1-1 | T | 0-2-1 | 0-0-0 | 72 | Niclas Wittur (unassisted) | |||
| * | Sep 07, 2022 | ANDERSON (SC) | 1-1 | T | 0-2-2 | 0-0-1 | 115 | Niclas Wittur (unassisted) | ||
| Sep 13, 2022 | at Francis Marion | W | 2-1 | 1-2-2 | 0-0-1 | 87 | Owen Marshall (Mattia Ditommaso) | |||
| Filip Johanson (Florens van Honk) | ||||||||||
| * | Sep 15, 2022 | EMORY & HENRY | W | 7-0 | 2-2-2 | 1-0-1 | 120 | Mattis Westberg (Emil Svenander) | ||
| Niclas Wittur (unassisted) | ||||||||||
| Mattis Westberg (unassisted) | ||||||||||
| Owen Marshall (Mattia Ditommaso) | ||||||||||
| Fabio Rodrigues (Guilherme Fontes) | ||||||||||
| Guilherme Fontes (Fabio Rodrigues) | ||||||||||
| Fabio Rodrigues (David Sahakyan) | ||||||||||
| * | Sep 17, 2022 | at #19 Carson-Newman | 0-0 | T | 2-2-3 | 1-0-2 | 189 | - | ||
| * | Sep 21, 2022 | at Catawba | 0-1 | L | 2-3-3 | 1-1-2 | 103 | - | ||
| * | Sep 28, 2022 | NEWBERRY | 1-1 | T | 2-3-4 | 1-1-3 | 105 | Tim Martins (unassisted) | ||
| * | Oct 01, 2022 | at #11 Lenoir-Rhyne | W | 2-1 | 3-3-4 | 2-1-3 | 275 | David Sahakyan (Mattis Westberg) | ||
| Emil Svenander (unassisted) | ||||||||||
| * | Oct 05, 2022 | at Limestone | W | 1-0 | 4-3-4 | 3-1-3 | 360 | Pedro Santos (penalty kick) | ||
| * | Oct 08, 2022 | MARS HILL | W | 2-1 | 5-3-4 | 4-1-3 | 93 | Owen Marshall (Gavin Prim) | ||
| Owen Marshall (Mattia Ditommaso) | ||||||||||
| Oct 12, 2022 | SHAW | W | 3-1 | 6-3-4 | 4-1-3 | 80 | Niclas Wittur (unassisted) | |||
| Pedro Santos (penalty kick) | ||||||||||
| Mattia Ditommaso (Aleksa Janjic) | ||||||||||
| * | Oct 15, 2022 | at Lincoln Memorial | W | 1-0 | 7-3-4 | 5-1-3 | 92 | Owen Marshall (Florens van Honk) | ||
| Oct 19, 2022 | at Chowan | W | 4-0 | 8-3-4 | 5-1-3 | 17 | Emil Svenander (unassisted) | |||
| Emil Svenander (unassisted) | ||||||||||
| Emil Svenander (unassisted) | ||||||||||
| David Sahakyan (Mattis Westberg) | ||||||||||
| * | Oct 22, 2022 | TUSCULUM | W | 1-0 | 9-3-4 | 6-1-3 | 237 | Emil Svenander (unassisted) | ||
| * | Oct 26, 2022 | at Coker | 0-0 | T | 9-3-5 | 6-1-4 | 150 | - | ||
| Oct 29, 2022 | MARS HILL | W | 3-0 | 10-3-5 | 6-1-4 | 165 | Emil Svenander (William Persson;Pedro Santos) | |||
| Guilherme Fontes (Niclas Wittur) | ||||||||||
| Emil Svenander (unassisted) | ||||||||||
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | L | 10-4-5 | 6-1-4 | 205 | - | |||
| Nov 12, 2022 | vs Converse | 1-1 | T | O2 | 10-4-6 | 6-1-4 | 143 | Khalil Khenayzir (unassisted) | ||
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | T | O3 | 10-4-7 | 6-1-4 | 598 | William Persson (unassisted) | ||
| Nov 18, 2022 | vs #7 Barry | 1-2 | L | 10-5-7 | 6-1-4 | 50 | Mattia Ditommaso (Guilherme Fontes) |
| Team Record | W-L-T |
| Overall | 10-5-7 |
| Conference | 6-1-4 |
| Home | 5-0-3 |
| Away | 5-2-3 |
| Neutral | 0-3-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3520 | 160 |
| Home | 8 | 987 | 123 |
| Away | 10 | 2085 | 208 |
| Neutral | 4 | 448 | 112 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2022 | vs Rollins | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 3-0 | 0 | 0-0 | 969 |
| Aug 27,2022 | at Florida Tech | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 5-0 | 0 | 0-0 | 991 |
| Sep 02, 2022 | AUM | 1-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1-0 | 0 | 0-0 | 989 |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 6-0 | 0 | 0-0 | 989 |
| Sep 13, 2022 | at Francis Marion | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-0 | 990 |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | 7 | 5 | 19 | 34 | .206 | 15 | .441 | 0-0 | 1 | 0-0 | 990 |
| Sep 17, 2022 | at Carson-Newman | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 4-0 | 0 | 0-0 | 1008 |
| Sep 21, 2022 | at Catawba | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 | 991 |
| Sep 28, 2022 | NEWBERRY | 1-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 991 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 6-0 | 1 | 0-0 | 990 |
| Oct 05, 2022 | at Limestone | 1-0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 9-0 | 1 | 1-1 | 966 |
| Oct 08, 2022 | MARS HILL | 2-1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 2-0 | 1 | 0-0 | 990 |
| Oct 12, 2022 | SHAW | 3-1 | 3 | 1 | 7 | 25 | .120 | 9 | .360 | 2-0 | 1 | 1-1 | 990 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-0 | 1 | 0-0 | 991 |
| Oct 19, 2022 | at Chowan | 4-0 | 4 | 1 | 9 | 16 | .250 | 9 | .562 | 3-0 | 1 | 0-0 | 990 |
| Oct 22, 2022 | TUSCULUM | 1-0 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2-0 | 1 | 0-0 | 989 |
| Oct 26, 2022 | at Coker | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 4-0 | 0 | 0-0 | 980 |
| Oct 29, 2022 | MARS HILL | 3-0 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 4-2 | 1 | 0-0 | 980 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 991 |
| Nov 12, 2022 | vs Converse | 1-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 3-0 | 0 | 0-0 | 1217 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 4-1 | 0 | 0-0 | 1199 |
| Nov 18, 2022 | vs Barry | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 990 |
| Wingate | 32-16 | 32 | 17 | 81 | 277 | .116 | 111 | .401 | 69-3 | 10 | 2-2 | 22171 | |
| Opponent | 16 | 10 | 42 | 222 | .072 | 94 | .423 | 55-5 | 5 | 4-4 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 12.59 Goals per game: 1.45 Assists per game: 0.77 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2022 | vs Rollins | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
| Aug 27,2022 | at Florida Tech | 0-2 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 02, 2022 | AUM | 1-1 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | 90:00 | 1 | 1.25 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 13, 2022 | at Francis Marion | 2-1 | 90:00 | 1 | 1.20 | 7 | .875 | 0 | 0 | 0 | - |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 17, 2022 | at Carson-Newman | 0-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 21, 2022 | at Catawba | 0-1 | 90:00 | 1 | 0.88 | 6 | .857 | 0 | 0 | 0 | - |
| Sep 28, 2022 | NEWBERRY | 1-1 | 90:00 | 1 | 0.89 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2022 | at Limestone | 1-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2022 | MARS HILL | 2-1 | 90:00 | 1 | 0.83 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 12, 2022 | SHAW | 3-1 | 90:00 | 1 | 0.85 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 19, 2022 | at Chowan | 4-0 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2022 | TUSCULUM | 1-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 26, 2022 | at Coker | 0-0 | 90:00 | 0 | 0.65 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2022 | MARS HILL | 3-0 | 90:00 | 0 | 0.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | 90:00 | 1 | 0.63 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 12, 2022 | vs Converse | 1-1 | 110:00 | 1 | 0.64 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | 110:00 | 1 | 0.65 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 18, 2022 | vs Barry | 1-2 | 90:00 | 2 | 0.71 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 32-16 | 2020:00 | 16 | 0.71 | 78 | .830 | 4 | 2 | 3 | 8 | |
| Opponent | 2020:00 | 32 | 0.71 | 77 | .706 | 2 | 4 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2022 | vs Rollins | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 7-0 | 1 | 1-1 | 969 |
| Aug 27,2022 | at Florida Tech | 0-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 5-0 | 1 | 1-1 | 991 |
| Sep 02, 2022 | AUM | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 3-0 | 0 | 0-0 | 990 |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-1 | 0 | 0-0 | 989 |
| Sep 13, 2022 | at Francis Marion | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 2-0 | 0 | 0-0 | 990 |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 990 |
| Sep 17, 2022 | at Carson-Newman | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 989 |
| Sep 21, 2022 | at Catawba | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 | 989 |
| Sep 28, 2022 | NEWBERRY | 1-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3-0 | 0 | 1-1 | 990 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 3-0 | 0 | 0-0 | 1007 |
| Oct 05, 2022 | at Limestone | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 5-2 | 0 | 0-0 | 979 |
| Oct 08, 2022 | MARS HILL | 2-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 992 |
| Oct 12, 2022 | SHAW | 3-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2-0 | 0 | 0-0 | 990 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 990 |
| Oct 19, 2022 | at Chowan | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 990 |
| Oct 22, 2022 | TUSCULUM | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 989 |
| Oct 26, 2022 | at Coker | 0-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 967 |
| Oct 29, 2022 | MARS HILL | 3-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-1 | 0 | 0-0 | 989 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 2-0 | 1 | 0-0 | 990 |
| Nov 12, 2022 | vs Converse | 1-1 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 2-0 | 0 | 1-1 | 1205 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 3-1 | 0 | 0-0 | 1210 |
| Nov 18, 2022 | vs Barry | 1-2 | 2 | 3 | 7 | 27 | .074 | 10 | .370 | 1-0 | 1 | 0-0 | 991 |
| Opponent totals | 16-32 | 16 | 10 | 42 | 222 | .072 | 94 | .423 | 55-5 | 5 | 4-4 | 22176 | |
| Wingate | 32 | 17 | 81 | 277 | .116 | 111 | .401 | 69-3 | 10 | 2-2 | 22171 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.09 Goals per game: 0.73 Assists per game: 0.45 Points per game: 1.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2022 | vs Rollins | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Aug 27,2022 | at Florida Tech | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Sep 02, 2022 | AUM | 1-1 | 90:00 | 1 | 0.33 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 13, 2022 | at Francis Marion | 2-1 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | 90:00 | 7 | 1.83 | 8 | .533 | 0 | 0 | 0 | - |
| Sep 17, 2022 | at Carson-Newman | 0-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 21, 2022 | at Catawba | 0-1 | 90:00 | 0 | 1.38 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 28, 2022 | NEWBERRY | 1-1 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | 90:00 | 2 | 1.40 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 05, 2022 | at Limestone | 1-0 | 90:00 | 1 | 1.36 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2022 | MARS HILL | 2-1 | 90:00 | 2 | 1.42 | 2 | .500 | 0 | 0 | 0 | - |
| Oct 12, 2022 | SHAW | 3-1 | 90:00 | 3 | 1.54 | 6 | .667 | 0 | 0 | 0 | - |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 0 | - |
| Oct 19, 2022 | at Chowan | 4-0 | 90:00 | 4 | 1.67 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 22, 2022 | TUSCULUM | 1-0 | 90:00 | 1 | 1.62 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 26, 2022 | at Coker | 0-0 | 90:00 | 0 | 1.53 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2022 | MARS HILL | 3-0 | 90:00 | 3 | 1.61 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2022 | vs Converse | 1-1 | 110:00 | 1 | 1.48 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | 110:00 | 1 | 1.45 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 18, 2022 | vs Barry | 1-2 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 2020:00 | 32 | 1.43 | 77 | .706 | 2 | 4 | 3 | 6 | |
| Wingate | 2020:00 | 16 | 1.43 | 78 | .830 | 4 | 2 | 3 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2022 | vs Rollins | 0-1 | 0/1 | 0/0 | 6/7 | 4/4 | 7/3 | 3/7 | 0/0 |
| Aug 27,2022 | at Florida Tech | 0-2 | 0/2 | 0/1 | 6/10 | 0/5 | 2/4 | 5/5 | 0/0 |
| Sep 02, 2022 | AUM | 1-1 | 1/1 | 0/0 | 8/13 | 1/5 | 4/6 | 1/3 | 0/0 |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | 1/1 | 0/1 | 11/9 | 2/2 | 2/8 | 6/1 | 0/1 |
| Sep 13, 2022 | at Francis Marion | 2-1 | 2/1 | 2/1 | 15/13 | 6/8 | 7/4 | 1/2 | 0/0 |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | 7/0 | 5/0 | 34/3 | 15/1 | 11/1 | 0/1 | 0/0 |
| Sep 17, 2022 | at Carson-Newman | 0-0 | 0/0 | 0/0 | 10/8 | 3/3 | 1/3 | 4/3 | 0/0 |
| Sep 21, 2022 | at Catawba | 0-1 | 0/1 | 0/1 | 13/12 | 5/7 | 5/3 | 2/1 | 0/0 |
| Sep 28, 2022 | NEWBERRY | 1-1 | 1/1 | 0/0 | 14/6 | 4/3 | 7/1 | 1/3 | 0/0 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | 2/1 | 1/0 | 11/16 | 7/5 | 0/4 | 6/3 | 0/0 |
| Oct 05, 2022 | at Limestone | 1-0 | 1/0 | 0/0 | 11/9 | 3/6 | 2/8 | 9/5 | 0/2 |
| Oct 08, 2022 | MARS HILL | 2-1 | 2/1 | 2/1 | 11/5 | 4/2 | 6/3 | 2/0 | 0/0 |
| Oct 12, 2022 | SHAW | 3-1 | 3/1 | 1/0 | 25/2 | 9/2 | 9/3 | 2/2 | 0/0 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | 1/0 | 1/0 | 12/5 | 6/2 | 6/2 | 3/3 | 0/0 |
| Oct 19, 2022 | at Chowan | 4-0 | 4/0 | 1/0 | 16/3 | 9/2 | 6/6 | 3/3 | 0/0 |
| Oct 22, 2022 | TUSCULUM | 1-0 | 1/0 | 0/0 | 10/6 | 3/1 | 2/3 | 2/2 | 0/0 |
| Oct 26, 2022 | at Coker | 0-0 | 0/0 | 0/0 | 10/11 | 5/7 | 4/5 | 4/1 | 0/0 |
| Oct 29, 2022 | MARS HILL | 3-0 | 3/0 | 3/0 | 8/13 | 5/5 | 2/9 | 4/2 | 2/1 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | 0/1 | 0/1 | 9/7 | 4/2 | 0/2 | 2/2 | 0/0 |
| Nov 12, 2022 | vs Converse | 1-1 | 1/1 | 0/0 | 15/17 | 6/5 | 4/6 | 3/2 | 0/0 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | 1/1 | 0/1 | 14/20 | 6/7 | 2/6 | 4/3 | 1/1 |
| Nov 18, 2022 | vs Barry | 1-2 | 1/2 | 1/3 | 8/27 | 4/10 | 2/11 | 2/1 | 0/0 |
| Totals | 32-16 | 32/16 | 17/10 | 277/222 | 111/94 | 91/101 | 69/55 | 3/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 19 | vs Emory & Henry (Sep 15) | ||
| 9 | vs Mars Hill (Oct 29) | |||
| 9 | at Chowan (Oct 19) | |||
| GOALS | 7 | vs Emory & Henry (Sep 15) | ||
| 4 | at Chowan (Oct 19) | |||
| ASSISTS | 5 | vs Emory & Henry (Sep 15) | ||
| 3 | vs Mars Hill (Oct 29) | |||
| SHOTS | 34 | vs Emory & Henry (Sep 15) | ||
| 25 | vs Shaw (Oct 12) | |||
| SHOT PERCENT | .375 | 3-8 | vs Mars Hill (Oct 29) | |
| .250 | 4-16 | at Chowan (Oct 19) | ||
| SHOTS ON GOAL | 15 | vs Emory & Henry (Sep 15) | ||
| 9 | at Chowan (Oct 19) | |||
| 9 | vs Shaw (Oct 12) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs Rollins (Aug 25) | |
| .636 | 7-11 | at Lenoir-Rhyne (Oct 01) | ||
| SAVES | 8 | vs Barry (Nov 18) | ||
| 7 | at Coker (Oct 26) | |||
| 7 | at Francis Marion (Sep 13) | |||
| CORNER KICKS | 11 | vs Emory & Henry (Sep 15) | ||
| 9 | vs Shaw (Oct 12) | |||
| FOULS | 28 | vs Mars Hill (Oct 29) | ||
| 26 | at Florida Tech (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Barry (Nov 18) | ||
| 5 | at Florida Tech (Aug 27) | |||
| GOALS | 2 | vs Barry (Nov 18) | ||
| 2 | at Florida Tech (Aug 27) | |||
| ASSISTS | 3 | vs Barry (Nov 18) | ||
| 1 | at Lenoir-Rhyne (Nov 14) | |||
| 1 | vs Lenoir-Rhyne (Nov 04) | |||
| 1 | vs Mars Hill (Oct 08) | |||
| 1 | at Catawba (Sep 21) | |||
| 1 | at Francis Marion (Sep 13) | |||
| 1 | vs Anderson (SC) (Sep 07) | |||
| 1 | at Florida Tech (Aug 27) | |||
| SHOTS | 27 | vs Barry (Nov 18) | ||
| 20 | at Lenoir-Rhyne (Nov 14) | |||
| SHOT PERCENT | .500 | 1-2 | vs Shaw (Oct 12) | |
| .200 | 2-10 | at Florida Tech (Aug 27) | ||
| .200 | 1-5 | vs Mars Hill (Oct 08) | ||
| SHOTS ON GOAL | 10 | vs Barry (Nov 18) | ||
| 8 | at Francis Marion (Sep 13) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Shaw (Oct 12) | |
| .667 | 6-9 | at Limestone (Oct 05) | ||
| .667 | 2-3 | at Chowan (Oct 19) | ||
| SAVES | 8 | vs Emory & Henry (Sep 15) | ||
| 6 | vs Shaw (Oct 12) | |||
| CORNER KICKS | 11 | vs Barry (Nov 18) | ||
| 9 | vs Mars Hill (Oct 29) | |||
| FOULS | 20 | vs Converse (Nov 12) | ||
| 19 | at Florida Tech (Aug 27) |
| Wingate - GAME LOWS |
| POINTS | 0 | vs Rollins (Aug 25) | ||
| 0 | at Florida Tech (Aug 27) | |||
| 0 | at Carson-Newman (Sep 17) | |||
| 0 | at Catawba (Sep 21) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Lenoir-Rhyne (Nov 04) | |||
| GOALS | 0 | vs Rollins (Aug 25) | ||
| 0 | at Florida Tech (Aug 27) | |||
| 0 | at Carson-Newman (Sep 17) | |||
| 0 | at Catawba (Sep 21) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Lenoir-Rhyne (Nov 04) | |||
| ASSISTS | 0 | vs Rollins (Aug 25) | ||
| 0 | at Florida Tech (Aug 27) | |||
| 0 | vs AUM (Sep 02) | |||
| 0 | vs Anderson (SC) (Sep 07) | |||
| 0 | at Carson-Newman (Sep 17) | |||
| 0 | at Catawba (Sep 21) | |||
| 0 | vs Newberry (Sep 28) | |||
| 0 | at Limestone (Oct 05) | |||
| 0 | vs Tusculum (Oct 22) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Lenoir-Rhyne (Nov 04) | |||
| 0 | vs Converse (Nov 12) | |||
| 0 | at Lenoir-Rhyne (Nov 14) | |||
| SHOTS | 6 | vs Rollins (Aug 25) | ||
| 6 | at Florida Tech (Aug 27) | |||
| SHOTS ON GOAL | 0 | at Florida Tech (Aug 27) | ||
| 1 | vs AUM (Sep 02) | |||
| SAVES | 1 | vs Anderson (SC) (Sep 07) | ||
| 1 | vs Emory & Henry (Sep 15) | |||
| 1 | vs Mars Hill (Oct 08) | |||
| 1 | vs Shaw (Oct 12) | |||
| 1 | vs Tusculum (Oct 22) | |||
| 1 | vs Lenoir-Rhyne (Nov 04) | |||
| CORNER KICKS | 0 | at Lenoir-Rhyne (Oct 01) | ||
| 0 | vs Lenoir-Rhyne (Nov 04) | |||
| FOULS | 8 | vs Lenoir-Rhyne (Nov 04) | ||
| 9 | vs AUM (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Emory & Henry (Sep 15) | ||
| 0 | at Carson-Newman (Sep 17) | |||
| 0 | at Limestone (Oct 05) | |||
| 0 | at Lincoln Memorial (Oct 15) | |||
| 0 | at Chowan (Oct 19) | |||
| 0 | vs Tusculum (Oct 22) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Mars Hill (Oct 29) | |||
| GOALS | 0 | vs Emory & Henry (Sep 15) | ||
| 0 | at Carson-Newman (Sep 17) | |||
| 0 | at Limestone (Oct 05) | |||
| 0 | at Lincoln Memorial (Oct 15) | |||
| 0 | at Chowan (Oct 19) | |||
| 0 | vs Tusculum (Oct 22) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Mars Hill (Oct 29) | |||
| ASSISTS | 0 | vs Rollins (Aug 25) | ||
| 0 | vs AUM (Sep 02) | |||
| 0 | vs Emory & Henry (Sep 15) | |||
| 0 | at Carson-Newman (Sep 17) | |||
| 0 | vs Newberry (Sep 28) | |||
| 0 | at Lenoir-Rhyne (Oct 01) | |||
| 0 | at Limestone (Oct 05) | |||
| 0 | vs Shaw (Oct 12) | |||
| 0 | at Lincoln Memorial (Oct 15) | |||
