| #26 Tim Martins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27,2022 | at Florida Tech | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 02, 2022 | AUM | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 13, 2022 | at Francis Marion | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 17, 2022 | at Carson-Newman | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 21, 2022 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| Sep 28, 2022 | NEWBERRY | 1-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 48 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 31 |
| Oct 05, 2022 | at Limestone | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 50 |
| Oct 08, 2022 | MARS HILL | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 61 |
| Oct 12, 2022 | SHAW | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 50 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2022 | at Chowan | 4-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 35 |
| Oct 22, 2022 | TUSCULUM | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 74 |
| Oct 26, 2022 | at Coker | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2022 | MARS HILL | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 45 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 53 |
| Nov 12, 2022 | vs Converse | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 95 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 1-0 | 0 | 0-0 | 78 |
| Nov 18, 2022 | vs Barry | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 1-0 | 0 | 0-0 | 90 |
| Totals | 25-15 | 20 | 20 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 4-0 | 0 | 0-0 | 1402 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |