| #18 Lukas Perina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2022 | vs Rollins | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
| Aug 27,2022 | at Florida Tech | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 02, 2022 | AUM | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 15 | |
| Sep 13, 2022 | at Francis Marion | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 67 | |
| Sep 21, 2022 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 33 |
| Sep 28, 2022 | NEWBERRY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 20 |
| Oct 05, 2022 | at Limestone | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 34 | |
| Oct 08, 2022 | MARS HILL | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 56 | |
| Oct 12, 2022 | SHAW | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 54 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 38 | |
| Oct 22, 2022 | TUSCULUM | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 19 | |
| Oct 26, 2022 | at Coker | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 1-0 | 0 | 0-0 | 40 | |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 48 |
| Nov 12, 2022 | vs Converse | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 9 | |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 14 | |
| Totals | 24-14 | 18 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 5-0 | 0 | 0-0 | 661 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |