| # 6 Owen Marshall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2022 | vs Rollins | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 27,2022 | at Florida Tech | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 02, 2022 | AUM | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2022 | at Francis Marion | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 45 |
| Sep 17, 2022 | at Carson-Newman | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2022 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2022 | NEWBERRY | 1-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2022 | at Limestone | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 1-0 | 0 | 0-0 | 90 |
| Oct 08, 2022 | MARS HILL | 2-1 | * | * | 2 | 0 | 4 | 3 | .364 | 2 | .636 | 0-0 | 1 | 0-0 | 90 |
| Oct 12, 2022 | SHAW | 3-1 | * | * | 0 | 0 | 0 | 5 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | * | * | 1 | 0 | 2 | 2 | .278 | 2 | .556 | 0-0 | 1 | 0-0 | 90 |
| Oct 19, 2022 | at Chowan | 4-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2022 | TUSCULUM | 1-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2022 | at Coker | 0-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .579 | 0-0 | 0 | 0-0 | 90 |
| Nov 12, 2022 | vs Converse | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .550 | 0-0 | 0 | 0-0 | 110 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .524 | 0-0 | 0 | 0-0 | 110 |
| Nov 18, 2022 | vs Barry | 1-2 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .524 | 0-0 | 0 | 0-0 | 90 |
| Totals | 29-16 | 21 | 21 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 2-0 | 2 | 0-0 | 1885 |
|
Games played: 21 Shots per game: 1.00 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.48 |