| #19 Sverre Oland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2022 | vs Rollins | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 22 | |
| Aug 27,2022 | at Florida Tech | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 68 | |
| Sep 02, 2022 | AUM | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 82 |
| Sep 07, 2022 | ANDERSON (SC) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
| Sep 13, 2022 | at Francis Marion | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 15, 2022 | EMORY & HENRY | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 17, 2022 | at Carson-Newman | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2022 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2022 | NEWBERRY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 45 |
| Oct 12, 2022 | SHAW | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 25 | |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 45 |
| Oct 19, 2022 | at Chowan | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 52 |
| Oct 22, 2022 | TUSCULUM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 12 | |
| Oct 26, 2022 | at Coker | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Oct 29, 2022 | MARS HILL | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-1 | 0 | 0-0 | 78 |
| Nov 12, 2022 | vs Converse | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 80 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 87 |
| Nov 18, 2022 | vs Barry | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Totals | 29-14 | 19 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-1 | 0 | 0-0 | 1116 |
|
Games played: 19 Shots per game: 0.26 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |