| #15 William Persson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 28, 2022 | NEWBERRY | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 42 | |
| Oct 01, 2022 | at Lenoir-Rhyne | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 1-0 | 0 | 0-0 | 70 | |
| Oct 05, 2022 | at Limestone | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 84 |
| Oct 08, 2022 | MARS HILL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 47 |
| Oct 12, 2022 | SHAW | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 55 |
| Oct 15, 2022 | at Lincoln Memorial | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 34 |
| Oct 19, 2022 | at Chowan | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 37 | |
| Oct 22, 2022 | TUSCULUM | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 36 |
| Oct 26, 2022 | at Coker | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 55 |
| Oct 29, 2022 | MARS HILL | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 56 |
| Nov 04, 2022 | vs Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 48 |
| Nov 12, 2022 | vs Converse | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 30 |
| Nov 14, 2022 | at Lenoir-Rhyne | 1-1 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .333 | 0-0 | 0 | 0-0 | 78 |
| Nov 18, 2022 | vs Barry | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 49 |
| Totals | 21-9 | 14 | 11 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 0 | 0-0 | 721 |
|
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |