|
|
Overall Team Statistics |
| Overall: 10-5-7 Conf: 6-1-4 Home: 5-0-3 Away: 5-2-3 Neut: 0-3-1 |
| TEAM STATISTICS | WU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-277 | 16-222 |
| Goals scored per game | 1.45 | 0.73 |
| Shot pct. | .116 | .072 |
| Shots on goal-Attempts | 111-277 | 94-222 |
| SOG pct. | .401 | .423 |
| Shots/Game | 12.6 | 10.1 |
| Assists | 17 | 10 |
| CORNER KICKS | 91 | 101 |
| PENALTY KICKS | 2-2 | 4-4 |
| PENALTIES | ||
| Yellow cards | 69 | 55 |
| Red cards | 3 | 5 |
| ATTENDANCE | ||
| Total | 987 | 2085 |
| Dates/Avg Per Date | 8/123 | 10/208 |
| Neutral Site #/Avg | 4/112 |
|
Overall Individual Statistics |
| Overall: 10-5-7 Conf: 6-1-4 Home: 5-0-3 Away: 5-2-3 Neut: 0-3-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 14 | Svenander, Emil | 19-17 | 1320 | 7 | 1 | 15 | 41 | .171 | 18 | .439 | 10-0 | 4 | 0-0 |
| 6 | Owen Marshall | 21-21 | 1885 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 2-0 | 2 | 0-0 |
| 3 | Niclas Wittur | 20-20 | 1508 | 4 | 1 | 9 | 26 | .154 | 9 | .346 | 6-1 | 0 | 0-0 |
| 10 | Mattia Ditommaso | 22-6 | 1158 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 5-0 | 0 | 0-0 |
| 7 | Guilherme Fontes | 17-8 | 820 | 2 | 2 | 6 | 21 | .095 | 4 | .190 | 3-1 | 0 | 0-0 |
| 16 | Mattis Westberg | 20-16 | 1145 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1-0 | 1 | 0-0 |
| 8 | Pedro Santos | 22-22 | 1895 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 4-0 | 2 | 2-2 |
| 11 | Fabio Rodrigues | 18-4 | 652 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 4-0 | 0 | 0-0 |
| 9 | David Sahakyan | 17-2 | 563 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 0 | 0-0 |
| 15 | William Persson | 14-11 | 721 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 0 | 0-0 |
| 26 | Tim Martins | 20-20 | 1402 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 4-0 | 0 | 0-0 |
| 28 | Khalil Khenayzir | 21-11 | 1041 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 |
| 24 | Filip Johanson | 14-8 | 678 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 4-0 | 1 | 0-0 |
| 21 | Florens van Honk | 21-8 | 888 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 |
| 27 | Gavin Prim | 5-0 | 179 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Aleksa Janjic | 21-17 | 1885 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 18 | Lukas Perina | 18-6 | 661 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 5-0 | 0 | 0-0 |
| 22 | Aleksa Bogicevic | 22-13 | 995 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4-0 | 0 | 0-0 |
| 19 | Sverre Oland | 19-13 | 1116 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-1 | 0 | 0-0 |
| 4 | Devin Scully | 11-9 | 701 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 25 | Luiz Fortuce | 15-2 | 479 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 20 | Vince Koester | 9-0 | 259 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Sune Harboe | 5-1 | 110 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Jens Bergendorff | 2-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | - | 32 | 17 | 81 | 277 | .116 | 111 | .401 | 69-3 | 10 | 2-2 | |
| Opponents........... | 22 | - | 16 | 10 | 42 | 222 | .072 | 94 | .423 | 55-5 | 5 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jens Bergendorff | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| 33 | Aleksa Janjic | 21-5 | 1930:00 | 16 | 0.75 | 73 | .820 | 3 | 2 | 3 | 7/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2020:00 | 16 | 0.71 | 78 | .830 | 4 | 2 | 3 | 8 | |
| Opponents........... | 22 | 2020:00 | 32 | 1.43 | 77 | .706 | 2 | 4 | 3 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-5-7 Conf: 6-1-4 Home: 5-0-3 Away: 5-2-3 Neut: 0-3-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Svenander, Emil 19-17 7 1 15 41 .171 18 .439 10-0 4 0 -
6 Owen Marshall 21-21 5 0 10 21 .238 11 .524 2-0 2 0 11-11 4 0 8 10 .400 7 .700 1-0 2 0
3 Niclas Wittur 20-20 4 1 9 26 .154 9 .346 6-1 0 0 10-10 2 0 4 12 .167 4 .333 2-0 0 0
10 Mattia Ditommaso 22-6 2 3 7 16 .125 7 .438 5-0 0 0 11-0 0 2 2 8 .000 4 .500 2-0 0 0
7 Guilherme Fontes 17-8 2 2 6 21 .095 4 .190 3-1 0 0 8-3 1 1 3 10 .100 3 .300 2-0 0 0
16 Mattis Westberg 20-16 2 2 6 17 .118 9 .529 1-0 1 0 10-10 2 1 5 8 .250 6 .750 1-0 1 0
8 Pedro Santos 22-22 2 1 5 30 .067 12 .400 4-0 2 2 11-11 1 0 2 20 .050 8 .400 2-0 1 1
11 Fabio Rodrigues 18-4 2 1 5 20 .100 7 .350 4-0 0 0 9-1 2 1 5 13 .154 5 .385 2-0 0 0
9 David Sahakyan 17-2 2 1 5 13 .154 6 .462 1-0 0 0 8-1 1 1 3 8 .125 3 .375 1-0 0 0
15 William Persson 14-11 1 1 3 12 .083 4 .333 3-0 0 0 7-5 0 0 0 4 .000 2 .500 3-0 0 0
26 Tim Martins 20-20 1 0 2 11 .091 4 .364 4-0 0 0 10-10 1 0 2 6 .167 2 .333 2-0 0 0
28 Khalil Khenayzir 21-11 1 0 2 10 .100 5 .500 2-0 0 0 11-8 0 0 0 4 .000 1 .250 1-0 0 0
24 Filip Johanson 14-8 1 0 2 2 .500 1 .500 4-0 1 0 7-4 0 0 0 1 .000 0 .000 3-0 0 0
21 Florens van Honk 21-8 0 2 2 15 .000 5 .333 1-0 0 0 11-4 0 1 1 8 .000 1 .125 0-0 0 0
27 Gavin Prim 5-0 0 1 1 1 .000 1 1.000 0-0 0 0 2-0 0 1 1 0 .000 0 .000 0-0 0 0
33 Aleksa Janjic 21-17 0 1 1 0 .000 0 .000 1-0 0 0 11-9 0 0 0 0 .000 0 .000 1-0 0 0
18 Lukas Perina 18-6 0 0 0 6 .000 1 .167 5-0 0 0 10-3 0 0 0 5 .000 1 .200 5-0 0 0
22 Aleksa Bogicevic 22-13 0 0 0 5 .000 3 .600 4-0 0 0 11-4 0 0 0 2 .000 1 .500 2-0 0 0
19 Sverre Oland 19-13 0 0 0 5 .000 2 .400 3-1 0 0 9-6 0 0 0 1 .000 0 .000 1-0 0 0
4 Devin Scully 11-9 0 0 0 2 .000 2 1.000 2-0 0 0 8-7 0 0 0 1 .000 1 1.000 1-0 0 0
25 Luiz Fortuce 15-2 0 0 0 1 .000 0 .000 3-0 0 0 8-2 0 0 0 0 .000 0 .000 3-0 0 0
20 Vince Koester 9-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
13 Sune Harboe 5-1 0 0 0 1 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Jens Bergendorff 2-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 22 32 17 81 277 .116 111 .401 69-3 10 2 11 16 9 41 147 .109 57 .388 39-0 6 1
Opponents........... 22 16 10 42 222 .072 94 .423 55-5 5 4 11 5 3 13 90 .056 39 .433 23-3 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jens Bergendorff 1-1 90:00 0 0.00 2 1.000 1 0 0 1 -
33 Aleksa Janjic 21-5 1930:00 16 0.75 73 .820 3 2 3 7 11-3 990:00 5 0.45 32 .865 2 0 1 6
Total............... 22 2020:00 16 0.71 78 .830 4 2 3 8 11 990:00 5 0.45 34 .872 2 0 1 6
Opponents........... 22 2020:00 32 1.43 77 .706 2 4 3 6 11 990:00 16 1.45 39 .709 0 2 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Wingate............. 128 141 4 4 0 - 277 Wingate............. 66 81 - 147
Opponents........... 109 105 2 6 0 - 222 Opponents........... 45 45 - 90
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Wingate............. 13 19 0 0 0 - 32 Wingate............. 6 10 - 16
Opponents........... 8 8 0 0 0 - 16 Opponents........... 5 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Wingate............. 32 42 1 3 0 - 78 Wingate............. 15 19 - 34
Opponents........... 36 43 0 0 0 - 79 Opponents........... 16 25 - 41
ATTENDANCE SUMMARY WU OPP ATTENDANCE SUMMARY WU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 987 2085 Total.................... 670 1169
Dates/Avg Per Date....... 8/123 10/208 Dates/Avg Per Date....... 5/134 6/195
Neutral Site #/Avg....... 4/112 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-5-7 | 5-0-3 | 5-2-3 | 0-3-1 |
| CONFERENCE | 6-1-4 | 3-0-2 | 3-1-2 | 0-0 |
| NON-CONFERENCE | 4-4-3 | 2-0-1 | 2-1-1 | 0-3-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 vs Rollins L 0-1 50 Aug 27 at Florida Tech L 0-2 214 Sep 02 #8 AUM T 1-1 72 *Sep 07 ANDERSON (SC) T 1-1 115 Sep 13 at Francis Marion W 2-1 87 *Sep 15 EMORY & HENRY W 7-0 120 *Sep 17 at #19 Carson-Newman T 0-0 189 *Sep 21 at Catawba L 0-1 103 *Sep 28 NEWBERRY T 1-1 105 *Oct 01 at #11 Lenoir-Rhyne W 2-1 275 *Oct 05 at Limestone W 1-0 360 *Oct 08 MARS HILL W 2-1 93 Oct 12 SHAW W 3-1 80 *Oct 15 at Lincoln Memorial W 1-0 92 Oct 19 at Chowan W 4-0 17 *Oct 22 TUSCULUM W 1-0 237 *Oct 26 at Coker T 0-0 150 Oct 29 MARS HILL W 3-0 165 Nov 04 vs Lenoir-Rhyne L 0-1 205 Nov 12 vs Converse T O2 1-1 143 Nov 14 at Lenoir-Rhyne T O3 1-1 598 Nov 18 vs #7 Barry L 1-2 50 |
| TEAM STATISTICS | WU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-277 | 16-222 |
| Goals scored per game | 1.45 | 0.73 |
| Shot pct. | .116 | .072 |
| Shots on goal-Attempts | 111-277 | 94-222 |
| SOG pct. | .401 | .423 |
| Shots/Game | 12.6 | 10.1 |
| CORNER KICKS | 91 | 101 |
| PENALTY KICKS | 2-2 | 4-4 |
| PENALTIES | ||
| Yellow cards | 69 | 55 |
| Red cards | 3 | 5 |
| ATTENDANCE | ||
| Total | 987 | 2085 |
| Dates/Avg Per Date | 8/123 | 10/208 |
| Neutral Site #/Avg | 4/112 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 14 | Svenander, Emil | 19-17 | 1320 | 7 | 1 | 15 | 41 | .171 | 18 | .439 | 10-0 | 4 | 0-0 |
| 6 | Owen Marshall | 21-21 | 1885 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 2-0 | 2 | 0-0 |
| 3 | Niclas Wittur | 20-20 | 1508 | 4 | 1 | 9 | 26 | .154 | 9 | .346 | 6-1 | 0 | 0-0 |
| 10 | Mattia Ditommaso | 22-6 | 1158 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 5-0 | 0 | 0-0 |
| 7 | Guilherme Fontes | 17-8 | 820 | 2 | 2 | 6 | 21 | .095 | 4 | .190 | 3-1 | 0 | 0-0 |
| 16 | Mattis Westberg | 20-16 | 1145 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1-0 | 1 | 0-0 |
| 8 | Pedro Santos | 22-22 | 1895 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 4-0 | 2 | 2-2 |
| 11 | Fabio Rodrigues | 18-4 | 652 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 4-0 | 0 | 0-0 |
| 9 | David Sahakyan | 17-2 | 563 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 0 | 0-0 |
| 15 | William Persson | 14-11 | 721 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 0 | 0-0 |
| 26 | Tim Martins | 20-20 | 1402 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 4-0 | 0 | 0-0 |
| 28 | Khalil Khenayzir | 21-11 | 1041 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 |
| 24 | Filip Johanson | 14-8 | 678 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 4-0 | 1 | 0-0 |
| 21 | Florens van Honk | 21-8 | 888 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 |
| 27 | Gavin Prim | 5-0 | 179 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Aleksa Janjic | 21-17 | 1885 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 18 | Lukas Perina | 18-6 | 661 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 5-0 | 0 | 0-0 |
| 22 | Aleksa Bogicevic | 22-13 | 995 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4-0 | 0 | 0-0 |
| 19 | Sverre Oland | 19-13 | 1116 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-1 | 0 | 0-0 |
| 4 | Devin Scully | 11-9 | 701 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 25 | Luiz Fortuce | 15-2 | 479 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 20 | Vince Koester | 9-0 | 259 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Sune Harboe | 5-1 | 110 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Jens Bergendorff | 2-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | - | 32 | 17 | 81 | 277 | .116 | 111 | .401 | 69-3 | 10 | 2-2 | |
| Opponents........... | 22 | - | 16 | 10 | 42 | 222 | .072 | 94 | .423 | 55-5 | 5 | 4-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jens Bergendorff | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| 33 | Aleksa Janjic | 21-5 | 1930:00 | 16 | 0.75 | 73 | .820 | 3 | 2 | 3 | 7/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2020:00 | 16 | 0.71 | 78 | .830 | 4 | 2 | 3 | 8 | |
| Opponents........... | 22 | 2020:00 | 32 | 1.43 | 77 | .706 | 2 | 4 | 3 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wingate | 13 | 19 | 0 | 0 | 0 | 32 |
| Opponents | 8 | 8 | 0 | 0 | 0 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wingate | 128 | 141 | 4 | 4 | 0 | 277 |
| Opponents | 109 | 105 | 2 | 6 | 0 | 222 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wingate | 32 | 42 | 1 | 3 | 0 | 78 |
| Opponents | 36 | 43 | 0 | 0 | 0 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wingate | 39 | 51 | 0 | 1 | 0 | 91 |
| Opponents | 56 | 42 | 1 | 2 | 0 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Wingate | 181 | 212 | 2 | 2 | 0 | 397 |
| Opponents | 127 | 146 | 4 | 2 | 0 | 279 |