Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 04, 2023 | BARTON | W | 24-8 | 1- 0- 0 | 0- 0- 0 | 217 | Johnny Caponi (1-0) | Wingate, N.C. | |||
| Feb 11, 2023 | #7 MERCYHURST | 13-16 | L | 1- 1- 0 | 0- 0- 0 | 328 | Johnny Caponi (1-1) | Wingate, N.C. | |||
| Feb 18, 2023 | at Mount Olive | W | 19-10 | 2- 1- 0 | 0- 0- 0 | 285 | Johnny Caponi (2-1) | Mount Olive, NC | |||
| * | Feb 25, 2023 | TUSCULUM | W | 20-8 | 3- 1- 0 | 1- 0- 0 | 188 | Johnny Caponi | Wingate, N.C. | ||
| * | Mar 04, 2023 | vs #10 Limestone | W | 19-14 | 4- 1- 0 | 2- 0- 0 | 517 | Johnny Caponi | Charlotte, N.C. | ||
| * | Mar 11, 2023 | #17 NEWBERRY | W | 16-14 | 5- 1- 0 | 3- 0- 0 | 271 | Johnny Caponi | Wingate, N.C. | ||
| * | Mar 15, 2023 | at Catawba | W | 15-8 | 6- 1- 0 | 4- 0- 0 | 175 | Johnny Caponi (6-1) | Salisbury, N.C. | ||
| * | Mar 18, 2023 | at Lincoln Memorial | W | 12-2 | 7- 1- 0 | 5- 0- 0 | 72 | Johnny Caponi (7-1) | Harrogate, Tenn. | ||
| * | Mar 25, 2023 | MARS HILL | W | 17-9 | 8- 1- 0 | 6- 0- 0 | 287 | Quad Williams | Wingate, N.C. | ||
| * | Mar 29, 2023 | at #4 Lenoir-Rhyne | W | 16-10 | 9- 1- 0 | 7- 0- 0 | 639 | Johnny Caponi (9-1) | Hickory, N.C. | ||
| * | Apr 08, 2023 | ANDERSON | W | 14-9 | 10- 1- 0 | 8- 0- 0 | 119 | Johnny Caponi | Wingate, N.C. | ||
| * | Apr 15, 2023 | COKER | W | 24-7 | 11- 1- 0 | 9- 0- 0 | 411 | Johnny Caponi | Wingate, N.C. | ||
| Apr 22, 2023 | #3 UINDY | W | 14-9 | 12- 1- 0 | 9- 0- 0 | 227 | Johnny Caponi | Wingate, N.C. | |||
| Apr 29, 2023 | vs #13 Limestone | 15-22 | L | 12- 2- 0 | 9- 0- 0 | 124 | Johnny Caponi (11-2) | Matthews, N.C | |||
| May 10, 2023 | #3 UINDY | 10-11 | L | 12- 3- 0 | 9- 0- 0 | 545 | Johnny Caponi | Wingate, N.C. |
| Team Record | W-L-T |
| Overall | 12-3 |
| Conference | 9-0 |
| Home | 7-2 |
| Away | 4-0 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 4405 | 294 |
| Home | 9 | 2593 | 288 |
| Away | 4 | 1171 | 293 |
| Neutral | 2 | 641 | 320 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 04, 2023 | BARTON | 24-8 | 24 | 13 | 37 | 68 | .353 | 41 | .603 | 0 | 0 | 64 | 22 | 13 | 24-36 | 6-5.5 |
| Feb 11, 2023 | MERCYHURST | 13-16 | 13 | 8 | 21 | 46 | .283 | 31 | .674 | 3 | 0 | 40 | 14 | 11 | 12-32 | 8-7.0 |
| Feb 18, 2023 | at Mount Olive | 19-10 | 19 | 13 | 32 | 49 | .388 | 34 | .694 | 1 | 0 | 24 | 13 | 12 | 11-33 | 6-5.0 |
| Feb 25, 2023 | TUSCULUM | 20-8 | 20 | 18 | 38 | 53 | .377 | 39 | .736 | 0 | 0 | 66 | 19 | 18 | 22-32 | 8-5.5 |
| Mar 04, 2023 | vs Limestone | 19-14 | 19 | 12 | 31 | 50 | .380 | 33 | .660 | 1 | 1 | 47 | 11 | 13 | 16-38 | 6-7.0 |
| Mar 11, 2023 | NEWBERRY | 16-14 | 16 | 11 | 27 | 46 | .348 | 29 | .630 | 0 | 0 | 42 | 16 | 8 | 17-32 | 4-5.5 |
| Mar 15, 2023 | at Catawba | 15-8 | 15 | 11 | 26 | 47 | .319 | 28 | .596 | 1 | 0 | 34 | 16 | 5 | 18-26 | 3-2.5 |
| Mar 18, 2023 | at Lincoln Memorial | 12-2 | 12 | 6 | 18 | 50 | .240 | 33 | .660 | 0 | 0 | 16 | 18 | 10 | 15-18 | 2-1.0 |
| Mar 25, 2023 | MARS HILL | 17-9 | 17 | 8 | 25 | 74 | .230 | 41 | .554 | 0 | 0 | 63 | 13 | 17 | 22-29 | 1-0.5 |
| Mar 29, 2023 | at Lenoir-Rhyne | 16-10 | 16 | 10 | 26 | 37 | .432 | 22 | .595 | 0 | 0 | 25 | 17 | 6 | 16-28 | 9-6.5 |
| Apr 08, 2023 | ANDERSON | 14-9 | 14 | 4 | 18 | 41 | .341 | 25 | .610 | 1 | 0 | 45 | 24 | 11 | 22-27 | 3-2.5 |
| Apr 15, 2023 | COKER | 24-7 | 24 | 17 | 41 | 56 | .429 | 36 | .643 | 1 | 0 | 65 | 20 | 15 | 26-34 | 4-3.5 |
| Apr 22, 2023 | UINDY | 14-9 | 14 | 9 | 23 | 45 | .311 | 22 | .489 | 1 | 0 | 37 | 15 | 9 | 14-27 | 2-2.0 |
| Apr 29, 2023 | vs Limestone | 15-22 | 15 | 6 | 21 | 43 | .349 | 27 | .628 | 1 | 0 | 42 | 23 | 9 | 19-41 | 6-3.0 |
| May 10, 2023 | UINDY | 10-11 | 10 | 5 | 15 | 36 | .278 | 20 | .556 | 1 | 0 | 33 | 17 | 10 | 12-25 | 3-2.5 |
| Wingate | 248-157 | 248 | 151 | 399 | 741 | .335 | 461 | .622 | 11 | 1 | 643 | 258 | 167 | 266-458 | 71-59.5 | |
| Opponent | 157 | 64 | 221 | 552 | .284 | 335 | .607 | 21 | 1 | 532 | 302 | 119 | 192-458 | 46-34.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 49.40 Goals per game: 16.53 Assists per game: 10.07 Points per game: 26.60 Faceoff W-L pct: 0.581 Clear pct.: 0.854 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 04, 2023 | BARTON | 24-8 | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 28 |
| Feb 11, 2023 | MERCYHURST | 13-16 | 60:00 | 16 | 12.00 | 15 | .484 | 0 | 1 | 0 | 46 |
| Feb 18, 2023 | at Mount Olive | 19-10 | 59:53 | 10 | 11.34 | 11 | .524 | 1 | 0 | 0 | 40 |
| Feb 25, 2023 | TUSCULUM | 20-8 | 59:16 | 8 | 10.54 | 6 | .429 | 1 | 0 | 0 | 31 |
| Mar 04, 2023 | vs Limestone | 19-14 | 60:00 | 14 | 11.23 | 16 | .533 | 1 | 0 | 0 | 48 |
| Mar 11, 2023 | NEWBERRY | 16-14 | 60:00 | 14 | 11.69 | 15 | .517 | 1 | 0 | 0 | 40 |
| Mar 15, 2023 | at Catawba | 15-8 | 60:00 | 8 | 11.17 | 10 | .556 | 1 | 0 | 0 | 30 |
| Mar 18, 2023 | at Lincoln Memorial | 12-2 | 59:50 | 2 | 10.02 | 9 | .818 | 1 | 0 | 0 | 13 |
| Mar 25, 2023 | MARS HILL | 17-9 | 60:00 | 9 | 9.91 | 8 | .471 | 1 | 0 | 0 | 27 |
| Mar 29, 2023 | at Lenoir-Rhyne | 16-10 | 60:00 | 10 | 9.92 | 18 | .643 | 1 | 0 | 0 | 53 |
| Apr 08, 2023 | ANDERSON | 14-9 | 60:00 | 9 | 9.83 | 14 | .609 | 1 | 0 | 0 | 34 |
| Apr 15, 2023 | COKER | 24-7 | 60:00 | 7 | 9.60 | 6 | .462 | 1 | 0 | 0 | 20 |
| Apr 22, 2023 | UINDY | 14-9 | 60:00 | 9 | 9.55 | 16 | .640 | 1 | 0 | 0 | 41 |
| Apr 29, 2023 | vs Limestone | 15-22 | 59:20 | 22 | 10.45 | 16 | .421 | 0 | 1 | 0 | 59 |
| May 10, 2023 | UINDY | 10-11 | 60:00 | 11 | 10.49 | 9 | .450 | 0 | 1 | 0 | 42 |
| Totals | 248-157 | 898:19 | 157 | 10.49 | 178 | .531 | 12 | 3 | 0 | 552 | |
| Opponent | 898:19 | 248 | 10.49 | 213 | .462 | 3 | 12 | 0 | 741 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 04, 2023 | BARTON | 24-8 | 8 | 3 | 11 | 28 | .286 | 17 | .607 | 1 | 0 | 29 | 25 | 5 | 12-36 | 1-1.0 |
| Feb 11, 2023 | MERCYHURST | 13-16 | 16 | 6 | 22 | 46 | .348 | 31 | .674 | 1 | 0 | 49 | 17 | 8 | 20-32 | 8-6.5 |
| Feb 18, 2023 | at Mount Olive | 19-10 | 10 | 6 | 16 | 40 | .250 | 21 | .525 | 1 | 0 | 29 | 19 | 7 | 22-33 | 6-5.0 |
| Feb 25, 2023 | TUSCULUM | 20-8 | 8 | 6 | 14 | 31 | .258 | 14 | .452 | 4 | 0 | 48 | 27 | 9 | 10-32 | 1-1.0 |
| Mar 04, 2023 | vs Limestone | 19-14 | 14 | 3 | 17 | 48 | .292 | 30 | .625 | 2 | 0 | 56 | 20 | 8 | 22-38 | 3-2.5 |
| Mar 11, 2023 | NEWBERRY | 16-14 | 14 | 8 | 22 | 40 | .350 | 29 | .725 | 3 | 0 | 44 | 12 | 4 | 15-32 | 3-1.5 |
| Mar 15, 2023 | at Catawba | 15-8 | 8 | 2 | 10 | 30 | .267 | 18 | .600 | 0 | 0 | 21 | 18 | 8 | 8-26 | 3-2.0 |
| Mar 18, 2023 | at Lincoln Memorial | 12-2 | 2 | 1 | 3 | 13 | .154 | 11 | .846 | 0 | 0 | 7 | 28 | 7 | 3-18 | 2-1.0 |
| Mar 25, 2023 | MARS HILL | 17-9 | 9 | 3 | 12 | 27 | .333 | 17 | .630 | 0 | 0 | 33 | 24 | 4 | 7-29 | 4-3.0 |
| Mar 29, 2023 | at Lenoir-Rhyne | 16-10 | 10 | 2 | 12 | 53 | .189 | 28 | .528 | 1 | 0 | 35 | 13 | 11 | 12-28 | 2-2.0 |
| Apr 08, 2023 | ANDERSON | 14-9 | 9 | 2 | 11 | 34 | .265 | 23 | .676 | 1 | 0 | 28 | 20 | 11 | 5-27 | 3-1.5 |
| Apr 15, 2023 | COKER | 24-7 | 7 | 4 | 11 | 20 | .350 | 13 | .650 | 2 | 0 | 29 | 27 | 9 | 8-34 | 2-1.0 |
| Apr 22, 2023 | UINDY | 14-9 | 9 | 5 | 14 | 41 | .220 | 25 | .610 | 1 | 0 | 39 | 15 | 8 | 13-27 | 3-3.0 |
| Apr 29, 2023 | vs Limestone | 15-22 | 22 | 11 | 33 | 59 | .373 | 38 | .644 | 3 | 1 | 48 | 18 | 10 | 22-41 | 2-1.0 |
| May 10, 2023 | UINDY | 10-11 | 11 | 2 | 13 | 42 | .262 | 20 | .476 | 1 | 0 | 37 | 19 | 10 | 13-25 | 3-2.5 |
| Opponent | 157-248 | 157 | 64 | 221 | 552 | .284 | 335 | .607 | 21 | 1 | 532 | 302 | 119 | 192-458 | 46-34.5 | |
| Wingate | 248 | 151 | 399 | 741 | .335 | 461 | .622 | 11 | 1 | 643 | 258 | 167 | 266-458 | 71-59.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 36.80 Goals per game: 10.47 Assists per game: 4.27 Points per game: 14.73 Faceoff W-L pct: 0.419 Clear pct.: 0.854 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 04, 2023 | BARTON | 24-8 | 60:00 | 24 | 24.00 | 17 | .415 | 0 | 1 | 0 | 68 |
| Feb 11, 2023 | MERCYHURST | 13-16 | 60:00 | 13 | 18.50 | 18 | .581 | 1 | 0 | 0 | 46 |
| Feb 18, 2023 | at Mount Olive | 19-10 | 59:53 | 19 | 18.68 | 15 | .441 | 0 | 1 | 0 | 49 |
| Feb 25, 2023 | TUSCULUM | 20-8 | 59:16 | 20 | 19.07 | 19 | .487 | 0 | 1 | 0 | 53 |
| Mar 04, 2023 | vs Limestone | 19-14 | 60:00 | 19 | 19.05 | 14 | .424 | 0 | 1 | 0 | 50 |
| Mar 11, 2023 | NEWBERRY | 16-14 | 60:00 | 16 | 18.54 | 13 | .448 | 0 | 1 | 0 | 46 |
| Mar 15, 2023 | at Catawba | 15-8 | 60:00 | 15 | 18.04 | 13 | .464 | 0 | 1 | 0 | 47 |
| Mar 18, 2023 | at Lincoln Memorial | 12-2 | 59:50 | 12 | 17.29 | 21 | .636 | 0 | 1 | 0 | 50 |
| Mar 25, 2023 | MARS HILL | 17-9 | 60:00 | 17 | 17.25 | 24 | .585 | 0 | 1 | 0 | 74 |
| Mar 29, 2023 | at Lenoir-Rhyne | 16-10 | 60:00 | 16 | 17.13 | 6 | .273 | 0 | 1 | 0 | 37 |
| Apr 08, 2023 | ANDERSON | 14-9 | 60:00 | 14 | 16.84 | 11 | .440 | 0 | 1 | 0 | 41 |
| Apr 15, 2023 | COKER | 24-7 | 60:00 | 24 | 17.44 | 12 | .333 | 0 | 1 | 0 | 56 |
| Apr 22, 2023 | UINDY | 14-9 | 60:00 | 14 | 17.18 | 8 | .364 | 0 | 1 | 0 | 45 |
| Apr 29, 2023 | vs Limestone | 15-22 | 59:20 | 15 | 17.03 | 12 | .444 | 1 | 0 | 0 | 43 |
| May 10, 2023 | UINDY | 10-11 | 60:00 | 10 | 16.56 | 10 | .500 | 1 | 0 | 0 | 36 |
| Opponent | 157-248 | 898:19 | 248 | 16.56 | 213 | .462 | 3 | 12 | 0 | 741 | |
| Wingate | 898:19 | 157 | 16.56 | 178 | .531 | 12 | 3 | 0 | 552 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 04, 2023 | BARTON | 24-8 | 24/8 | 13/3 | 68/28 | 41/17 | 64/29 | 22/25 | 24/12 | 20-25/16-24 | 6-5.5/1-1.0 |
| Feb 11, 2023 | MERCYHURST | 13-16 | 13/16 | 8/6 | 46/46 | 31/31 | 40/49 | 14/17 | 12/20 | 19-24/14-18 | 8-7.0/8-6.5 |
| Feb 18, 2023 | at Mount Olive | 19-10 | 19/10 | 13/6 | 49/40 | 34/21 | 24/29 | 13/19 | 11/22 | 26-26/18-22 | 6-5.0/6-5.0 |
| Feb 25, 2023 | TUSCULUM | 20-8 | 20/8 | 18/6 | 53/31 | 39/14 | 66/48 | 19/27 | 22/10 | 17-20/16-28 | 8-5.5/1-1.0 |
| Mar 04, 2023 | vs Limestone | 19-14 | 19/14 | 12/3 | 50/48 | 33/30 | 47/56 | 11/20 | 16/22 | 20-21/19-22 | 6-7.0/3-2.5 |
| Mar 11, 2023 | NEWBERRY | 16-14 | 16/14 | 11/8 | 46/40 | 29/29 | 42/44 | 16/12 | 17/15 | 16-17/19-22 | 4-5.5/3-1.5 |
| Mar 15, 2023 | at Catawba | 15-8 | 15/8 | 11/2 | 47/30 | 28/18 | 34/21 | 16/18 | 18/8 | 16-17/20-25 | 3-2.5/3-2.0 |
| Mar 18, 2023 | at Lincoln Memorial | 12-2 | 12/2 | 6/1 | 50/13 | 33/11 | 16/7 | 18/28 | 15/3 | 22-25/21-27 | 2-1.0/2-1.0 |
| Mar 25, 2023 | MARS HILL | 17-9 | 17/9 | 8/3 | 74/27 | 41/17 | 63/33 | 13/24 | 22/7 | 21-23/29-34 | 1-0.5/4-3.0 |
| Mar 29, 2023 | at Lenoir-Rhyne | 16-10 | 16/10 | 10/2 | 37/53 | 22/28 | 25/35 | 17/13 | 16/12 | 16-24/14-21 | 9-6.5/2-2.0 |
| Apr 08, 2023 | ANDERSON | 14-9 | 14/9 | 4/2 | 41/34 | 25/23 | 45/28 | 24/20 | 22/5 | 15-24/21-26 | 3-2.5/3-1.5 |
| Apr 15, 2023 | COKER | 24-7 | 24/7 | 17/4 | 56/20 | 36/13 | 65/29 | 20/27 | 26/8 | 15-15/12-27 | 4-3.5/2-1.0 |
| Apr 22, 2023 | UINDY | 14-9 | 14/9 | 9/5 | 45/41 | 22/25 | 37/39 | 15/15 | 14/13 | 21-23/19-23 | 2-2.0/3-3.0 |
| Apr 29, 2023 | vs Limestone | 15-22 | 15/22 | 6/11 | 43/59 | 27/38 | 42/48 | 23/18 | 19/22 | 17-22/17-18 | 6-3.0/2-1.0 |
| May 10, 2023 | UINDY | 10-11 | 10/11 | 5/2 | 36/42 | 20/20 | 33/37 | 17/19 | 12/13 | 15-17/19-20 | 3-2.5/3-2.5 |
| Totals | 248-157 | 248/157 | 151/64 | 741/552 | 461/335 | 643/532 | 258/302 | 266/192 | 276-323/274-357 | 71-59.5/46-34.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 41 | vs Coker (Apr 15) | ||
| 38 | vs Tusculum (Feb 25) | |||
| GOALS | 24 | vs Coker (Apr 15) | ||
| 24 | vs Barton (Feb 04) | |||
| ASSISTS | 18 | vs Tusculum (Feb 25) | ||
| 17 | vs Coker (Apr 15) | |||
| SHOTS | 74 | vs Mars Hill (Mar 25) | ||
| 68 | vs Barton (Feb 04) | |||
| SHOT PERCENT | .432 | 16-37 | at Lenoir-Rhyne (Mar 29) | |
| .429 | 24-56 | vs Coker (Apr 15) | ||
| SHOTS ON GOAL | 41 | vs Mars Hill (Mar 25) | ||
| 41 | vs Barton (Feb 04) | |||
| ON GOAL PERCENT | .736 | 39-53 | vs Tusculum (Feb 25) | |
| .694 | 34-49 | at Mount Olive (Feb 18) | ||
| SAVES | 18 | at Lenoir-Rhyne (Mar 29) | ||
| 16 | vs Limestone (Apr 29) | |||
| 16 | vs UIndy (Apr 22) | |||
| 16 | vs Limestone (Mar 04) | |||
| GROUND BALLS | 66 | vs Tusculum (Feb 25) | ||
| 65 | vs Coker (Apr 15) | |||
| FACEOFF PERCENT | .833 | 15-18 | at Lincoln Memorial (Mar 18) | |
| .815 | 22-27 | vs Anderson (Apr 08) | ||
| TURNOVERS | 24 | vs Anderson (Apr 08) | ||
| 23 | vs Limestone (Apr 29) | |||
| CAUSED TURNOVERS | 18 | vs Tusculum (Feb 25) | ||
| 17 | vs Mars Hill (Mar 25) |
| Opponent - GAME HIGHS |
| POINTS | 33 | vs Limestone (Apr 29) | ||
| 22 | vs Newberry (Mar 11) | |||
| 22 | vs Mercyhurst (Feb 11) | |||
| GOALS | 22 | vs Limestone (Apr 29) | ||
| 16 | vs Mercyhurst (Feb 11) | |||
| ASSISTS | 11 | vs Limestone (Apr 29) | ||
| 8 | vs Newberry (Mar 11) | |||
| SHOTS | 59 | vs Limestone (Apr 29) | ||
| 53 | at Lenoir-Rhyne (Mar 29) | |||
| SHOT PERCENT | .373 | 22-59 | vs Limestone (Apr 29) | |
| .350 | 14-40 | vs Newberry (Mar 11) | ||
| .350 | 7-20 | vs Coker (Apr 15) | ||
| SHOTS ON GOAL | 38 | vs Limestone (Apr 29) | ||
| 31 | vs Mercyhurst (Feb 11) | |||
| ON GOAL PERCENT | .846 | 11-13 | at Lincoln Memorial (Mar 18) | |
| .725 | 29-40 | vs Newberry (Mar 11) | ||
| SAVES | 24 | vs Mars Hill (Mar 25) | ||
| 21 | at Lincoln Memorial (Mar 18) | |||
| GROUND BALLS | 56 | vs Limestone (Mar 04) | ||
| 49 | vs Mercyhurst (Feb 11) | |||
| FACEOFF PERCENT | .667 | 22-33 | at Mount Olive (Feb 18) | |
| .625 | 20-32 | vs Mercyhurst (Feb 11) | ||
| TURNOVERS | 28 | at Lincoln Memorial (Mar 18) | ||
| 27 | vs Coker (Apr 15) | |||
| 27 | vs Tusculum (Feb 25) | |||
| CAUSED TURNOVERS | 11 | vs Anderson (Apr 08) | ||
| 11 | at Lenoir-Rhyne (Mar 29) |
| Wingate - GAME LOWS |
| POINTS | 15 | vs UIndy (May 10) | ||
| 18 | at Lincoln Memorial (Mar 18) | |||
| 18 | vs Anderson (Apr 08) | |||
| GOALS | 10 | vs UIndy (May 10) | ||
| 12 | at Lincoln Memorial (Mar 18) | |||
| ASSISTS | 4 | vs Anderson (Apr 08) | ||
| 5 | vs UIndy (May 10) | |||
| SHOTS | 36 | vs UIndy (May 10) | ||
| 37 | at Lenoir-Rhyne (Mar 29) | |||
| SHOTS ON GOAL | 20 | vs UIndy (May 10) | ||
| 22 | at Lenoir-Rhyne (Mar 29) | |||
| 22 | vs UIndy (Apr 22) | |||
| SAVES | 6 | vs Tusculum (Feb 25) | ||
| 6 | vs Coker (Apr 15) | |||
| GROUND BALLS | 16 | at Lincoln Memorial (Mar 18) | ||
| 24 | at Mount Olive (Feb 18) | |||
| TURNOVERS | 11 | vs Limestone (Mar 04) | ||
| 13 | at Mount Olive (Feb 18) | |||
| 13 | vs Mars Hill (Mar 25) | |||
| CAUSED TURNOVERS | 5 | at Catawba (Mar 15) | ||
| 6 | at Lenoir-Rhyne (Mar 29) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Lincoln Memorial (Mar 18) | ||
| 10 | at Catawba (Mar 15) | |||
| GOALS | 2 | at Lincoln Memorial (Mar 18) | ||
| 7 | vs Coker (Apr 15) | |||
| ASSISTS | 1 | at Lincoln Memorial (Mar 18) | ||
| 2 | at Catawba (Mar 15) | |||
| 2 | at Lenoir-Rhyne (Mar 29) | |||
| 2 | vs Anderson (Apr 08) | |||
| 2 | vs UIndy (May 10) | |||
| SHOTS | 13 | at Lincoln Memorial (Mar 18) | ||
| 20 | vs Coker (Apr 15) | |||
| SHOTS ON GOAL | 11 | at Lincoln Memorial (Mar 18) | ||
| 13 | vs Coker (Apr 15) | |||
| SAVES | 6 | at Lenoir-Rhyne (Mar 29) | ||
| 8 | vs UIndy (Apr 22) | |||
| GROUND BALLS | 7 | at Lincoln Memorial (Mar 18) | ||
| 21 | at Catawba (Mar 15) | |||
| TURNOVERS | 12 | vs Newberry (Mar 11) | ||
| 13 | at Lenoir-Rhyne (Mar 29) | |||
| CAUSED TURNOVERS | 4 | vs Newberry (Mar 11) | ||
| 4 | vs Mars Hill (Mar 25) |
Player High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Willie Grieco vs Limestone (Mar 04) | |||
| 10 | Willie Grieco vs Barton (Feb 04) | ||||
| GOALS.............. | 7 | Marc Cottage Jr. vs Tusculum (Feb 25) | |||
| 7 | Danny Riley vs Mercyhurst (Feb 11) | ||||
| ASSISTS............ | 6 | Willie Grieco vs Limestone (Mar 04) | |||
| 6 | Danny Riley vs Tusculum (Feb 25) | ||||
| SHOTS.............. | 16 | Danny Riley vs Limestone (Mar 04) | |||
| 15 | Danny Riley at Catawba (Mar 15) | ||||
| SHOTS ON GOAL...... | 11 | Marc Cottage Jr. vs Tusculum (Feb 25) | |||
| 10 | Danny Riley at Catawba (Mar 15) | ||||
| 10 | Danny Riley vs Limestone (Mar 04) | ||||
| SAVES.............. | 18 | Johnny Caponi at Lenoir-Rhyne (Mar 29) | |||
| 16 | Johnny Caponi vs Limestone (Apr 29) | ||||
| 16 | Johnny Caponi vs UIndy (Apr 22) | ||||
| 16 | Johnny Caponi vs Limestone (Mar 04) | ||||
| GROUND BALLS....... | 11 | James Kotcamp vs Anderson (Apr 08) | |||
| 10 | James Kotcamp vs Limestone (Mar 04) | ||||
| 10 | James Kotcamp vs Mercyhurst (Feb 11) | ||||
| CAUSED TURNOVER.... | 5 | Joe Karnich vs UIndy (May 10) | |||
| 4 | Peyton Farley at Mount Olive (Feb 18) | ||||
| FACEOFFS WON....... | 21 | James Kotcamp vs Anderson (Apr 08) | |||
| 17 | James Kotcamp vs Limestone (Apr 29) | ||||
| 17 | James Kotcamp at Catawba (Mar 15) | ||||
| 17 | James Kotcamp vs Barton (Feb 04) |
| Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Jason Thomfohrde vs Limestone (Apr 29) | |||
| 5 | Chris Erneston vs Limestone (Apr 29) | ||||
| 5 | Zachary Terry vs Limestone (Apr 29) | ||||
| 5 | Chaz Goodman at Mount Olive (Feb 18) | ||||
| 5 | Hamm, Myles vs Mercyhurst (Feb 11) | ||||
| GOALS.............. | 5 | Jason Thomfohrde vs Limestone (Apr 29) | |||
| 5 | Zachary Terry vs Limestone (Apr 29) | ||||
| 5 | Hamm, Myles vs Mercyhurst (Feb 11) | ||||
| ASSISTS............ | 4 | Nate Senez vs Limestone (Apr 29) | |||
| 4 | Chris Erneston vs Limestone (Apr 29) | ||||
| SHOTS.............. | 12 | Zachary Terry vs Limestone (Apr 29) | |||
| 12 | Toron Eccleston at Lenoir-Rhyne (Mar 29) | ||||
| SHOTS ON GOAL...... | 8 | Toron Eccleston at Lenoir-Rhyne (Mar 29) | |||
| 7 | Zachary Terry vs Limestone (Apr 29) | ||||
| 7 | Schaffer, Triston vs UIndy (Apr 22) | ||||
| 7 | Michael McGarry vs Limestone (Mar 04) | ||||
| 7 | Landymore, Ethan vs Mercyhurst (Feb 11) | ||||
| 7 | Hamm, Myles vs Mercyhurst (Feb 11) | ||||
| SAVES.............. | 24 | Steven Smith vs Mars Hill (Mar 25) | |||
| 21 | Hunter Rinehart at Lincoln Memorial (Mar 18) | ||||
| GROUND BALLS....... | 15 | Doran, Shawn vs Mercyhurst (Feb 11) | |||
| 14 | Nathan Allan vs Coker (Apr 15) | ||||
| CAUSED TURNOVER.... | 5 | Peyton Jefferson vs Anderson (Apr 08) | |||
| 4 | Jackson, Josh vs UIndy (May 10) | ||||
| 4 | Basch, Kyle vs UIndy (Apr 22) | ||||
| FACEOFFS WON....... | 22 | Mike Marto at Mount Olive (Feb 18) | |||
| 18 | Tim Ladner vs Limestone (Apr 29) | ||||
| 18 | Doran, Shawn vs Mercyhurst (Feb 11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | JONES,CONN | RILEY,DANN | LINGASIN,D | LOE,ASHTON | HEGARTY,TA | TAYLOR,NOA | MCMAHON,AI |
| BARTON | Feb 04 | 24-8 | W | DNP | 5-3-8 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
| MERCYHURST | Feb 11 | 13-16 | L | DNP | 7-0-7 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Mount Olive | Feb 18 | 19-10 | W | DNP | 4-2-6 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| TUSCULUM | Feb 25 | 20-8 | W | DNP | 0-6-6 | 1-0-1 | 0-0-0 | DNP | DNP | 2-1-3 |
