# 7 Aidan McMahon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  BARTON   24-8    1.000  1.000  0-0  0-0.0  
Feb 11, 2023  MERCYHURST   13-16    1.000  1.000  0-0  0-0.0  
Feb 18, 2023  at Mount Olive   19-10    .333  .667  0-0  0-0.0  
Feb 25, 2023  TUSCULUM   20-8    .600  .800  0-0  0-0.0  
Mar 04, 2023  vs Limestone   19-14    .667  .833  0-0  0-0.0  
Mar 11, 2023  NEWBERRY   16-14    .625  .750  0-0  0-0.0  
Mar 15, 2023  at Catawba   15-8    .667  .778  0-0  0-0.0  
Mar 18, 2023  at Lincoln Memorial   12-2    .700  .800  0-0  0-0.0  
Mar 25, 2023  MARS HILL   17-9    .615  .769  0-0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   16-10    .625  .750  0-0  1-0.5  
Apr 08, 2023  ANDERSON   14-9    .611  .722  0-0  0-0.0  
Apr 15, 2023  COKER   24-7    .600  .750  0-0  0-0.0  
Apr 22, 2023  UINDY   14-9    .480  .600  0-0  0-0.0  
Apr 29, 2023  vs Limestone   15-22    .448  .586  0-0  0-0.0  
May 10, 2023  UINDY   10-11    .467  .600  0-0  0-0.0  
Totals     248-157  15  14  20  30  .467  18  .600  11  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 2.00
Goals per game: 0.93
Assists per game: 0.40
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0