#29 Joey Moran  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  BARTON   24-8    .286  .571  0-0  0-0.0  
Feb 11, 2023  MERCYHURST   13-16    .222  .556  0-0  0-0.0  
Feb 18, 2023  at Mount Olive   19-10    .375  .750  0-0  0-0.0  
Feb 25, 2023  TUSCULUM   20-8    .409  .773  0-0  0-0.0  
Mar 04, 2023  vs Limestone   19-14    .433  .733  0-0  0-0.0  
Mar 11, 2023  NEWBERRY   16-14    .472  .750  0-0  0-0.0  
Mar 15, 2023  at Catawba   15-8    .452  .762  0-0  1-1.0  
Mar 18, 2023  at Lincoln Memorial   12-2    .408  .694  0-0  0-0.0  
Mar 25, 2023  MARS HILL   17-9    .364  .655  0-0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   16-10    .387  .661  0-0  0-0.0  
Apr 08, 2023  ANDERSON   14-9    .382  .662  0-0  0-0.0  
Apr 15, 2023  COKER   24-7    .366  .662  0-0  1-1.0  
Apr 22, 2023  UINDY   14-9    .373  .667  0-0  0-0.0  
Apr 29, 2023  vs Limestone   15-22    .359  .641  0-0  2-1.0  
May 10, 2023  UINDY   10-11    .358  .630  0-0  0-0.0  
Totals     248-157  15  29  35  81  .358  51  .630  12  0-0  4-3.0  

Per-game summary 
Games played: 15
Shots per game: 5.40
Goals per game: 1.93
Assists per game: 0.40
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0