# 2 Danny Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | BARTON | 24-8 | * | * | 5 | 3 | 8 | 11 | .455 | 8 | .727 | 0 | 0 | 4 | 5 | 3 | 0-0 | 1-1.0 |
Feb 11, 2023 | MERCYHURST | 13-16 | * | * | 7 | 0 | 7 | 13 | .500 | 9 | .708 | 2 | 0 | 4 | 0 | 2 | 0-0 | 1-1.0 |
Feb 18, 2023 | at Mount Olive | 19-10 | * | * | 4 | 2 | 6 | 13 | .432 | 7 | .649 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Feb 25, 2023 | TUSCULUM | 20-8 | * | * | 0 | 6 | 6 | 4 | .390 | 2 | .634 | 0 | 0 | 7 | 2 | 2 | 0-0 | 1-1.0 |
Mar 04, 2023 | vs Limestone | 19-14 | * | * | 6 | 1 | 7 | 16 | .386 | 10 | .632 | 1 | 0 | 2 | 5 | 1 | 0-0 | 1-1.0 |
Mar 11, 2023 | NEWBERRY | 16-14 | * | * | 2 | 2 | 4 | 8 | .369 | 5 | .631 | 0 | 0 | 5 | 4 | 1 | 0-0 | 1-3.0 |
Mar 15, 2023 | at Catawba | 15-8 | * | * | 4 | 2 | 6 | 15 | .350 | 10 | .637 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Lincoln Memorial | 12-2 | * | * | 4 | 0 | 4 | 10 | .356 | 7 | .644 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
Mar 25, 2023 | MARS HILL | 17-9 | * | * | 4 | 1 | 5 | 10 | .360 | 7 | .650 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Mar 29, 2023 | at Lenoir-Rhyne | 16-10 | * | * | 2 | 3 | 5 | 10 | .345 | 6 | .645 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Apr 08, 2023 | ANDERSON | 14-9 | * | * | 3 | 1 | 4 | 11 | .339 | 7 | .645 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Apr 15, 2023 | COKER | 24-7 | * | * | 5 | 3 | 8 | 12 | .346 | 9 | .654 | 1 | 0 | 4 | 3 | 3 | 0-0 | 0-0.0 |
Apr 22, 2023 | UINDY | 14-9 | * | * | 6 | 1 | 7 | 13 | .356 | 8 | .651 | 1 | 0 | 3 | 2 | 1 | 0-0 | 1-1.0 |
Apr 29, 2023 | vs Limestone | 15-22 | * | * | 3 | 0 | 3 | 6 | .362 | 5 | .658 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 10, 2023 | UINDY | 10-11 | * | * | 2 | 2 | 4 | 8 | .356 | 6 | .663 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Totals | 248-157 | 15 | 15 | 57 | 27 | 84 | 160 | .356 | 106 | .663 | 5 | 0 | 46 | 38 | 18 | 0-0 | 8-9.5 |
Per-game summary |
Games played: 15 Shots per game: 10.67 Goals per game: 3.80 Assists per game: 1.80 Points per game: 5.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |