#16 Matt Papach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  BARTON   24-8    .500  .500  0-0  1-1.0  
Feb 11, 2023  MERCYHURST   13-16    .500  .500  0-0  0-0.0  
Feb 18, 2023  at Mount Olive   19-10    .500  .500  0-0  0-0.0  
Feb 25, 2023  TUSCULUM   20-8    .200  .800  0-0  0-0.0  
Mar 04, 2023  vs Limestone   19-14    .333  .833  0-0  0-0.0  
Mar 11, 2023  NEWBERRY   16-14    .286  .857  0-0  0-0.0  
Mar 15, 2023  at Catawba   15-8    .286  .857  0-0  0-0.0  
Mar 25, 2023  MARS HILL   17-9    .182  .818  0-0  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   16-10    .182  .818  0-0  0-0.0  
Apr 15, 2023  COKER   24-7    .250  .833  0-0  0-0.0  
Apr 29, 2023  vs Limestone   15-22    .357  .857  0-0  0-0.0  
May 10, 2023  UINDY   10-11    .250  .700  0-0  0-0.0  
Totals     208-137  12  20  .250  14  .700  12  0-0  1-1.0  

Per-game summary 
Games played: 12
Shots per game: 1.67
Goals per game: 0.42
Assists per game: 0.17
Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0