#25 James Kotcamp  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  BARTON   24-8  .000  .000  17-22  0-0.0  
Feb 11, 2023  MERCYHURST   13-16  .000  .000  10  11-24  0-0.0  
Feb 18, 2023  at Mount Olive   19-10    .000  .000  6-17  1-0.5  
Mar 04, 2023  vs Limestone   19-14  .000  1.000  10  15-34  0-0.0  
Mar 11, 2023  NEWBERRY   16-14  .500  1.000  15-25  0-0.0  
Mar 15, 2023  at Catawba   15-8  .500  1.000  17-23  0-0.0  
Mar 18, 2023  at Lincoln Memorial   12-2  .500  1.000  9-11  0-0.0  
Mar 25, 2023  MARS HILL   17-9  .750  1.000  6-9  0-0.0  
Mar 29, 2023  at Lenoir-Rhyne   16-10  .500  .667  16-26  0-0.0  
Apr 08, 2023  ANDERSON   14-9    .500  .750  11  21-26  0-0.0  
Apr 15, 2023  COKER   24-7  .444  .667  11-11  0-0.0  
Apr 22, 2023  UINDY   14-9  .444  .667  1-5  0-0.0  
Apr 29, 2023  vs Limestone   15-22  .545  .727  17-31  0-0.0  
May 10, 2023  UINDY   10-11  .545  .727  11-21  0-0.0  
Totals     228-149  14  12  11  .545  .727  90  173-285  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 0.79
Goals per game: 0.43
Assists per game: 0.07
Points per game: 0.50
Faceoff W-L pct: 0.607
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0