Overall Team Statistics |
Overall: 12-3 Conf: 9-0 Home: 7-2 Away: 4-0 Neut: 1-1 |
TEAM STATISTICS | WU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 248-741 | 157-552 |
Goals scored per game | 16.53 | 10.47 |
Shot pct. | .335 | .284 |
Shots on goal-Attempts | 461-741 | 335-552 |
SOG pct. | .622 | .607 |
Shots/Game | 49.4 | 36.8 |
Assists | 151 | 64 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 11-43 | 21-69 |
Conversion Percent | .256 | .304 |
GOAL BREAKDOWN | ||
Total Goals | 248 | 157 |
Man-up | 11 | 21 |
Man-down | 1 | 1 |
Unassisted | 97 | 93 |
Overtime | 0 | 0 |
Goals scored average | 16.56 | 10.49 |
GROUND BALLS | 643 | 532 |
TURNOVERS | 258 | 302 |
CAUSED TURNOVERS | 167 | 119 |
FACEOFFS (W-L) | 266-458 | 192-458 |
Faceoff W-L Pct. | .581 | .419 |
CLEARS | 276-323 | 274-357 |
Clear Pct. | .854 | .768 |
PENALTIES | ||
Number | 71 | 46 |
Minutes | 59:30 | 34:30 |
SHOT CLOCK VIOLATIONS | 4 | 4 |
ATTENDANCE | ||
Total | 2593 | 1171 |
Dates/Avg Per Date | 9/288 | 4/293 |
Neutral Site #/Avg | 2/320 |
|
Overall Individual Statistics |
Overall: 12-3 Conf: 9-0 Home: 7-2 Away: 4-0 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
57 | Willie Grieco | 15-15 | 39 | 49 | 88 | 92 | .424 | 66 | .717 | 0 | 1 | 31 | 34 | 9 | 0-0 | .000 | 4-2.5 |
2 | Danny Riley | 15-15 | 57 | 27 | 84 | 160 | .356 | 106 | .663 | 5 | 0 | 46 | 38 | 18 | 0-0 | .000 | 8-9.5 |
22 | Marc Cottage Jr. | 14-14 | 26 | 11 | 37 | 75 | .347 | 47 | .627 | 0 | 0 | 12 | 10 | 1 | 0-0 | .000 | 2-1.5 |
29 | Joey Moran | 15-0 | 29 | 6 | 35 | 81 | .358 | 51 | .630 | 3 | 0 | 9 | 12 | 3 | 0-0 | .000 | 4-3.0 |
42 | Kyle Spence | 15-1 | 9 | 13 | 22 | 36 | .250 | 23 | .639 | 0 | 0 | 19 | 16 | 0 | 0-0 | .000 | 0-0.0 |
7 | Aidan McMahon | 15-0 | 14 | 6 | 20 | 30 | .467 | 18 | .600 | 0 | 0 | 11 | 8 | 0 | 0-0 | .000 | 1-0.5 |
55 | Jaxon Grant | 15-0 | 9 | 9 | 18 | 36 | .250 | 17 | .472 | 0 | 0 | 33 | 9 | 6 | 0-0 | .000 | 1-1.0 |
51 | Caden Castle | 14-1 | 13 | 1 | 14 | 31 | .419 | 17 | .548 | 3 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
3 | Daman Lingasin | 15-0 | 10 | 1 | 11 | 35 | .286 | 25 | .714 | 0 | 0 | 12 | 9 | 4 | 0-0 | .000 | 5-4.5 |
26 | Braylon Baker | 14-2 | 7 | 4 | 11 | 32 | .219 | 15 | .469 | 0 | 0 | 9 | 7 | 1 | 0-0 | .000 | 0-0.0 |
59 | Zach Samson | 11-1 | 5 | 6 | 11 | 21 | .238 | 9 | .429 | 0 | 0 | 13 | 7 | 1 | 0-0 | .000 | 0-0.0 |
25 | James Kotcamp | 14-12 | 6 | 1 | 7 | 11 | .545 | 8 | .727 | 0 | 0 | 90 | 8 | 0 | 173-285 | .607 | 1-0.5 |
16 | Matt Papach | 12-0 | 5 | 2 | 7 | 20 | .250 | 14 | .700 | 0 | 0 | 12 | 2 | 3 | 0-0 | .000 | 1-1.0 |
32 | Ben Robertson | 6-0 | 2 | 2 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 1-1.0 |
6 | Noah Taylor | 5-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
13 | Joe Karnich | 15-14 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 50 | 8 | 30 | 0-0 | .000 | 8-8.5 |
58 | Sam Goss | 4-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
48 | Peyton Farley | 15-14 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 32 | 7 | 25 | 0-0 | .000 | 6-5.0 |
15 | Ryan Woolfe | 3-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
40 | Tyler Moltisanti | 3-0 | 1 | 1 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
28 | John Natoli | 6-2 | 1 | 1 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 2-1.5 |
64 | Dylan Rupprecht | 15-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 36 | 6 | 1 | 59-105 | .562 | 2-1.0 |
52 | Ethan Schmidt | 4-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
36 | Will Mercer | 2-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
8 | Trent Connolly | 15-12 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 50 | 4 | 11 | 0-0 | .000 | 3-2.5 |
43 | CJ Dorr | 12-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 9 | 4 | 5 | 0-0 | .000 | 4-2.5 |
14 | Matt Magyar | 3-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Zachary Pizzimenti | 3-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
20 | Johnny Salamone | 15-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 5 | 19 | 0-0 | .000 | 4-3.5 |
18 | Johnny Caponi | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 10 | 3 | 0-0 | .000 | 0-0.0 |
30 | Jake Taylor | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
50 | Donovan Jones | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 0 | 29-55 | .527 | 0-0.0 |
34 | Norberto De Hoyos | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 15 | 2 | 6 | 0-0 | .000 | 5-3.5 |
49 | Matthew James | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
46 | Nick Arnold | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 7 | 10 | 0-0 | .000 | 5-4.0 |
5 | Tanner Hegarty | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-1 | .000 | 0-0.0 |
56 | Noah Whitehouse | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 1-1.0 |
54 | Sam Lefler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 5-12 | .417 | 1-0.5 |
53 | Quad Williams | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Shawn McCabe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Kris Krause | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Jacob Feldman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Mason McGivern | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | James Solazzo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Nate Buck | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
12 | Graham Tillett | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 3 | 0-0 | .000 | 1-0.5 |
11 | Nick Muelthaler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
10 | Will Pape | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
4 | Ashton Loe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
1 | Connor Jones | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 248 | 151 | 399 | 741 | .335 | 461 | .622 | 11 | 1 | 643 | 258 | 167 | 266-458 | .581 | 71-59.5 | |
Opponents........... | 15 | 157 | 64 | 221 | 552 | .284 | 335 | .607 | 21 | 1 | 532 | 302 | 119 | 192-458 | .419 | 46-34.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
53 | Quad Williams | 3-1 | 86:14 | 12 | 8.35 | 9 | .429 | 1 | 0 | 0 | 35 |
18 | Johnny Caponi | 14-14 | 792:39 | 139 | 10.52 | 165 | .543 | 11 | 3 | 0 | 503 |
4 | Ashton Loe | 2-0 | 19:26 | 6 | 18.52 | 4 | .400 | 0 | 0 | 0 | 14 |
Total............... | 15 | 898:19 | 157 | 10.49 | 178 | .531 | 12 | 3 | 0 | 552 | |
Opponents........... | 15 | 898:19 | 248 | 16.56 | 213 | .462 | 3 | 12 | 0 | 741 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-3 | 7-2 | 4-0 | 1-1 |
CONFERENCE | 9-0 | 5-0 | 3-0 | 1-0 |
NON-CONFERENCE | 3-3 | 2-2 | 1-0 | 0-1 |
|