Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 06, 2021 | LEE | W | 17-6 | 1- 0- 0 | 0- 0- 0 | 75 | Megan Biase (1-0) | Wingate, N.C. | |||
| Feb 13, 2021 | BELMONT ABBEY | W | 18-16 | 2- 0- 0 | 0- 0- 0 | 75 | Megan Biase (2-0) | Wingate, N.C. | |||
| * | Feb 27, 2021 | at #13 LUWL2021 | 10-15 | L | 2- 1- 0 | 0- 1- 0 | 68 | Megan Biase (2-1) | Gaffney, S.C. | ||
| * | Mar 06, 2021 | UVA WISE | W | 16-13 | 3- 1- 0 | 1- 1- 0 | 124 | Megan Biase (3-1) | Wingate, N.C. | ||
| * | Mar 10, 2021 | at #6 Queens (N.C.) | 10-17 | L | 3- 2- 0 | 1- 2- 0 | 24 | Megan Biase (3-2) | Charlotte, N.C. | ||
| * | Mar 13, 2021 | COKER | W | 22-0 | 4- 2- 0 | 2- 2- 0 | 100 | Megan Biase | Wingate, N.C. | ||
| * | Mar 20, 2021 | MARS HILL | W | 17-3 | 5- 2- 0 | 3- 2- 0 | 70 | Megan Biase | Wingate, N.C. | ||
| * | Mar 28, 2021 | LINCOLN MEMORIAL | W | 14-3 | 6- 2- 0 | 4- 2- 0 | 75 | Megan Biase | Wingate, N.C. | ||
| * | Apr 05, 2021 | NEWBERRY | W | 22-10 | 7- 2- 0 | 5- 2- 0 | 50 | Megan Biase | Wingate, N.C. | ||
| * | Apr 07, 2021 | at Lenoir-Rhyne | W | 20-8 | 8- 2- 0 | 6- 2- 0 | 55 | Megan Biase (8-2) | Hickory, N.C. | ||
| Apr 10, 2021 | at North Greenville | W | 17-5 | 9- 2- 0 | 6- 2- 0 | 67 | Peyton Hall (9-2) | Tigerville, SC | |||
| * | Apr 17, 2021 | TUSCULUM | W | 23-7 | 10- 2- 0 | 7- 2- 0 | 100 | Megan Biase | Wingate, N.C. | ||
| Apr 20, 2021 | MARS HILL | W | 21-3 | 11- 2- 0 | 7- 2- 0 | 100 | Megan Biase | Wingate, N.C. | |||
| Apr 23, 2021 | vs #13 Limestone | 10-14 | L | 11- 3- 0 | 7- 2- 0 | Hickory, N.C. |
| Team Record | W-L-T |
| Overall | 11-3 |
| Conference | 7-2 |
| Home | 9-0 |
| Away | 2-2 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 983 | 70 |
| Home | 9 | 769 | 85 |
| Away | 4 | 214 | 54 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 06, 2021 | LEE | 17-6 | 17 | 11 | 28 | 30 | .567 | 25 | .833 | 0 | 0 | 4 | 8 | 21 | 8 | 19 | 9 | 0-0.0 |
| Feb 13, 2021 | BELMONT ABBEY | 18-16 | 18 | 13 | 31 | 27 | .667 | 24 | .889 | 0 | 0 | 1 | 1 | 18 | 16 | 15 | 15 | 0-0.0 |
| Feb 27, 2021 | at LUWL2021 | 10-15 | 10 | 6 | 16 | 16 | .625 | 15 | .938 | 3 | 0 | 3 | 5 | 18 | 13 | 19 | 7 | 0-0.0 |
| Mar 06, 2021 | UVA WISE | 16-13 | 16 | 9 | 25 | 33 | .485 | 26 | .788 | 0 | 0 | 3 | 5 | 26 | 21 | 23 | 8 | 0-0.0 |
| Mar 10, 2021 | at Queens (N.C.) | 10-17 | 10 | 4 | 14 | 21 | .476 | 17 | .810 | 0 | 0 | 4 | 6 | 17 | 11 | 26 | 8 | 0-0.0 |
| Mar 13, 2021 | COKER | 22-0 | 22 | 13 | 35 | 42 | .524 | 28 | .667 | 0 | 0 | 1 | 2 | 13 | 20 | 8 | 3 | 0-0.0 |
| Mar 20, 2021 | MARS HILL | 17-3 | 17 | 14 | 31 | 29 | .586 | 23 | .793 | 0 | 0 | 0 | 1 | 14 | 18 | 15 | 6 | 3-6.0 |
| Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | 14 | 9 | 23 | 21 | .667 | 17 | .810 | 0 | 0 | 1 | 1 | 11 | 12 | 20 | 9 | 0-0.0 |
| Apr 05, 2021 | NEWBERRY | 22-10 | 22 | 16 | 38 | 43 | .512 | 31 | .721 | 0 | 0 | 2 | 4 | 19 | 21 | 12 | 15 | 0-0.0 |
| Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | 20 | 12 | 32 | 33 | .606 | 32 | .970 | 2 | 0 | 4 | 6 | 14 | 21 | 15 | 7 | 0-0.0 |
| Apr 10, 2021 | at North Greenville | 17-5 | 17 | 11 | 28 | 27 | .630 | 22 | .815 | 0 | 0 | 2 | 6 | 15 | 9 | 12 | 6 | 0-0.0 |
| Apr 17, 2021 | TUSCULUM | 23-7 | 23 | 13 | 36 | 47 | .489 | 37 | .787 | 1 | 0 | 3 | 9 | 17 | 20 | 15 | 15 | 2-4.0 |
| Apr 20, 2021 | MARS HILL | 21-3 | 21 | 16 | 37 | 35 | .600 | 30 | .857 | 0 | 0 | 3 | 3 | 13 | 17 | 12 | 11 | 2-4.0 |
| Apr 23, 2021 | vs Limestone | 10-14 | 10 | 4 | 14 | 22 | .455 | 15 | .682 | 1 | 0 | 6 | 9 | 12 | 16 | 22 | 7 | 0-0.0 |
| Wingate | 237-120 | 237 | 151 | 388 | 426 | .556 | 342 | .803 | 7 | 0 | 37 | 66 | 228 | 223 | 233 | 126 | 7-14.0 | |
| Opponent | 120 | 42 | 162 | 295 | .407 | 226 | .766 | 4 | 1 | 29 | 72 | 223 | 154 | 254 | 99 | 5-10.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 30.43 Goals per game: 16.93 Assists per game: 10.79 Points per game: 27.71 Faceoff W-L pct: 0.000 Clear pct.: 0.831 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2021 | LEE | 17-6 | 60:00 | 6 | 6.00 | 9 | .600 | 1 | 0 | 0 | 18 |
| Feb 13, 2021 | BELMONT ABBEY | 18-16 | 60:00 | 16 | 11.00 | 13 | .448 | 1 | 0 | 0 | 33 |
| Feb 27, 2021 | at LUWL2021 | 10-15 | 60:00 | 15 | 12.33 | 9 | .375 | 0 | 1 | 0 | 36 |
| Mar 06, 2021 | UVA WISE | 16-13 | 60:00 | 13 | 12.50 | 14 | .519 | 1 | 0 | 0 | 38 |
| Mar 10, 2021 | at Queens (N.C.) | 10-17 | 60:00 | 17 | 13.40 | 11 | .393 | 0 | 1 | 0 | 36 |
| Mar 13, 2021 | COKER | 22-0 | 60:00 | 0 | 11.17 | 2 | 1.000 | 1 | 0 | 0 | 2 |
| Mar 20, 2021 | MARS HILL | 17-3 | 60:00 | 3 | 10.00 | 2 | .400 | 1 | 0 | 0 | 7 |
| Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | 60:00 | 3 | 9.12 | 7 | .700 | 1 | 0 | 0 | 13 |
| Apr 05, 2021 | NEWBERRY | 22-10 | 60:00 | 10 | 9.22 | 8 | .444 | 1 | 0 | 0 | 19 |
| Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | 60:00 | 8 | 9.10 | 7 | .467 | 1 | 0 | 0 | 15 |
| Apr 10, 2021 | at North Greenville | 17-5 | 60:00 | 5 | 8.73 | 7 | .583 | 1 | 0 | 0 | 16 |
| Apr 17, 2021 | TUSCULUM | 23-7 | 60:00 | 7 | 8.58 | 9 | .562 | 1 | 0 | 0 | 20 |
| Apr 20, 2021 | MARS HILL | 21-3 | 60:00 | 3 | 8.15 | 2 | .400 | 1 | 0 | 0 | 12 |
| Apr 23, 2021 | vs Limestone | 10-14 | 60:00 | 14 | 8.57 | 6 | .300 | 0 | 0 | 0 | 30 |
| Totals | 237-120 | 840:00 | 120 | 8.57 | 106 | .469 | 11 | 2 | 0 | 295 | |
| Opponent | 840:00 | 237 | 8.57 | 105 | .307 | 2 | 11 | 0 | 426 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 06, 2021 | LEE | 17-6 | 6 | 1 | 7 | 18 | .333 | 15 | .833 | 0 | 0 | 3 | 8 | 21 | 16 | 28 | 3 | 0-0.0 |
| Feb 13, 2021 | BELMONT ABBEY | 18-16 | 16 | 6 | 22 | 33 | .485 | 29 | .879 | 0 | 0 | 3 | 6 | 16 | 19 | 18 | 8 | 0-0.0 |
| Feb 27, 2021 | at LUWL2021 | 10-15 | 15 | 4 | 19 | 36 | .417 | 24 | .667 | 2 | 0 | 3 | 10 | 25 | 14 | 14 | 14 | 0-0.0 |
| Mar 06, 2021 | UVA WISE | 16-13 | 13 | 2 | 15 | 38 | .342 | 27 | .711 | 0 | 0 | 3 | 8 | 25 | 10 | 21 | 5 | 0-0.0 |
| Mar 10, 2021 | at Queens (N.C.) | 10-17 | 17 | 8 | 25 | 36 | .472 | 28 | .778 | 0 | 1 | 3 | 5 | 26 | 18 | 21 | 15 | 0-0.0 |
| Mar 13, 2021 | COKER | 22-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 | 2 | 14 | 1 | 0-0.0 |
| Mar 20, 2021 | MARS HILL | 17-3 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 1 | 13 | 4 | 18 | 5 | 1-2.0 |
| Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | 3 | 2 | 5 | 13 | .231 | 10 | .769 | 0 | 0 | 1 | 5 | 16 | 6 | 16 | 10 | 1-2.0 |
| Apr 05, 2021 | NEWBERRY | 22-10 | 10 | 6 | 16 | 19 | .526 | 18 | .947 | 0 | 0 | 2 | 5 | 10 | 13 | 20 | 2 | 1-2.0 |
| Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | 8 | 5 | 13 | 15 | .533 | 15 | 1.000 | 1 | 0 | 2 | 4 | 13 | 9 | 12 | 7 | 0-0.0 |
| Apr 10, 2021 | at North Greenville | 17-5 | 5 | 0 | 5 | 16 | .312 | 12 | .750 | 0 | 0 | 3 | 5 | 8 | 15 | 16 | 6 | 0-0.0 |
| Apr 17, 2021 | TUSCULUM | 23-7 | 7 | 1 | 8 | 20 | .350 | 16 | .800 | 0 | 0 | 2 | 4 | 17 | 10 | 21 | 8 | 2-4.0 |
| Apr 20, 2021 | MARS HILL | 21-3 | 3 | 1 | 4 | 12 | .250 | 5 | .417 | 0 | 0 | 1 | 5 | 9 | 8 | 18 | 6 | 0-0.0 |
| Apr 23, 2021 | vs Limestone | 10-14 | 14 | 5 | 19 | 30 | .467 | 20 | .667 | 1 | 0 | 3 | 5 | 19 | 10 | 17 | 9 | 0-0.0 |
| Opponent | 120-237 | 120 | 42 | 162 | 295 | .407 | 226 | .766 | 4 | 1 | 29 | 72 | 223 | 154 | 254 | 99 | 5-10.0 | |
| Wingate | 237 | 151 | 388 | 426 | .556 | 342 | .803 | 7 | 0 | 37 | 66 | 228 | 223 | 233 | 126 | 7-14.0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 21.07 Goals per game: 8.57 Assists per game: 3.00 Points per game: 11.57 Faceoff W-L pct: 0.000 Clear pct.: 0.831 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2021 | LEE | 17-6 | 60:00 | 17 | 17.00 | 8 | .320 | 0 | 1 | 0 | 30 |
| Feb 13, 2021 | BELMONT ABBEY | 18-16 | 60:00 | 18 | 17.50 | 6 | .250 | 0 | 1 | 0 | 27 |
| Feb 27, 2021 | at LUWL2021 | 10-15 | 60:00 | 10 | 15.00 | 5 | .333 | 1 | 0 | 0 | 16 |
| Mar 06, 2021 | UVA WISE | 16-13 | 60:00 | 16 | 15.25 | 10 | .385 | 0 | 1 | 0 | 33 |
| Mar 10, 2021 | at Queens (N.C.) | 10-17 | 60:00 | 10 | 14.20 | 7 | .412 | 1 | 0 | 0 | 21 |
| Mar 13, 2021 | COKER | 22-0 | 60:00 | 22 | 15.50 | 6 | .214 | 0 | 1 | 0 | 42 |
| Mar 20, 2021 | MARS HILL | 17-3 | 60:00 | 17 | 15.71 | 6 | .261 | 0 | 1 | 0 | 29 |
| Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | 60:00 | 14 | 15.50 | 3 | .176 | 0 | 1 | 0 | 21 |
| Apr 05, 2021 | NEWBERRY | 22-10 | 60:00 | 22 | 16.22 | 9 | .290 | 0 | 1 | 0 | 43 |
| Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | 60:00 | 20 | 16.60 | 12 | .375 | 0 | 1 | 0 | 33 |
| Apr 10, 2021 | at North Greenville | 17-5 | 60:00 | 17 | 16.64 | 5 | .227 | 0 | 1 | 0 | 27 |
| Apr 17, 2021 | TUSCULUM | 23-7 | 60:00 | 23 | 17.17 | 14 | .378 | 0 | 1 | 0 | 47 |
| Apr 20, 2021 | MARS HILL | 21-3 | 60:00 | 21 | 17.46 | 9 | .300 | 0 | 1 | 0 | 35 |
| Apr 23, 2021 | vs Limestone | 10-14 | 60:00 | 10 | 16.93 | 5 | .333 | 0 | 0 | 0 | 22 |
| Opponent | 120-237 | 840:00 | 237 | 16.93 | 105 | .307 | 2 | 11 | 0 | 426 | |
| Wingate | 840:00 | 120 | 16.93 | 106 | .469 | 11 | 2 | 0 | 295 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 06, 2021 | LEE | 17-6 | 17/6 | 11/1 | 30/18 | 25/15 | 21/21 | 19/28 | 0/0 | 16-19/10-18 | 0-0.0/0-0.0 |
| Feb 13, 2021 | BELMONT ABBEY | 18-16 | 18/16 | 13/6 | 27/33 | 24/29 | 18/16 | 15/18 | 0/0 | 23-23/22-22 | 0-0.0/0-0.0 |
| Feb 27, 2021 | at LUWL2021 | 10-15 | 10/15 | 6/4 | 16/36 | 15/24 | 18/25 | 19/14 | 0/0 | 18-19/18-18 | 0-0.0/0-0.0 |
| Mar 06, 2021 | UVA WISE | 16-13 | 16/13 | 9/2 | 33/38 | 26/27 | 26/25 | 23/21 | 0/0 | 15-20/25-34 | 0-0.0/0-0.0 |
| Mar 10, 2021 | at Queens (N.C.) | 10-17 | 10/17 | 4/8 | 21/36 | 17/28 | 17/26 | 26/21 | 0/0 | 14-25/15-20 | 0-0.0/0-0.0 |
| Mar 13, 2021 | COKER | 22-0 | 22/0 | 13/0 | 42/2 | 28/2 | 13/5 | 8/14 | 0/0 | 13-14/6-11 | 0-0.0/0-0.0 |
| Mar 20, 2021 | MARS HILL | 17-3 | 17/3 | 14/1 | 29/7 | 23/5 | 14/13 | 15/18 | 0/0 | 15-18/7-16 | 3-6.0/1-2.0 |
| Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | 14/3 | 9/2 | 21/13 | 17/10 | 11/16 | 20/16 | 0/0 | 15-20/14-19 | 0-0.0/1-2.0 |
| Apr 05, 2021 | NEWBERRY | 22-10 | 22/10 | 16/6 | 43/19 | 31/18 | 19/10 | 12/20 | 0/0 | 10-13/8-16 | 0-0.0/1-2.0 |
| Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | 20/8 | 12/5 | 33/15 | 32/15 | 14/13 | 15/12 | 0/0 | 12-15/15-18 | 0-0.0/0-0.0 |
| Apr 10, 2021 | at North Greenville | 17-5 | 17/5 | 11/0 | 27/16 | 22/12 | 15/8 | 12/16 | 0/0 | 18-20/7-11 | 0-0.0/0-0.0 |
| Apr 17, 2021 | TUSCULUM | 23-7 | 23/7 | 13/1 | 47/20 | 37/16 | 17/17 | 15/21 | 0/0 | 17-19/17-22 | 2-4.0/2-4.0 |
| Apr 20, 2021 | MARS HILL | 21-3 | 21/3 | 16/1 | 35/12 | 30/5 | 13/9 | 12/18 | 0/0 | 17-18/10-16 | 2-4.0/0-0.0 |
| Apr 23, 2021 | vs Limestone | 10-14 | 10/14 | 4/5 | 22/30 | 15/20 | 12/19 | 22/17 | 0/0 | 13-17/21-24 | 0-0.0/0-0.0 |
| Totals | 237-120 | 237/120 | 151/42 | 426/295 | 342/226 | 228/223 | 233/254 | 0/0 | 216-260/195-265 | 7-14.0/5-10.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 38 | vs Newberry (Apr 05) | ||
| 37 | vs Mars Hill (Apr 20) | |||
| GOALS | 23 | vs Tusculum (Apr 17) | ||
| 22 | vs Newberry (Apr 05) | |||
| 22 | vs Coker (Mar 13) | |||
| ASSISTS | 16 | vs Mars Hill (Apr 20) | ||
| 16 | vs Newberry (Apr 05) | |||
| SHOTS | 47 | vs Tusculum (Apr 17) | ||
| 43 | vs Newberry (Apr 05) | |||
| SHOT PERCENT | .667 | 18-27 | vs Belmont Abbey (Feb 13) | |
| .667 | 14-21 | vs Lincoln Memorial (Mar 28) | ||
| SHOTS ON GOAL | 37 | vs Tusculum (Apr 17) | ||
| 32 | at Lenoir-Rhyne (Apr 07) | |||
| ON GOAL PERCENT | .970 | 32-33 | at Lenoir-Rhyne (Apr 07) | |
| .938 | 15-16 | at LUWL2021 (Feb 27) | ||
| SAVES | 14 | vs UVA Wise (Mar 06) | ||
| 13 | vs Belmont Abbey (Feb 13) | |||
| GROUND BALLS | 26 | vs UVA Wise (Mar 06) | ||
| 21 | vs Lee (Feb 06) | |||
| TURNOVERS | 26 | at Queens (N.C.) (Mar 10) | ||
| 23 | vs UVA Wise (Mar 06) | |||
| CAUSED TURNOVERS | 15 | vs Tusculum (Apr 17) | ||
| 15 | vs Newberry (Apr 05) | |||
| 15 | vs Belmont Abbey (Feb 13) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Queens (N.C.) (Mar 10) | ||
| 22 | vs Belmont Abbey (Feb 13) | |||
| GOALS | 17 | at Queens (N.C.) (Mar 10) | ||
| 16 | vs Belmont Abbey (Feb 13) | |||
| ASSISTS | 8 | at Queens (N.C.) (Mar 10) | ||
| 6 | vs Newberry (Apr 05) | |||
| 6 | vs Belmont Abbey (Feb 13) | |||
| SHOTS | 38 | vs UVA Wise (Mar 06) | ||
| 36 | at Queens (N.C.) (Mar 10) | |||
| 36 | at LUWL2021 (Feb 27) | |||
| SHOT PERCENT | .533 | 8-15 | at Lenoir-Rhyne (Apr 07) | |
| .526 | 10-19 | vs Newberry (Apr 05) | ||
| SHOTS ON GOAL | 29 | vs Belmont Abbey (Feb 13) | ||
| 28 | at Queens (N.C.) (Mar 10) | |||
| ON GOAL PERCENT | 1.000 | 15-15 | at Lenoir-Rhyne (Apr 07) | |
| 1.000 | 2-2 | vs Coker (Mar 13) | ||
| SAVES | 14 | vs Tusculum (Apr 17) | ||
| 12 | at Lenoir-Rhyne (Apr 07) | |||
| GROUND BALLS | 26 | at Queens (N.C.) (Mar 10) | ||
| 25 | vs UVA Wise (Mar 06) | |||
| 25 | at LUWL2021 (Feb 27) | |||
| TURNOVERS | 28 | vs Lee (Feb 06) | ||
| 21 | vs Tusculum (Apr 17) | |||
| 21 | at Queens (N.C.) (Mar 10) | |||
| 21 | vs UVA Wise (Mar 06) | |||
| CAUSED TURNOVERS | 15 | at Queens (N.C.) (Mar 10) | ||
| 14 | at LUWL2021 (Feb 27) |
| Wingate - GAME LOWS |
| POINTS | 14 | at Queens (N.C.) (Mar 10) | ||
| 14 | vs Limestone (Apr 23) | |||
| GOALS | 10 | at LUWL2021 (Feb 27) | ||
| 10 | at Queens (N.C.) (Mar 10) | |||
| 10 | vs Limestone (Apr 23) | |||
| ASSISTS | 4 | at Queens (N.C.) (Mar 10) | ||
| 4 | vs Limestone (Apr 23) | |||
| SHOTS | 16 | at LUWL2021 (Feb 27) | ||
| 21 | at Queens (N.C.) (Mar 10) | |||
| 21 | vs Lincoln Memorial (Mar 28) | |||
| SHOTS ON GOAL | 15 | at LUWL2021 (Feb 27) | ||
| 15 | vs Limestone (Apr 23) | |||
| SAVES | 2 | vs Coker (Mar 13) | ||
| 2 | vs Mars Hill (Mar 20) | |||
| 2 | vs Mars Hill (Apr 20) | |||
| GROUND BALLS | 11 | vs Lincoln Memorial (Mar 28) | ||
| 12 | vs Limestone (Apr 23) | |||
| TURNOVERS | 8 | vs Coker (Mar 13) | ||
| 12 | vs Newberry (Apr 05) | |||
| 12 | at North Greenville (Apr 10) | |||
| 12 | vs Mars Hill (Apr 20) | |||
| CAUSED TURNOVERS | 3 | vs Coker (Mar 13) | ||
| 6 | vs Mars Hill (Mar 20) | |||
| 6 | at North Greenville (Apr 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Coker (Mar 13) | ||
| 4 | vs Mars Hill (Mar 20) | |||
| 4 | vs Mars Hill (Apr 20) | |||
| GOALS | 0 | vs Coker (Mar 13) | ||
| 3 | vs Mars Hill (Mar 20) | |||
| 3 | vs Lincoln Memorial (Mar 28) | |||
| 3 | vs Mars Hill (Apr 20) | |||
| ASSISTS | 0 | vs Coker (Mar 13) | ||
| 0 | at North Greenville (Apr 10) | |||
| SHOTS | 2 | vs Coker (Mar 13) | ||
| 7 | vs Mars Hill (Mar 20) | |||
| SHOTS ON GOAL | 2 | vs Coker (Mar 13) | ||
| 5 | vs Mars Hill (Mar 20) | |||
| 5 | vs Mars Hill (Apr 20) | |||
| SAVES | 3 | vs Lincoln Memorial (Mar 28) | ||
| 5 | at LUWL2021 (Feb 27) | |||
| 5 | at North Greenville (Apr 10) | |||
| 5 | vs Limestone (Apr 23) | |||
| GROUND BALLS | 5 | vs Coker (Mar 13) | ||
| 8 | at North Greenville (Apr 10) | |||
| TURNOVERS | 12 | at Lenoir-Rhyne (Apr 07) | ||
| 14 | at LUWL2021 (Feb 27) | |||
| 14 | vs Coker (Mar 13) | |||
| CAUSED TURNOVERS | 1 | vs Coker (Mar 13) | ||
| 2 | vs Newberry (Apr 05) |
Player High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Annie Plotts vs UVA Wise (Mar 06) | |||
| 8 | Kendall Wells at Lenoir-Rhyne (Apr 07) | ||||
| GOALS.............. | 6 | Kendall Wells at Lenoir-Rhyne (Apr 07) | |||
| 6 | Annie Plotts vs UVA Wise (Mar 06) | ||||
| ASSISTS............ | 6 | Nina Cifolilli vs Newberry (Apr 05) | |||
| 5 | Nina Cifolilli vs Tusculum (Apr 17) | ||||
| SHOTS.............. | 10 | Leah Knowles vs Newberry (Apr 05) | |||
| 10 | Annie Plotts vs UVA Wise (Mar 06) | ||||
| SHOTS ON GOAL...... | 9 | Kendall Wells vs Tusculum (Apr 17) | |||
| 9 | Annie Plotts at Lenoir-Rhyne (Apr 07) | ||||
| 9 | Annie Plotts vs UVA Wise (Mar 06) | ||||
| SAVES.............. | 14 | Megan Biase vs UVA Wise (Mar 06) | |||
| 13 | Megan Biase vs Belmont Abbey (Feb 13) | ||||
| GROUND BALLS....... | 6 | Megan Biase at LUWL2021 (Feb 27) | |||
| 6 | Megan Biase vs Belmont Abbey (Feb 13) | ||||
| 6 | Megan Biase vs Lee (Feb 06) | ||||
| DRAW CONTROLS...... | 14 | Annie Plotts vs UVA Wise (Mar 06) | |||
| 10 | Annie Plotts vs Tusculum (Apr 17) | ||||
| CAUSED TURNOVER.... | 4 | Leah Knowles vs Belmont Abbey (Feb 13) | |||
| 3 | Sierra Street vs Tusculum (Apr 17) | ||||
| 3 | Abby Burke vs Tusculum (Apr 17) | ||||
| 3 | Sierra Street vs Newberry (Apr 05) | ||||
| 3 | Annie Plotts vs Newberry (Apr 05) | ||||
| 3 | Megan Biase at Queens (N.C.) (Mar 10) | ||||
| 3 | Emily Blakely vs UVA Wise (Mar 06) | ||||
| 3 | Leah Knowles at LUWL2021 (Feb 27) | ||||
| 3 | Caroline Heffner vs Belmont Abbey (Feb 13) | ||||
| 3 | Caroline Heffner vs Lee (Feb 06) |
| Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Chloe Wood vs Newberry (Apr 05) | |||
| 6 | MASTERAN, Kyleigh at Queens (N.C.) (Mar 10) | ||||
| GOALS.............. | 6 | Chloe Wood vs Newberry (Apr 05) | |||
| 6 | MASTERAN, Kyleigh at Queens (N.C.) (Mar 10) | ||||
| ASSISTS............ | 5 | GIORDANO, Carson at Queens (N.C.) (Mar 10) | |||
| 5 | Kylie Eastman vs Belmont Abbey (Feb 13) | ||||
| SHOTS.............. | 11 | Sydney Trask vs UVA Wise (Mar 06) | |||
| 10 | Chloe Wood vs Newberry (Apr 05) | ||||
| 10 | BRACKEN, Sydney at Queens (N.C.) (Mar 10) | ||||
| SHOTS ON GOAL...... | 10 | Sydney Trask vs UVA Wise (Mar 06) | |||
| 9 | Chloe Wood vs Newberry (Apr 05) | ||||
| SAVES.............. | 14 | Kate Pipkin vs Tusculum (Apr 17) | |||
| 12 | Teanna Sieben at Lenoir-Rhyne (Apr 07) | ||||
| GROUND BALLS....... | 9 | Jordan Edwards vs UVA Wise (Mar 06) | |||
| 8 | Bailey Stumpf at LUWL2021 (Feb 27) | ||||
| DRAW CONTROLS...... | 11 | Brittney White vs Lee (Feb 06) | |||
| 8 | BRACKEN, Sydney at Queens (N.C.) (Mar 10) | ||||
| CAUSED TURNOVER.... | 4 | Bailey Stumpf at LUWL2021 (Feb 27) | |||
| 3 | Alexandria Allen vs Limestone (Apr 23) | ||||
| 3 | Eliza Ryan vs Tusculum (Apr 17) | ||||
| 3 | MASTERAN, Kyleigh at Queens (N.C.) (Mar 10) | ||||
| 3 | DONOVAN, Shannon at Queens (N.C.) (Mar 10) | ||||
| 3 | Maggie Stocking vs Belmont Abbey (Feb 13) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GALLAGHER, | KAMER,PAIG | BURKE,ABBY | HEFFNER,CA | PIAZZA,JUL | KWIATKOSKI | PLOTTS,ANN |
| LEE | Feb 06 | 17-6 | W | DNP | 1-0-1 | 2-2-4 | 0-0-0 | DNP | 2-1-3 | 2-1-3 |
| BELMONT ABBEY | Feb 13 | 18-16 | W | DNP | 0-1-1 | 1-1-2 | 0-0-0 | DNP | 2-0-2 | 1-1-2 |
| at LUWL2021 | Feb 27 | 10-15 | L | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-1-1 | 3-0-3 |
| UVA WISE | Mar 06 | 16-13 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 | 6-4-10 |
