# 9 Madi Caldwell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 06, 2021  LEE   17-6  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 27, 2021  at LUWL2021   10-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 13, 2021  COKER   22-0  *    1  0  1  1  1.000  1  1.000  0  0  0  0  1  0  1  1  0-0.0  
Mar 20, 2021  MARS HILL   17-3  *    0  0  0  1  .500  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 05, 2021  NEWBERRY   22-10  *    1  0  1  3  .400  2  .800  0  0  0  0  1  0  0  0  0-0.0  
Apr 07, 2021  at Lenoir-Rhyne   20-8  *    0  0  0  1  .333  0  .667  0  0  0  0  0  0  0  0  0-0.0  
Apr 10, 2021  at North Greenville   17-5  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0  0  0-0.0  
Apr 17, 2021  TUSCULUM   23-7  *    1  0  1  2  .375  2  .750  0  0  0  0  0  0  0  0  0-0.0  
Apr 20, 2021  MARS HILL   21-3  *  *  3  3  6  3  .545  3  .818  0  0  0  0  0  0  1  0  0-0.0  
Totals     169-57  9  1  6  4  10  11  .545  9  .818  0  0  0  0  2  0  2  1  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 1.22
Goals per game: 0.67
Assists per game: 0.44
Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0