# 7 Annie Plotts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 06, 2021 | LEE | 17-6 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Feb 13, 2021 | BELMONT ABBEY | 18-16 | * | * | 1 | 1 | 2 | 3 | .600 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Feb 27, 2021 | at LUWL2021 | 10-15 | * | * | 3 | 0 | 3 | 4 | .667 | 4 | 1.000 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0-0.0 |
Mar 06, 2021 | UVA WISE | 16-13 | * | * | 6 | 4 | 10 | 10 | .632 | 9 | .947 | 0 | 0 | 1 | 1 | 4 | 14 | 3 | 0 | 0-0.0 |
Mar 10, 2021 | at Queens (N.C.) | 10-17 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .952 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0-0.0 |
Mar 13, 2021 | COKER | 22-0 | * | * | 4 | 0 | 4 | 5 | .692 | 4 | .923 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0-0.0 |
Mar 20, 2021 | MARS HILL | 17-3 | * | * | 3 | 1 | 4 | 4 | .700 | 4 | .933 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0.0 |
Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | * | * | 4 | 2 | 6 | 6 | .694 | 5 | .917 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0-0.0 |
Apr 05, 2021 | NEWBERRY | 22-10 | * | * | 4 | 3 | 7 | 5 | .707 | 5 | .927 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0-0.0 |
Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | * | * | 5 | 1 | 6 | 9 | .680 | 9 | .940 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0.0 |
Apr 10, 2021 | at North Greenville | 17-5 | * | * | 2 | 2 | 4 | 5 | .655 | 4 | .927 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0-0.0 |
Apr 17, 2021 | TUSCULUM | 23-7 | * | * | 4 | 3 | 7 | 5 | .667 | 4 | .917 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0-0.0 |
Apr 20, 2021 | MARS HILL | 21-3 | * | * | 4 | 2 | 6 | 6 | .667 | 6 | .924 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0-0.0 |
Apr 23, 2021 | vs Limestone | 10-14 | * | * | 5 | 0 | 5 | 7 | .671 | 6 | .918 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0-0.0 |
Totals | 237-120 | 14 | 14 | 49 | 20 | 69 | 73 | .671 | 67 | .918 | 3 | 0 | 8 | 10 | 15 | 61 | 24 | 12 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 5.21 Goals per game: 3.50 Assists per game: 1.43 Points per game: 4.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |