#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 13, 2021  BELMONT ABBEY   18-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0-0.0  
Mar 06, 2021  UVA WISE   16-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0-0.0  
Mar 10, 2021  at Queens (N.C.)   10-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 13, 2021  COKER   22-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2  0  0-0.0  
Mar 20, 2021  MARS HILL   17-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 28, 2021  LINCOLN MEMORIAL   14-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 05, 2021  NEWBERRY   22-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 07, 2021  at Lenoir-Rhyne   20-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0-0.0  
Apr 10, 2021  at North Greenville   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Apr 20, 2021  MARS HILL   21-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2  0  0-0.0  
Totals     177-78  10  0  0  0  0  0  .000  0  .000  0  0  0  0  0  3  8  0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0