#20 Becca Ruiz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 06, 2021  LEE   17-6  *    1  0  1  1  1.000  1  1.000  0  0  1  1  0  0  1  0  0-0.0  
Feb 13, 2021  BELMONT ABBEY   18-16  *    1  2  3  1  1.000  1  1.000  0  0  0  0  0  1  1  0  0-0.0  
Feb 27, 2021  at LUWL2021   10-15  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  0  0  0-0.0  
Mar 06, 2021  UVA WISE   16-13  *    2  1  3  3  .800  3  1.000  0  0  1  1  1  0  4  1  0-0.0  
Mar 10, 2021  at Queens (N.C.)   10-17  *    1  0  1  3  .625  2  .875  0  0  1  2  1  0  2  0  0-0.0  
Mar 13, 2021  COKER   22-0  *    2  2  4  6  .500  5  .857  0  0  0  0  0  1  0  0  0-0.0  
Mar 20, 2021  MARS HILL   17-3  *  *  2  1  3  4  .500  3  .833  0  0  0  0  1  3  0  0  0-0.0  
Mar 28, 2021  LINCOLN MEMORIAL   14-3  *  *  1  0  1  3  .476  2  .810  0  0  0  0  0  0  1  0  0-0.0  
Apr 05, 2021  NEWBERRY   22-10  *  *  1  1  2  3  .458  3  .833  0  0  0  0  0  0  1  0  0-0.0  
Apr 07, 2021  at Lenoir-Rhyne   20-8  *  *  4  2  6  4  .536  4  .857  0  0  1  1  1  2  1  0  0-0.0  
Apr 10, 2021  at North Greenville   17-5  *  *  3  2  5  3  .581  3  .871  0  0  2  2  0  0  1  0  0-0.0  
Apr 17, 2021  TUSCULUM   23-7  *    0  0  0  2  .545  2  .879  0  0  0  0  1  0  0  0  1-2.0  
Apr 23, 2021  vs Limestone   10-14  *    0  1  1  1  .529  1  .882  0  0  0  0  0  0  3  0  0-0.0  
Totals     216-117  13  5  18  12  30  34  .529  30  .882  0  0  6  7  6  7  15  1  1-2.0  

Per-game summary 
Games played: 13
Shots per game: 2.62
Goals per game: 1.38
Assists per game: 0.92
Points per game: 2.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0